Chester & District Chess League
League Tables 2014/15 as on 22nd February 2019
Click on the team name for extra stats.
Division 1
Pos. | Team | Pld | Won | Drn | Lst | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chester 1 | 8 | 5 | 1 | 2 | 24½ | 15½ | 9 | 5½ |
2 | Wrexham 1 | 8 | 4 | 1 | 3 | 23½ | 16½ | 7 | 4½ |
3 | Chester 2 | 8 | 3 | 3 | 2 | 19½ | 20½ | -1 | 4½ |
4 | Chester 3 | 8 | 3 | 2 | 3 | 18 | 22 | -4 | 4 |
5 | Colwyn Bay 1 | 8 | 1 | 1 | 6 | 14½ | 25½ | -11 | 1½ |
Division 2
Pos. | Team | Pld | Won | Drn | Lst | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Malpas & Oswestry | 14 | 9 | 5 | 0 | 46 | 24 | 22 | 11½ |
2 | Wrexham 2 | 14 | 9 | 3 | 2 | 41 | 29 | 12 | 10½ |
3 | Chester 4 | 14 | 9 | 1 | 4 | 42½ | 27½ | 15 | 9½ |
4 | Rhyl & Prestatyn 1 | 14 | 5 | 1 | 8 | 30½ | 38½ | -8 | 5½ |
5 | Holywell | 14 | 4 | 3 | 7 | 30½ | 38½ | -8 | 5½ |
6 | Frodsham | 14 | 3 | 4 | 7 | 29½ | 40½ | -11 | 5 |
7 | Colwyn Bay 2 | 14 | 3 | 3 | 8 | 32 | 38 | -6 | 4½ |
8 | Buckley/Mold 1 | 14 | 3 | 2 | 9 | 27 | 43 | -16 | 4 |
Division 3
Pos. | Team | Pld | Won | Drn | Lst | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Holywell Knights | 14 | 9 | 3 | 2 | 35 | 21 | 14 | 10½ |
2 | Chester 5 | 14 | 7 | 6 | 1 | 37½ | 18½ | 19 | 10 |
3 | Buckley/Mold 2 | 14 | 8 | 4 | 2 | 35½ | 20½ | 15 | 10 |
4 | Chester 6 | 14 | 8 | 3 | 3 | 33½ | 18½ | 15 | 9½ |
5 | Rhyl & Prestatyn 2 | 14 | 6 | 0 | 8 | 27 | 29 | -2 | 6 |
6 | Malpas & Oswestry Chess Mates | 14 | 4 | 2 | 8 | 20 | 36 | -16 | 5 |
7 | Penyffordd | 14 | 2 | 4 | 8 | 22½ | 33½ | -11 | 4 |
8 | Chester 7 | 14 | 0 | 2 | 12 | 9 | 43 | -34 | 1 |
Michael Whale
League Conductor
Chester & District Chess League
http://www.cdchessleague.org.uk