http://bmchess.blogspot.com/
Mold Golf Club
Cilcain Road
Pantymwyn
Mold
CH7 5EH
Name | Local Rating | Current ECF |
---|---|---|
Andrew Barber | 1821 | 1821 |
Danny Den Drijver | 1807 | 1807 |
Haydn Parry | 1734 | 1734 |
Mark Thomas | 1702 | 1702 |
Domantas Kirklys | 1587 | 1587 |
Stephen Dunning | 1570 | 1570 |
Matthew West | 1565 | 1565 |
Paul Taylor | 1563 | 1563 |
Jonathan Hughes | 1562 | 1562 |
Angus Weir | 1473 | 1473 |
Frank Salt | 1456 | 1456 |
Joshua Beech | 1442 | 1442 |
Sandi Medagedara | 1279 | 1279 |
Sue Parry | 1201 | 1201 |
Sander Den Drijver | ||
Merle Field | ||
Robert Gordon Hill | ||
Richard Owens | ||
Daniel Rivera | ||
Harry Wood |