http://chesterchess.co.uk
The Town Crier
City Road
Chester
CH1 3AE
Name | Local Rating | Current ECF |
---|---|---|
Phil Crocker | 2229 | 2229 |
Jeff Smith | 2187 | 2187 |
John Carleton | 2093 | 2093 |
Colm Buckley | 2024 | 2024 |
Rokas Valantinas | 2021 | 2021 |
Chris Doran | 2002 | 2002 |
Graham Dobson | 1962 | 1962 |
Tomasz Rudny | 1917 | 1917 |
Andrew Swales | 1883 | 1883 |
Jack Walley | 1869 | 1869 |
John Harvey | 1833 | 1833 |
Graham Bromley | 1770 | 1770 |
David Stuttard | 1756 | 1756 |
Lucas Ofubu | 1750 | |
Ethan Challoner | 1747 | 1747 |
David Bryan | 1742 | 1742 |
Paul Watson | 1736 | 1736 |
Kenneth Drinkwater | 1705 | |
Dorde Markovic | 1701 | 1701 |
Ray Williams | 1699 | 1699 |
Steve Lloyd | 1693 | 1693 |
James Alexander | 1688 | 1688 |
Dax Bale | 1666 | 1666 |
Piotr Siwy | 1662 | 1662 |
Colin White | 1654 | 1654 |
Nathanael Griffiths | 1632 | 1632 |
Phil McKeown | 1632 | 1632 |
Nathan Jeukens | 1610 | 1610 |
David Ashton | 1575 | 1575 |
Steve Williams | 1536 | 1536 |
Hayden Griffiths | 1513 | 1513 |
Paul Bluck | 1502 | 1502 |
Dave Hulme | 1435 | 1435 |
Dave Littlemore | 1419 | 1419 |
Ian Clayton | 1405 | 1405 |
Warren Bates | ||
John Bennett | ||
Peter Bullough | ||
Edward Fitzpatrick | ||
David I Hulme | ||
Gary Pleavin | ||
Dave Stalker |