http://rhylandprestatynchessclub.com/
Rhyl and District Rugby Club
Tynewydd Field
Tynewydd Road
Rhyl
LL18 4AQ
Name | Local Rating | Current ECF |
---|---|---|
Geoff Graham | 1905 | 1905 |
Mohammed Ayad | 1885 | 1885 |
Gareth Ellis | 1778 | 1778 |
Chris Grier | 1718 | 1718 |
Andrew Hughes | 1694 | 1694 |
Michael Williams | 1683 | 1683 |
Shion Rowlands | 1653 | 1653 |
James Babington | 1598 | 1598 |
Diego Garcia Lucas | 1443 | |
Ronald Calvert | 1285 | 1285 |
Phil Crew | 1285 | 1285 |
Jaiden Flannery | 1254 | 1254 |
Stuart Hamilton | 1237 | 1237 |
Stephen Garnett | 1120 | 1120 |
Finley Malcolm | 1021 | 1021 |
Karl Davies | ||
Leonard Jeruslanowski | ||
Sam Jones | ||
Christian Qualters | ||
Les Simcock | ||
Stephen Williams |