http://wrexhamchessclub.co.uk/
Gresford Trust Memorial Hall
High Street
Gresford
Wrexham
LL12 8PS
Name | Local Rating | Current ECF |
---|---|---|
Richard Dineley | 2272 | 2272 |
Charles Morris | 2100 | 2100 |
Bob Clark | 2038 | 2038 |
John Gorman | 1868 | 1868 |
Ray Holland | 1846 | 1846 |
Peter Fisher | 1787 | 1787 |
Gavin Jones | 1757 | 1757 |
Brian Davies | 1709 | 1709 |
Joe Muxlow | 1645 | 1645 |
Steve Richards | 1639 | 1639 |
Daniel Altmann | 1600 | 1600 |
Gary Slegg | 1579 | 1579 |
John Zlosnik | 1552 | 1552 |
Paul Sadler | 1547 | 1547 |
Tanmay Madhusudhan | 1426 | 1426 |
Matthew Matthias | 1423 | 1423 |
Paul Rogers | 1243 | 1243 |
Seth Livesey | 1000 | |
Pedro Sanches | ||
Roger Winterburn |