Chester & District Chess League
League Tables as on 15th December 2019
Click on the team name for extra stats.
Division 1
Pos. | Team | Pld | Won | Drn | Lst | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chester 1 | 10 | 9 | 0 | 1 | 35½ | 14½ | 21 | 9 |
2 | Wrexham | 10 | 7 | 1 | 2 | 32½ | 17½ | 15 | 7½ |
3 | Chester 2 | 10 | 5 | 2 | 3 | 27 | 23 | 4 | 6 |
4 | Chester 3 | 10 | 2 | 2 | 6 | 19 | 31 | -12 | 3 |
5 | Colwyn Bay 1 | 10 | 2 | 1 | 7 | 18½ | 31½ | -13 | 2½ |
6 | Malpas & Oswestry 1 | 10 | 2 | 0 | 8 | 17½ | 32½ | -15 | 2 |
Division 2
Pos. | Team | Pld | Won | Drn | Lst | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chester 4 | 12 | 8 | 2 | 2 | 35 | 25 | 10 | 9 |
2 | Holywell Bishops | 12 | 8 | 1 | 3 | 36½ | 23½ | 13 | 8½ |
3 | Rhyl & Prestatyn 1 | 12 | 6 | 1 | 5 | 32½ | 27½ | 5 | 6½ |
4 | Frodsham 1 | 12 | 5 | 3 | 4 | 30 | 30 | 0 | 6½ |
5 | Buckley/Mold 1 | 12 | 5 | 2 | 5 | 32½ | 27½ | 5 | 6 |
6 | Colwyn Bay 2 | 12 | 2 | 3 | 7 | 23 | 37 | -14 | 3½ |
7 | Chester 5 | 12 | 0 | 4 | 8 | 20½ | 39½ | -19 | 2 |
Division 3
Pos. | Team | Pld | Won | Drn | Lst | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Holywell Knights | 8 | 4 | 3 | 1 | 20 | 12 | 8 | 5½ |
2 | Chester 6 | 8 | 5 | 1 | 2 | 19½ | 12½ | 7 | 5½ |
3 | Malpas & Oswestry 2 | 8 | 4 | 2 | 2 | 19 | 13 | 6 | 5 |
4 | Rhyl & Prestatyn 2 | 8 | 4 | 0 | 4 | 16 | 16 | 0 | 4 |
5 | Chester 7 | 8 | 0 | 0 | 8 | 5½ | 26½ | -21 | 0 |
Division 4
Pos. | Team | Pld | Won | Drn | Lst | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rhyl & Prestatyn 3 | 12 | 8 | 2 | 2 | 33½ | 14½ | 19 | 9 |
2 | Penyffordd | 11 | 7 | 0 | 4 | 25 | 19 | 6 | 7 |
3 | Frodsham 2 | 10 | 5 | 2 | 3 | 22½ | 17½ | 5 | 6 |
4 | Buckley/Mold 3 | 10 | 4 | 2 | 4 | 18 | 22 | -4 | 5 |
5 | Holywell Rookies | 10 | 3 | 3 | 4 | 21 | 19 | 2 | 4½ |
6 | Chester 8 | 8 | 1 | 3 | 4 | 12 | 20 | -8 | 2½ |
7 | Tattenhall | 11 | 1 | 2 | 8 | 12 | 32 | -20 | 2 |
Michael Whale
League Conductor
Chester & District Chess League
http://www.cdchessleague.org.uk