Showing all results. Click on Team Name or Competition to filter.
Division 1
Wednesday 18th May 2022
Buckley/Mold 1 | Vs | Wrexham | ||||
---|---|---|---|---|---|---|
1 | D | - | 1 | RichardR. D. P. Dineley (212) | ||
2 | D | - | 1 | CharlesC. F. Morris (182) | ||
3 | D | - | 1 | RayR. J. Holland (152) | ||
4 | D | - | 1 | PeterP. S. Fisher (136) | ||
Final Score: | 0 | - | 4 |
Submitted By: R. D. P. Dineley
Verified By: S. M. Lloyd
Division 2
Tuesday 17th May 2022
Chester 3 | Vs | Buckley/Mold 2 | ||||
---|---|---|---|---|---|---|
1 | PaulP. R. Watson (145) | 1 | - | 0 | DomantasD. Kirklys (125) | |
2 | EthanE. Challoner | 0 | - | 1 | StephenS. Dunning (115) | |
3 | IanI. Clayton (98) | 0 | - | 1 | PaulP. Taylor (107) | |
4 | MilanM. Kustos (23) | 0 | - | 1 | SandiS. Medagedara (74) | |
Final Score: | 1 | - | 3 |
Submitted By: S. Dunning
Verified By: S. M. Lloyd
Division 1
Tuesday 17th May 2022
Chester 1 | Vs | Rhyl & Prestatyn 1 | ||||
---|---|---|---|---|---|---|
1 | RayR. Williams (147) | ½ | - | ½ | MohammedM. Ayad (125) | |
2 | SteveS. M. Lloyd (147) | 0 | - | 1 | MichaelM. J. Williams (129) | |
3 | DaxD. Bale | ½ | - | ½ | JamesJ. Babington (108) | |
4 | GeorgeG. Markovic | 1 | - | 0 | StuartS. Hamilton (72) | |
Final Score: | 2 | - | 2 |
Verified By: S. M. Lloyd
Division 2
Wednesday 11th May 2022
Buckley/Mold 2 | Vs | Buckley/Mold 3 | ||||
---|---|---|---|---|---|---|
1 | HaydnH. Parry (133) | ½ | - | ½ | PaulP. Taylor (107) | |
2 | DomantasD. Kirklys (125) | 1 | - | 0 | FrankF. Salt (113) | |
3 | StephenS. Dunning (115) | 1 | - | 0 | SueS. F. Parry (73) | |
4 | QuentinQ. R. H. Dodd (120) | 1 | - | 0 | SandiS. Medagedara (74) | |
Final Score: | 3½ | - | ½ |
Submitted By: S. Dunning
Verified By: S. M. Lloyd
Division 2
Tuesday 10th May 2022
Chester 2 | Vs | Chester 3 | ||||
---|---|---|---|---|---|---|
1 | RayR. Williams (147) | ½ | - | ½ | PaulP. R. Watson (145) | |
2 | SteveS. Williams (121) | ½ | - | ½ | JohnJ. N. Harvey (146) | |
3 | DaveD. W. Littlemore (92) | 1 | - | 0 | IanI. Clayton (98) | |
4 | DaveD. Hulme (93) | 1 | - | 0 | BarryB. Kelly (10) | |
Final Score: | 3 | - | 1 |
Submitted By: R. Williams
Verified By: S. M. Lloyd
Division 1
Tuesday 3rd May 2022
Chester 1 | Vs | Wrexham | ||||
---|---|---|---|---|---|---|
1 | JohnJ. N. Harvey (146) | 0 | - | 1 | RichardR. D. P. Dineley (212) | |
2 | RayR. Williams (147) | ½ | - | ½ | CharlesC. F. Morris (182) | |
3 | GeorgeG. Markovic | 0 | - | 1 | RayR. J. Holland (152) | |
4 | PhilP. McKeown (110) | 0 | - | 1 | PeterP. S. Fisher (136) | |
Final Score: | ½ | - | 3½ |
Submitted By: R. Williams
Verified By: S. M. Lloyd
Division 1
Tuesday 3rd May 2022
Rhyl & Prestatyn 1 | Vs | Buckley/Mold 1 | ||||
---|---|---|---|---|---|---|
1 | ChrisC. Grier (130) | ½ | - | ½ | AndyA. M. Barber (154) | |
2 | MichaelM. J. Williams (129) | ½ | - | ½ | MarkM. Thomas (139) | |
3 | JamesJ. Babington (108) | 1 | - | 0 | HaydnH. Parry (133) | |
4 | StephenS. Garnett | 0 | - | 1 | StephenS. Dunning (115) | |
Final Score: | 2 | - | 2 |
Submitted By: S. Dunning
Verified By: S. M. Lloyd
Division 1
Wednesday 27th April 2022
Buckley/Mold 1 | Vs | Chester 1 | ||||
---|---|---|---|---|---|---|
1 | MarkM. Thomas (139) | 0 | - | 1 | SteveS. M. Lloyd (147) | |
2 | HaydnH. Parry (133) | ½ | - | ½ | JamesJ. Alexander | |
3 | DomantasD. Kirklys (125) | 0 | - | 1 | PhilP. McKeown (110) | |
4 | SueS. F. Parry (73) | 0 | - | 1 | EthanE. Challoner | |
Final Score: | ½ | - | 3½ |
Verified By: S. M. Lloyd
Division 1
Tuesday 26th April 2022
Wrexham | Vs | Rhyl & Prestatyn 1 | ||||
---|---|---|---|---|---|---|
1 | RichardR. D. P. Dineley (212) | 1 | - | 0 | MohammedM. Ayad (125) | |
2 | CharlesC. F. Morris (182) | 1 | - | 0 | ChrisC. Grier (130) | |
3 | PeterP. S. Fisher (136) | ½ | - | ½ | MichaelM. J. Williams (129) | |
4 | BrianG. B. Davies (129) | ½ | - | ½ | JamesJ. Babington (108) | |
Final Score: | 3 | - | 1 |
Submitted By: R. D. P. Dineley
Verified By: S. M. Lloyd
Division 2
Wednesday 20th April 2022
Buckley/Mold 3 | Vs | Rhyl & Prestatyn 2 | ||||
---|---|---|---|---|---|---|
1 | HaydnH. Parry (133) | ½ | - | ½ | ChrisC. Grier (130) | |
2 | PaulP. Taylor (107) | 1 | - | 0 | StuartS. Hamilton (72) | |
3 | FrankF. Salt (113) | ½ | - | ½ | StephenS. Garnett | |
4 | SueS. F. Parry (73) | ½ | - | ½ | PhilP. R. Crew (88) | |
Final Score: | 2½ | - | 1½ |
Submitted By: S. Dunning
Verified By: S. M. Lloyd
Division 2
Wednesday 30th March 2022
Buckley/Mold 2 | Vs | Chester 2 | ||||
---|---|---|---|---|---|---|
1 | DomantasD. Kirklys (125) | 0 | - | 1 | RayR. Williams (147) | |
2 | StephenS. Dunning (115) | 1 | - | 0 | SteveS. Williams (121) | |
3 | PaulP. Taylor (107) | ½ | - | ½ | DaveD. W. Littlemore (92) | |
4 | RobertR. Goodwin (104) | ½ | - | ½ | DaveD. Hulme (93) | |
Final Score: | 2 | - | 2 |
Submitted By: S. Dunning
Verified By: S. M. Lloyd
Division 2
Tuesday 29th March 2022
Rhyl & Prestatyn 2 | Vs | Chester 3 | ||||
---|---|---|---|---|---|---|
1 | JamesJ. Babington (108) | ½ | - | ½ | JohnJ. N. Harvey (146) | |
2 | RonR. J. A. Calvert (75) | 0 | - | 1 | EthanE. Challoner | |
3 | StuartS. Hamilton (72) | ½ | - | ½ | IanI. Clayton (98) | |
4 | StephenS. Garnett | 1 | - | D | ||
Final Score: | 2 | - | 2 |
Verified By: S. M. Lloyd
Division 1
Tuesday 15th March 2022
Rhyl & Prestatyn 1 | Vs | Chester 1 | ||||
---|---|---|---|---|---|---|
1 | MohammedM. Ayad (125) | 0 | - | 1 | JohnJ. N. Harvey (146) | |
2 | ChrisC. Grier (130) | 0 | - | 1 | SteveS. M. Lloyd (147) | |
3 | MichaelM. J. Williams (129) | 1 | - | 0 | NathanaelN. Griffiths | |
4 | JamesJ. Babington (108) | 1 | - | 0 | IanI. Clayton (98) | |
Final Score: | 2 | - | 2 |
Verified By: S. M. Lloyd
Division 1
Tuesday 15th March 2022
Wrexham | Vs | Buckley/Mold 1 | ||||
---|---|---|---|---|---|---|
1 | RichardR. D. P. Dineley (212) | 1 | - | 0 | AndyA. M. Barber (154) | |
2 | CharlesC. F. Morris (182) | 1 | - | 0 | HaydnH. Parry (133) | |
3 | RayR. J. Holland (152) | 1 | - | 0 | DomantasD. Kirklys (125) | |
4 | PeterP. S. Fisher (136) | 1 | - | 0 | StephenS. Dunning (115) | |
Final Score: | 4 | - | 0 |
Submitted By: S. Dunning
Verified By: S. M. Lloyd
Division 2
Tuesday 8th March 2022
Chester 2 | Vs | Rhyl & Prestatyn 2 | ||||
---|---|---|---|---|---|---|
1 | RayR. Williams (147) | 1 | - | 0 | JamesJ. Babington (108) | |
2 | SteveS. Williams (121) | 1 | - | 0 | StephenS. Garnett | |
3 | DaveD. W. Littlemore (92) | 1 | - | 0 | StuartS. Hamilton (72) | |
4 | DaveD. Hulme (93) | 0 | - | 1 | SteveS. Williams | |
Final Score: | 3 | - | 1 |
Submitted By: R. Williams
Verified By: S. M. Lloyd
Division 2
Tuesday 8th March 2022
Chester 3 | Vs | Buckley/Mold 3 | ||||
---|---|---|---|---|---|---|
1 | EthanE. Challoner | 1 | - | 0 | HaydnH. Parry (133) | |
2 | IanI. Clayton (98) | 0 | - | 1 | JonathanJ. Hughes (105) | |
3 | TonyT. Rafferty (76) | ½ | - | ½ | SueS. F. Parry (73) | |
4 | MilanM. Kustos (23) | ½ | - | ½ | SandiS. Medagedara (74) | |
Final Score: | 2 | - | 2 |
Submitted By: R. Williams
Verified By: S. M. Lloyd
Division 1
Tuesday 15th February 2022
Wrexham | Vs | Chester 1 | ||||
---|---|---|---|---|---|---|
1 | RichardR. D. P. Dineley (212) | 1 | - | 0 | SteveS. M. Lloyd (147) | |
2 | CharlesC. F. Morris (182) | ½ | - | ½ | RayR. Williams (147) | |
3 | RayR. J. Holland (152) | 1 | - | 0 | PhilP. McKeown (110) | |
4 | PeterP. S. Fisher (136) | 0 | - | 1 | EthanE. Challoner | |
Final Score: | 2½ | - | 1½ |
Verified By: S. M. Lloyd
Division 2
Wednesday 2nd February 2022
Buckley/Mold 3 | Vs | Chester 2 | ||||
---|---|---|---|---|---|---|
1 | DavidD. Heitch (112) | ½ | - | ½ | RayR. Williams (147) | |
2 | PaulP. Taylor (107) | ½ | - | ½ | SteveS. Williams (121) | |
3 | FrankF. Salt (113) | 0 | - | 1 | DaveD. W. Littlemore (92) | |
4 | SueS. F. Parry (73) | 1 | - | 0 | DaveD. Hulme (93) | |
Final Score: | 2 | - | 2 |
Verified By: S. M. Lloyd
Division 2
Tuesday 1st February 2022
Rhyl & Prestatyn 2 | Vs | Buckley/Mold 2 | ||||
---|---|---|---|---|---|---|
1 | JamesJ. Babington (108) | ½ | - | ½ | DomantasD. Kirklys (125) | |
2 | StephenS. Garnett | 1 | - | 0 | StephenS. Dunning (115) | |
3 | StuartS. Hamilton (72) | 0 | - | 1 | PaulP. Taylor (107) | |
4 | MarkM. Donovan (0) | 0 | - | 1 | SandiS. Medagedara (74) | |
Final Score: | 1½ | - | 2½ |
Submitted By: S. Dunning
Verified By: S. M. Lloyd
Division 1
Tuesday 11th January 2022
Chester 1 | Vs | Buckley/Mold 1 | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (196) | 1 | - | 0 | AndyA. M. Barber (154) | |
2 | JohnJ. N. Harvey (146) | ½ | - | ½ | MarkM. Thomas (139) | |
3 | SteveS. M. Lloyd (147) | 0 | - | 1 | DomantasD. Kirklys (125) | |
4 | MihalisM. Constantinou | ½ | - | ½ | PaulP. Taylor (107) | |
Final Score: | 2 | - | 2 |
Verified By: S. M. Lloyd
Division 1
Tuesday 11th January 2022
Rhyl & Prestatyn 1 | Vs | Wrexham | ||||
---|---|---|---|---|---|---|
1 | MohammedM. Ayad (125) | 0 | - | 1 | RichardR. D. P. Dineley (212) | |
2 | ChrisC. Grier (130) | 0 | - | 1 | CharlesC. F. Morris (182) | |
3 | MichaelM. J. Williams (129) | ½ | - | ½ | RayR. J. Holland (152) | |
4 | JamesJ. Babington (108) | ½ | - | ½ | PeterP. S. Fisher (136) | |
Final Score: | 1 | - | 3 |
Submitted By: R. D. P. Dineley
Verified By: S. M. Lloyd