Board 2 player for Chester 1 failed to turn up. Both sides defaulted board 5.
Colwyn Bay 1 | Vs | Chester 3 | |||
---|---|---|---|---|---|
1 | D. Podcherniaeva Denys Podcherniaeva | 1 | - | 0 | D. Markovic Dorde Markovic |
2 | G. Fox Gary Fox | 1 | - | 0 | C. J. White Colin White |
3 | W. G. Williams Will Williams | 1 | - | 0 | P. Siwy Piotr Siwy |
4 | M. Whale Michael Whale | 1 | - | 0 | E. Fitzpatrick Edward Fitzpatrick |
5 | B. Wells Barrie Wells | 1 | - | ||
6 | - | ||||
7 | - | ||||
Final Score | 5 | - | 0 |
Match Card by email from Michael Whale. Chester 3 defaulted board 5. Verified by email by Piotr Siwy.
Wrexham 1 | Vs | Rhyl & Prestatyn 1 | |||
---|---|---|---|---|---|
1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | G. Graham Geoff Graham |
2 | C. F. Morris Charles Morris | 0.5 | - | 0.5 | G. Ellis Gareth Ellis |
3 | R. J. Holland Ray Holland | 0 | - | 1 | C. J. Grier Chris Grier |
4 | G. B. Davies Brian Davies | 0 | - | 1 | M. J. Williams Michael Williams |
5 | P. S. Fisher Peter Fisher | 0 | - | 1 | S. Rowlands Shion Rowlands |
6 | - | ||||
7 | - | ||||
Final Score | 1.5 | - | 3.5 |
Match Card submitted by Richard Dineley. Verified by Mike Williams by email.
Frodsham 1 | Vs | Rhyl & Prestatyn 2 | |||
---|---|---|---|---|---|
1 | M. A. Cromwell Mark Cromwell | 0.5 | - | 0.5 | C. J. Grier Chris Grier |
2 | N. Darlington Nick Darlington | 0.5 | - | 0.5 | S. Rowlands Shion Rowlands |
3 | N. Rowe Nigel Rowe | 1 | - | 0 | J. Babington James Babington |
4 | R. McClennan Robert McClennan | 1 | - | 0 | S. Hamilton Stuart Hamilton |
5 | C. Goy Christopher Goy | 0.5 | - | 0.5 | S. Garnett Stephen Garnett |
6 | - | ||||
7 | - | ||||
Final Score | 3.5 | - | 1.5 |
Verified by email photo of signed Match Card.
Chester 4 | Vs | Wrexham 2 | |||
---|---|---|---|---|---|
1 | R. Williams Ray Williams | 1 | - | 0 | S. Richards Steve Richards |
2 | P. Siwy Piotr Siwy | 1 | - | 0 | J. Muxlow Joe Muxlow |
3 | P. Bluck Paul Bluck | 0.5 | - | 0.5 | G. Slegg Gary Slegg |
4 | D. W. Littlemore Dave Littlemore | 0 | - | 1 | P. Sadler Paul Sadler |
5 | I. Clayton Ian Clayton | 1 | - | 0 | J. E. Zlosnik John Zlosnik |
6 | - | ||||
7 | - | ||||
Final Score | 3.5 | - | 1.5 |
Verified by email photo of signed Match Card.
Colwyn Bay 2 | Vs | Buckley/Mold 1 | |||
---|---|---|---|---|---|
1 | R. Doble Richard Doble | 0 | - | 1 | H. J. Parry Haydn Parry |
2 | M. Fox Matthew Fox | 1 | - | 0 | S. Dunning Stephen Dunning |
3 | F. Pritchard Finn Pritchard | 0 | - | 1 | D. Den Drijver Danny Den Drijver |
4 | D. Fernandez-Arias David Fernandez-Arias | 1 | - | 0 | J. Beech Joshua Beech |
5 | A. Sutton Andrew Sutton | 1 | - | 0 | S. F. Parry Sue Parry |
6 | - | ||||
7 | - | ||||
Final Score | 3 | - | 2 |
Verified by email photo of signed Match Card.
Chester 2 | Vs | Colwyn Bay 1 | |||
---|---|---|---|---|---|
1 | P. J. Crocker Phil Crocker | 1 | - | 0 | D. Podcherniaeva Denys Podcherniaeva |
2 | T. I. Rudny Tomasz Rudny | 1 | - | 0 | G. Fox Gary Fox |
3 | J. Walley Jack Walley | 1 | - | 0 | W. G. Williams Will Williams |
4 | S. M. Lloyd Steve Lloyd | 1 | - | 0 | M. Whale Michael Whale |
5 | P. Bluck Paul Bluck | 1 | - | 0 | B. Wells Barrie Wells |
6 | - | ||||
7 | - | ||||
Final Score | 5 | - | 0 |
Input by Steve Lloyd and verified by Michael Whale by email.
Wrexham 1 | Vs | Chester 1 | |||
---|---|---|---|---|---|
1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | J. R. Smith Jeff Smith |
2 | C. F. Morris Charles Morris | 1 | - | 0 | J. J. Carleton John Carleton |
3 | R. J. Holland Ray Holland | 0.5 | - | 0.5 | C. Doran Chris Doran |
4 | P. S. Fisher Peter Fisher | 0 | - | 1 | D. I. Hulme David I Hulme |
5 | T. Madhusudhan Tanmay Madhusudhan | 1 | - | 0 | D. Stuttard David Stuttard |
6 | - | ||||
7 | - | ||||
Final Score | 3.5 | - | 1.5 |
Verified by photo of signed Match Card.
Rhyl & Prestatyn 1 | Vs | Chester 3 | |||
---|---|---|---|---|---|
1 | G. Graham Geoff Graham | 1 | - | 0 | L. Ofubu Lucas Ofubu |
2 | G. Ellis Gareth Ellis | 0 | - | 1 | P. Siwy Piotr Siwy |
3 | L. A. Simcock Les Simcock | 1 | - | 0 | S. Williams Steve Williams |
4 | C. J. Grier Chris Grier | 1 | - | 0 | P. Bullough Peter Bullough |
5 | S. Rowlands Shion Rowlands | 1 | - | 0 | J. Bennett John Bennett |
6 | - | ||||
7 | - | ||||
Final Score | 4 | - | 1 |
Match Card emailed by Mike Williams. Verified by Piotr Siwy by email.
Frodsham 1 | Vs | Chester 4 | |||
---|---|---|---|---|---|
1 | M. A. Cromwell Mark Cromwell | 0 | - | 1 | R. Williams Ray Williams |
2 | N. Rowe Nigel Rowe | 0.5 | - | 0.5 | P. Bluck Paul Bluck |
3 | R. McClennan Robert McClennan | 0 | - | 1 | S. Williams Steve Williams |
4 | N. Darlington Nick Darlington | 1 | - | 0 | D. Hulme Dave Hulme |
5 | D. Hill Dan Hill | 1 | - | 0 | D. W. Littlemore Dave Littlemore |
6 | - | ||||
7 | - | ||||
Final Score | 2.5 | - | 2.5 |
Verified by emailed photo of signed Match Card.
Wrexham 2 | Vs | Colwyn Bay 2 | |||
---|---|---|---|---|---|
1 | J. Muxlow Joe Muxlow | 0.5 | - | 0.5 | B. Wells Barrie Wells |
2 | G. Slegg Gary Slegg | 0.5 | - | 0.5 | R. Doble Richard Doble |
3 | D. Altmann Daniel Altmann | 0 | - | 1 | D. Fernandez-Arias David Fernandez-Arias |
4 | P. Sadler Paul Sadler | 1 | - | 0 | A. Sutton Andrew Sutton |
5 | M. Matthias Matthew Matthias | 0.5 | - | 0.5 | F. Pritchard Finn Pritchard |
6 | - | ||||
7 | - | ||||
Final Score | 2.5 | - | 2.5 |
Verified by signed Match Card.
Rhyl & Prestatyn 2 | Vs | Buckley/Mold 1 | |||
---|---|---|---|---|---|
1 | C. J. Grier Chris Grier | 0.5 | - | 0.5 | M. Thomas Mark Thomas |
2 | S. Rowlands Shion Rowlands | 0.5 | - | 0.5 | D. Den Drijver Danny Den Drijver |
3 | J. Babington James Babington | 1 | - | 0 | S. Den Drijver Sander Den Drijver |
4 | S. Hamilton Stuart Hamilton | 1 | - | 0 | J. Beech Joshua Beech |
5 | S. Garnett Stephen Garnett | 0 | - | 1 | H. Wood Harry Wood |
6 | - | ||||
7 | - | ||||
Final Score | 3 | - | 2 |
Verified by email photo of signed Match Card received from James Babington.
Chester 3 | Vs | Chester 2 | |||
---|---|---|---|---|---|
1 | L. Ofubu Lucas Ofubu | D | - | 1 | P. J. Crocker Phil Crocker |
2 | C. J. White Colin White | 0 | - | 1 | T. I. Rudny Tomasz Rudny |
3 | P. Siwy Piotr Siwy | 0 | - | 1 | J. N. Harvey John Harvey |
4 | P. McKeown Phil McKeown | 0 | - | 1 | J. Walley Jack Walley |
5 | J. Bennett John Bennett | 0 | - | 1 | S. M. Lloyd Steve Lloyd |
6 | - | ||||
7 | - | ||||
Final Score | 0 | - | 5 |
Match Card submitted by Steve Lloyd and verified by email by Piotr Siwy. Lucas was delayed at work and arrived 50 minutes after the start of the match hence the default result on board 1.
Chester 1 | Vs | Rhyl & Prestatyn 1 | |||
---|---|---|---|---|---|
1 | J. J. Carleton John Carleton | 1 | - | 0 | G. Graham Geoff Graham |
2 | J. R. Smith Jeff Smith | 1 | - | 0 | M. Ayad Mohammed Ayad |
3 | C. Doran Chris Doran | 1 | - | 0 | G. Ellis Gareth Ellis |
4 | D. I. Hulme David I Hulme | 0 | - | 1 | L. A. Simcock Les Simcock |
5 | R. Williams Ray Williams | 0.5 | - | 0.5 | M. J. Williams Michael Williams |
6 | - | ||||
7 | - | ||||
Final Score | 3.5 | - | 1.5 |
Match Card emailed by Mike Williams and verified by email by John Carleton.
Colwyn Bay 1 | Vs | Wrexham 1 | |||
---|---|---|---|---|---|
1 | D. Podcherniaeva Denys Podcherniaeva | 0 | - | 1 | C. F. Morris Charles Morris |
2 | G. Fox Gary Fox | 0 | - | 1 | R. G. Clark Bob Clark |
3 | W. G. Williams Will Williams | 1 | - | 0 | G. B. Davies Brian Davies |
4 | B. Wells Barrie Wells | 0.5 | - | 0.5 | P. S. Fisher Peter Fisher |
5 | G. Barker Gregory Barker | 0 | - | 1 | T. Madhusudhan Tanmay Madhusudhan |
6 | - | ||||
7 | - | ||||
Final Score | 1.5 | - | 3.5 |
Verified by signed Match Card.
Colwyn Bay U1650 | Vs | Wrexham U1650 | |||
---|---|---|---|---|---|
1 | G. Barker Gregory Barker | 0 | - | 1 | P. S. Fisher Peter Fisher |
2 | M. Fox Matthew Fox | 0.5 | - | 0.5 | S. Richards Steve Richards |
3 | D. Fernandez-Arias David Fernandez-Arias | 0 | - | 1 | J. Muxlow Joe Muxlow |
4 | A. Sutton Andrew Sutton | 0 | - | 1 | P. Sadler Paul Sadler |
5 | F. Pritchard Finn Pritchard | 0.5 | - | 0.5 | M. Matthias Matthew Matthias |
6 | - | ||||
7 | - | ||||
Final Score | 1 | - | 4 |
Verified by emailed photo of signed Match Card from David Fernandez-Arias.
Rhyl & Prestatyn U1650 | Vs | Chester U1650 | |||
---|---|---|---|---|---|
1 | S. Rowlands Shion Rowlands | 0 | - | 1 | P. McKeown Phil McKeown |
2 | J. Babington James Babington | 1 | - | 0 | P. Bluck Paul Bluck |
3 | S. Hamilton Stuart Hamilton | 0 | - | 1 | P. Bullough Peter Bullough |
4 | S. Garnett Stephen Garnett | 0 | - | 1 | I. Clayton Ian Clayton |
5 | K. Davies Karl Davies | 0 | - | 1 | G. Pleavin Gary Pleavin |
6 | - | ||||
7 | - | ||||
Final Score | 1 | - | 4 |
Verified by emailed photo of signed Match Card from James Babington.
Chester 4 | Vs | Rhyl & Prestatyn 2 | |||
---|---|---|---|---|---|
1 | R. Williams Ray Williams | 1 | - | 0 | C. J. Grier Chris Grier |
2 | P. Bluck Paul Bluck | 0 | - | 1 | S. Rowlands Shion Rowlands |
3 | S. Williams Steve Williams | 0 | - | 1 | J. Babington James Babington |
4 | D. Hulme Dave Hulme | 0 | - | 1 | S. Hamilton Stuart Hamilton |
5 | D. W. Littlemore Dave Littlemore | 1 | - | 0 | S. Garnett Stephen Garnett |
6 | - | ||||
7 | - | ||||
Final Score | 2 | - | 3 |
Verified by emailed photo of signed Match Card from Ray Williams.
Colwyn Bay 2 | Vs | Frodsham 1 | |||
---|---|---|---|---|---|
1 | R. Doble Richard Doble | 1 | - | 0 | M. A. Cromwell Mark Cromwell |
2 | M. Fox Matthew Fox | 1 | - | 0 | P. Tarlan Peter Tarlan |
3 | D. Fernandez-Arias David Fernandez-Arias | 1 | - | 0 | R. McClennan Robert McClennan |
4 | A. Sutton Andrew Sutton | 1 | - | 0 | N. Darlington Nick Darlington |
5 | F. Pritchard Finn Pritchard | 1 | - | 0 | J. Bell Jack Bell |
6 | - | ||||
7 | - | ||||
Final Score | 5 | - | 0 |
Verified by emailed photo of signed Match Card from David Fernandez-Arias.
Buckley/Mold 1 | Vs | Wrexham 2 | |||
---|---|---|---|---|---|
1 | M. Thomas Mark Thomas | 1 | - | 0 | P. S. Fisher Peter Fisher |
2 | R. Owens Richard Owens | 0.5 | - | 0.5 | J. Muxlow Joe Muxlow |
3 | R. G. Hill Robert Gordon Hill | 0.5 | - | 0.5 | S. Richards Steve Richards |
4 | A. Weir Angus Weir | 1 | - | 0 | P. Sadler Paul Sadler |
5 | J. Beech Joshua Beech | 0 | - | 1 | J. E. Zlosnik John Zlosnik |
6 | - | ||||
7 | - | ||||
Final Score | 3 | - | 2 |
Verified by emailed photo of signed Match Card from Steve Richards.
Chester 2 | Vs | Wrexham 1 | |||
---|---|---|---|---|---|
1 | P. J. Crocker Phil Crocker | 0.5 | - | 0.5 | R. D. P. Dineley Richard Dineley |
2 | J. N. Harvey John Harvey | 0 | - | 1 | C. F. Morris Charles Morris |
3 | J. Walley Jack Walley | 1 | - | 0 | R. J. Holland Ray Holland |
4 | P. Bluck Paul Bluck | 0.5 | - | 0.5 | P. S. Fisher Peter Fisher |
5 | I. Clayton Ian Clayton | 0 | - | 1 | S. Richards Steve Richards |
6 | - | ||||
7 | - | ||||
Final Score | 2 | - | 3 |
Verified by signed Match Card.
Chester 3 | Vs | Chester 1 | |||
---|---|---|---|---|---|
1 | D. Markovic Dorde Markovic | 0 | - | 1 | J. R. Smith Jeff Smith |
2 | P. Siwy Piotr Siwy | 0 | - | 1 | J. J. Carleton John Carleton |
3 | P. McKeown Phil McKeown | 0 | - | 1 | C. Doran Chris Doran |
4 | S. Williams Steve Williams | 0 | - | 1 | R. Williams Ray Williams |
5 | J. Bennett John Bennett | 0 | - | 1 | D. Stuttard David Stuttard |
6 | - | ||||
7 | - | ||||
Final Score | 0 | - | 5 |
Verified by signed Match Card.
Colwyn Bay 1 | Vs | Rhyl & Prestatyn 1 | |||
---|---|---|---|---|---|
1 | D. Podcherniaeva Denys Podcherniaeva | 0 | - | 1 | G. Graham Geoff Graham |
2 | W. G. Williams Will Williams | 0 | - | 1 | G. Ellis Gareth Ellis |
3 | M. Whale Michael Whale | 0.5 | - | 0.5 | L. A. Simcock Les Simcock |
4 | B. Wells Barrie Wells | 0.5 | - | 0.5 | C. J. Grier Chris Grier |
5 | R. Doble Richard Doble | 0.5 | - | 0.5 | M. J. Williams Michael Williams |
6 | - | ||||
7 | - | ||||
Final Score | 1.5 | - | 3.5 |
Match Card submitted by email by Michael Whale. Verified by email by Michael Williams.
Colwyn Bay 2 | Vs | Rhyl & Prestatyn 2 | |||
---|---|---|---|---|---|
1 | B. Wells Barrie Wells | 0 | - | 1 | C. J. Grier Chris Grier |
2 | G. Barker Gregory Barker | 0 | - | 1 | S. Rowlands Shion Rowlands |
3 | D. Fernandez-Arias David Fernandez-Arias | 0.5 | - | 0.5 | J. Babington James Babington |
4 | A. Sutton Andrew Sutton | 0 | - | 1 | S. Hamilton Stuart Hamilton |
5 | F. Pritchard Finn Pritchard | 1 | - | 0 | K. Davies Karl Davies |
6 | - | ||||
7 | - | ||||
Final Score | 1.5 | - | 3.5 |
Verified by emailed photo of signed Match Card from David Fernandez-Arias.
Wrexham 2 | Vs | Frodsham 1 | |||
---|---|---|---|---|---|
1 | S. Richards Steve Richards | 1 | - | 0 | M. A. Cromwell Mark Cromwell |
2 | P. Sadler Paul Sadler | 1 | - | 0 | R. McClennan Robert McClennan |
3 | D. Altmann Daniel Altmann | 0 | - | 1 | N. Darlington Nick Darlington |
4 | J. E. Zlosnik John Zlosnik | 1 | - | 0 | P. Tarlan Peter Tarlan |
5 | M. Matthias Matthew Matthias | 1 | - | 0 | E. Reynolds Edgar Reynolds |
6 | - | ||||
7 | - | ||||
Final Score | 4 | - | 1 |
Match postponed at the request of Frodsham because of the snow & ice. Rearranged for Tuesday 01/04/2025. Match Card verified by emailed photo of signed Match Card from Steve Richards.
Wrexham KO | Vs | Chester KO | |||
---|---|---|---|---|---|
1 | R. D. P. Dineley Richard Dineley | 0.5 | - | 0.5 | P. J. Crocker Phil Crocker |
2 | C. F. Morris Charles Morris | 0.5 | - | 0.5 | J. R. Smith Jeff Smith |
3 | R. G. Clark Bob Clark | 0.5 | - | 0.5 | J. J. Carleton John Carleton |
4 | R. J. Holland Ray Holland | 0 | - | 1 | J. Walley Jack Walley |
5 | G. B. Davies Brian Davies | 0 | - | 1 | J. N. Harvey John Harvey |
6 | P. S. Fisher Peter Fisher | 0.5 | - | 0.5 | P. Siwy Piotr Siwy |
7 | - | ||||
Final Score | 2.5 | - | 4 |
Verified by signed Match Card. Handicap start of +0.5 to Wrexham.
Rhyl & Prestatyn KO | Vs | Buckley/Mold KO | |||
---|---|---|---|---|---|
1 | M. Ayad Mohammed Ayad | 0.5 | - | 0.5 | M. Thomas Mark Thomas |
2 | G. Ellis Gareth Ellis | 1 | - | 0 | R. G. Hill Robert Gordon Hill |
3 | L. A. Simcock Les Simcock | 0.5 | - | 0.5 | S. Dunning Stephen Dunning |
4 | C. J. Grier Chris Grier | 1 | - | 0 | D. Den Drijver Danny Den Drijver |
5 | M. J. Williams Michael Williams | 1 | - | 0 | M. Field Merle Field |
6 | S. Rowlands Shion Rowlands | 1 | - | 0 | S. F. Parry Sue Parry |
7 | - | ||||
Final Score | 5 | - | 3.5 |
Verified by email of Match Card from both Stephen Dunning and Michael Williams. Buckley/Mold KO had a handicap start of +2.5.
Chester 1 | Vs | Colwyn Bay 1 | |||
---|---|---|---|---|---|
1 | J. R. Smith Jeff Smith | 0.5 | - | 0.5 | D. Podcherniaeva Denys Podcherniaeva |
2 | J. J. Carleton John Carleton | 0 | - | 1 | G. Fox Gary Fox |
3 | C. Doran Chris Doran | 1 | - | 0 | M. Whale Michael Whale |
4 | R. Williams Ray Williams | 0 | - | 1 | B. Wells Barrie Wells |
5 | D. Stuttard David Stuttard | 1 | - | 0 | M. Fox Matthew Fox |
6 | - | ||||
7 | - | ||||
Final Score | 2.5 | - | 2.5 |
Verified by emailed Match Cards from Michael Whale and John Carleton.
Wrexham 1 | Vs | Chester 3 | |||
---|---|---|---|---|---|
1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | L. Ofubu Lucas Ofubu |
2 | C. F. Morris Charles Morris | 1 | - | 0 | D. Markovic Dorde Markovic |
3 | R. G. Clark Bob Clark | 1 | - | 0 | P. Siwy Piotr Siwy |
4 | R. J. Holland Ray Holland | 1 | - | 0 | P. McKeown Phil McKeown |
5 | P. S. Fisher Peter Fisher | 1 | - | 0 | S. Williams Steve Williams |
6 | - | ||||
7 | - | ||||
Final Score | 5 | - | 0 |
Verified with photo of Match Card.
Rhyl & Prestatyn 1 | Vs | Chester 2 | |||
---|---|---|---|---|---|
1 | G. Graham Geoff Graham | 0 | - | 1 | P. J. Crocker Phil Crocker |
2 | G. Ellis Gareth Ellis | 0 | - | 1 | J. Walley Jack Walley |
3 | L. A. Simcock Les Simcock | 0 | - | 1 | J. N. Harvey John Harvey |
4 | C. J. Grier Chris Grier | 0 | - | 1 | S. M. Lloyd Steve Lloyd |
5 | M. J. Williams Michael Williams | 0 | - | 1 | P. Bluck Paul Bluck |
6 | - | ||||
7 | - | ||||
Final Score | 0 | - | 5 |
Submitted by Steve Lloyd and verified by email by Michael Williams.
Frodsham 1 | Vs | Buckley/Mold 1 | |||
---|---|---|---|---|---|
1 | M. Sangha Manpreet Sangha | 1 | - | 0 | H. J. Parry Haydn Parry |
2 | M. A. Cromwell Mark Cromwell | 0.5 | - | 0.5 | M. Thomas Mark Thomas |
3 | P. Tarlan Peter Tarlan | 0 | - | 1 | S. Dunning Stephen Dunning |
4 | R. McClennan Robert McClennan | 0.5 | - | 0.5 | R. G. Hill Robert Gordon Hill |
5 | C. Goy Christopher Goy | 0 | - | 1 | D. Den Drijver Danny Den Drijver |
6 | - | ||||
7 | - | ||||
Final Score | 2 | - | 3 |
Verified by emailed photo of signed Match Card by Robert McClennan.
Chester 4 | Vs | Colwyn Bay 2 | |||
---|---|---|---|---|---|
1 | R. Williams Ray Williams | 1 | - | 0 | R. Doble Richard Doble |
2 | P. Bluck Paul Bluck | 0 | - | 1 | B. Wells Barrie Wells |
3 | D. Hulme Dave Hulme | 0 | - | 1 | D. Fernandez-Arias David Fernandez-Arias |
4 | D. W. Littlemore Dave Littlemore | 1 | - | 0 | F. Pritchard Finn Pritchard |
5 | I. Clayton Ian Clayton | 0 | - | 1 | A. Sutton Andrew Sutton |
6 | - | ||||
7 | - | ||||
Final Score | 2 | - | 3 |
Verified by emailed photo of signed Match Card by Ray Williams.
Rhyl & Prestatyn 2 | Vs | Wrexham 2 | |||
---|---|---|---|---|---|
1 | C. J. Grier Chris Grier | 0.5 | - | 0.5 | J. Muxlow Joe Muxlow |
2 | S. Rowlands Shion Rowlands | 1 | - | 0 | S. Richards Steve Richards |
3 | D. Garcia Lucas Diego Garcia Lucas | 0 | - | 1 | G. Slegg Gary Slegg |
4 | S. Garnett Stephen Garnett | 1 | - | ||
5 | K. Davies Karl Davies | 0 | - | 1 | M. Matthias Matthew Matthias |
6 | - | ||||
7 | - | ||||
Final Score | 2.5 | - | 2.5 |
Verified by emailed photo of signed Match Card from Steve Richards and Chris Grier. Wrexham board 4 John Zlosnik got lost in the Rhyl countryside trying to find the venue.
Chester 2 | Vs | Chester 1 | |||
---|---|---|---|---|---|
1 | P. J. Crocker Phil Crocker | 0.5 | - | 0.5 | J. R. Smith Jeff Smith |
2 | R. Valantinas Rokas Valantinas | 0.5 | - | 0.5 | J. J. Carleton John Carleton |
3 | T. I. Rudny Tomasz Rudny | 0.5 | - | 0.5 | C. Doran Chris Doran |
4 | J. Walley Jack Walley | 0 | - | 1 | R. Williams Ray Williams |
5 | J. N. Harvey John Harvey | 0 | - | 1 | D. Stuttard David Stuttard |
6 | - | ||||
7 | - | ||||
Final Score | 1.5 | - | 3.5 |
Match Card submitted by John Carleton and verified by Phil Crocker by email.
Chester 3 | Vs | Colwyn Bay 1 | |||
---|---|---|---|---|---|
1 | D. Stalker Dave Stalker | 0 | - | 1 | D. Podcherniaeva Denys Podcherniaeva |
2 | C. J. White Colin White | 1 | - | 0 | G. Fox Gary Fox |
3 | D. Markovic Dorde Markovic | 0 | - | 1 | W. G. Williams Will Williams |
4 | P. Siwy Piotr Siwy | 1 | - | 0 | M. Whale Michael Whale |
5 | P. McKeown Phil McKeown | 0.5 | - | 0.5 | B. Wells Barrie Wells |
6 | - | ||||
7 | - | ||||
Final Score | 2.5 | - | 2.5 |
Match Card submitted by Michael Whale and verified by Piotr Siwy by email.
Rhyl & Prestatyn 1 | Vs | Wrexham 1 | |||
---|---|---|---|---|---|
1 | G. Graham Geoff Graham | 0 | - | 1 | C. F. Morris Charles Morris |
2 | M. Ayad Mohammed Ayad | 0 | - | 1 | R. J. Holland Ray Holland |
3 | G. Ellis Gareth Ellis | 1 | - | 0 | R. J. A. Winterburn Roger Winterburn |
4 | L. A. Simcock Les Simcock | 1 | - | 0 | S. Richards Steve Richards |
5 | S. Rowlands Shion Rowlands | 1 | - | 0 | M. Matthias Matthew Matthias |
6 | - | ||||
7 | - | ||||
Final Score | 3 | - | 2 |
Match postponed because of the snowy and icy conditions. Rearranged for Thursday 17th April. Verified by signed Match Card.
Wrexham 2 | Vs | Chester 4 | |||
---|---|---|---|---|---|
1 | J. Muxlow Joe Muxlow | 1 | - | 0 | R. Williams Ray Williams |
2 | G. Slegg Gary Slegg | 0.5 | - | 0.5 | P. Bluck Paul Bluck |
3 | P. Sadler Paul Sadler | 0.5 | - | 0.5 | S. Williams Steve Williams |
4 | D. Altmann Daniel Altmann | 0.5 | - | 0.5 | D. W. Littlemore Dave Littlemore |
5 | M. Matthias Matthew Matthias | 0 | - | 1 | D. Hulme Dave Hulme |
6 | - | ||||
7 | - | ||||
Final Score | 2.5 | - | 2.5 |
Verified by signed Match Card.
Buckley/Mold 1 | Vs | Colwyn Bay 2 | |||
---|---|---|---|---|---|
1 | R. Owens Richard Owens | 0 | - | 1 | B. Wells Barrie Wells |
2 | S. Dunning Stephen Dunning | 0 | - | 1 | R. Doble Richard Doble |
3 | R. G. Hill Robert Gordon Hill | 0.5 | - | 0.5 | D. Fernandez-Arias David Fernandez-Arias |
4 | H. Wood Harry Wood | 0 | - | 1 | G. Barker Gregory Barker |
5 | A. Weir Angus Weir | 1 | - | 0 | F. Pritchard Finn Pritchard |
6 | - | ||||
7 | - | ||||
Final Score | 1.5 | - | 3.5 |
Verified by emailed photo of signed Match Card from David Fernandez-Arias
Colwyn Bay 1 | Vs | Chester 2 | |||
---|---|---|---|---|---|
1 | R. Ellames Roy Ellames | 0.5 | - | 0.5 | P. J. Crocker Phil Crocker |
2 | D. Podcherniaeva Denys Podcherniaeva | 0.5 | - | 0.5 | T. I. Rudny Tomasz Rudny |
3 | G. Fox Gary Fox | 0 | - | 1 | J. Walley Jack Walley |
4 | W. G. Williams Will Williams | 0 | - | 1 | J. N. Harvey John Harvey |
5 | M. Whale Michael Whale | 1 | - | 0 | S. M. Lloyd Steve Lloyd |
6 | - | ||||
7 | - | ||||
Final Score | 2 | - | 3 |
Match Card populated by Steve Lloyd and verified by Michael Whale by email.
Chester 1 | Vs | Wrexham 1 | |||
---|---|---|---|---|---|
1 | J. R. Smith Jeff Smith | 0 | - | 1 | R. D. P. Dineley Richard Dineley |
2 | J. J. Carleton John Carleton | 0.5 | - | 0.5 | C. F. Morris Charles Morris |
3 | C. Doran Chris Doran | 1 | - | 0 | R. G. Clark Bob Clark |
4 | R. Williams Ray Williams | 0.5 | - | 0.5 | R. J. A. Winterburn Roger Winterburn |
5 | D. Stuttard David Stuttard | 0 | - | 1 | J. Muxlow Joe Muxlow |
6 | - | ||||
7 | - | ||||
Final Score | 2 | - | 3 |
Verified with signed Match Card.
Chester 3 | Vs | Rhyl & Prestatyn 1 | |||
---|---|---|---|---|---|
1 | D. Stalker Dave Stalker | 0.5 | - | 0.5 | G. Graham Geoff Graham |
2 | C. J. White Colin White | 0 | - | 1 | G. Ellis Gareth Ellis |
3 | D. Markovic Dorde Markovic | 0 | - | 1 | L. A. Simcock Les Simcock |
4 | P. Siwy Piotr Siwy | 0 | - | 1 | M. J. Williams Michael Williams |
5 | P. McKeown Phil McKeown | 0 | - | 1 | S. Rowlands Shion Rowlands |
6 | - | ||||
7 | - | ||||
Final Score | 0.5 | - | 4.5 |
Match Card from Michael Williams by email. Verified by Piotr Siwy by email.
Rhyl & Prestatyn 2 | Vs | Frodsham 1 | |||
---|---|---|---|---|---|
1 | C. J. Grier Chris Grier | 0.5 | - | 0.5 | M. A. Cromwell Mark Cromwell |
2 | S. Rowlands Shion Rowlands | 0 | - | 1 | R. McClennan Robert McClennan |
3 | S. Hamilton Stuart Hamilton | 0 | - | 1 | N. Darlington Nick Darlington |
4 | J. Flannery Jaiden Flannery | 0 | - | 1 | P. Tarlan Peter Tarlan |
5 | S. Garnett Stephen Garnett | 0 | - | 1 | E. Reynolds Edgar Reynolds |
6 | - | ||||
7 | - | ||||
Final Score | 0.5 | - | 4.5 |
Match postponed at the request of Frodsham because of illness. Played on 30th January. Verified by emailed photo of signed Match Card from Chris Grier.
Chester 4 | Vs | Frodsham 1 | |||
---|---|---|---|---|---|
1 | R. Williams Ray Williams | 0.5 | - | 0.5 | M. A. Cromwell Mark Cromwell |
2 | P. McKeown Phil McKeown | 1 | - | 0 | R. McClennan Robert McClennan |
3 | S. Williams Steve Williams | 0.5 | - | 0.5 | N. Darlington Nick Darlington |
4 | D. W. Littlemore Dave Littlemore | 0 | - | 1 | P. Tarlan Peter Tarlan |
