Colwyn Bay U1650 | Vs | Wrexham U1650 | |||
---|---|---|---|---|---|
1 | G. Barker Gregory Barker | 0 | - | 1 | P. S. Fisher Peter Fisher |
2 | M. Fox Matthew Fox | 0.5 | - | 0.5 | S. Richards Steve Richards |
3 | D. Fernandez-Arias David Fernandez-Arias | 0 | - | 1 | J. Muxlow Joe Muxlow |
4 | A. Sutton Andrew Sutton | 0 | - | 1 | P. Sadler Paul Sadler |
5 | F. Pritchard Finn Pritchard | 0.5 | - | 0.5 | M. Matthias Matthew Matthias |
6 | - | ||||
7 | - | ||||
Final Score | 1 | - | 4 |
Verified by emailed photo of signed Match Card from David Fernandez-Arias.
Rhyl & Prestatyn U1650 | Vs | Chester U1650 | |||
---|---|---|---|---|---|
1 | S. Rowlands Shion Rowlands | 0 | - | 1 | P. McKeown Phil McKeown |
2 | J. Babington James Babington | 1 | - | 0 | P. Bluck Paul Bluck |
3 | S. Hamilton Stuart Hamilton | 0 | - | 1 | P. Bullough Peter Bullough |
4 | S. Garnett Stephen Garnett | 0 | - | 1 | I. Clayton Ian Clayton |
5 | K. Davies Karl Davies | 0 | - | 1 | G. Pleavin Gary Pleavin |
6 | - | ||||
7 | - | ||||
Final Score | 1 | - | 4 |
Verified by emailed photo of signed Match Card from James Babington.
Chester U1650 | Vs | Frodsham U1650 | |||
---|---|---|---|---|---|
1 | P. McKeown Phil McKeown | 1 | - | 0 | D. Hill Dan Hill |
2 | S. Williams Steve Williams | 1 | - | 0 | E. Reynolds Edgar Reynolds |
3 | G. Pleavin Gary Pleavin | 1 | - | 0 | H. Waite Hayden Waite |
4 | I. Clayton Ian Clayton | 0 | - | 1 | J. Wilkinson Jack Wilkinson |
5 | M. James Matthew James | 0 | - | 1 | J. Bell Jack Bell |
6 | - | ||||
7 | - | ||||
Final Score | 3 | - | 2 |
Match Card submitted by Ian Clayton and verified by Robert McClennan. Matthew James was not a registered player, as he lost his game there is no change in the match result.