Chester 4 | Vs | Buckley/Mold 1 | |||
---|---|---|---|---|---|
1 | R. Williams Ray Williams | 1 | - | 0 | R. Owens Richard Owens |
2 | P. Bluck Paul Bluck | 1 | - | 0 | S. Den Drijver Sander Den Drijver |
3 | S. Williams Steve Williams | 0 | - | 1 | R. G. Hill Robert Gordon Hill |
4 | D. W. Littlemore Dave Littlemore | 0.5 | - | 0.5 | M. Field Merle Field |
5 | D. Hulme Dave Hulme | 0 | - | 1 | D. Den Drijver Danny Den Drijver |
6 | - | ||||
7 | - | ||||
Final Score | 2.5 | - | 2.5 |
Verified with emailed photograph of signed Match Card from Ray Williams.
Colwyn Bay 2 | Vs | Buckley/Mold 1 | |||
---|---|---|---|---|---|
1 | R. Doble Richard Doble | 0 | - | 1 | H. J. Parry Haydn Parry |
2 | M. Fox Matthew Fox | 1 | - | 0 | S. Dunning Stephen Dunning |
3 | F. Pritchard Finn Pritchard | 0 | - | 1 | D. Den Drijver Danny Den Drijver |
4 | D. Fernandez-Arias David Fernandez-Arias | 1 | - | 0 | J. Beech Joshua Beech |
5 | A. Sutton Andrew Sutton | 1 | - | 0 | S. F. Parry Sue Parry |
6 | - | ||||
7 | - | ||||
Final Score | 3 | - | 2 |
Verified by email photo of signed Match Card.
Rhyl & Prestatyn 2 | Vs | Buckley/Mold 1 | |||
---|---|---|---|---|---|
1 | C. J. Grier Chris Grier | 0.5 | - | 0.5 | M. Thomas Mark Thomas |
2 | S. Rowlands Shion Rowlands | 0.5 | - | 0.5 | D. Den Drijver Danny Den Drijver |
3 | J. Babington James Babington | 1 | - | 0 | S. Den Drijver Sander Den Drijver |
4 | S. Hamilton Stuart Hamilton | 1 | - | 0 | J. Beech Joshua Beech |
5 | S. Garnett Stephen Garnett | 0 | - | 1 | H. Wood Harry Wood |
6 | - | ||||
7 | - | ||||
Final Score | 3 | - | 2 |
Verified by email photo of signed Match Card received from James Babington.
Buckley/Mold 1 | Vs | Wrexham 2 | |||
---|---|---|---|---|---|
1 | M. Thomas Mark Thomas | 1 | - | 0 | P. S. Fisher Peter Fisher |
2 | R. Owens Richard Owens | 0.5 | - | 0.5 | J. Muxlow Joe Muxlow |
3 | R. G. Hill Robert Gordon Hill | 0.5 | - | 0.5 | S. Richards Steve Richards |
4 | A. Weir Angus Weir | 1 | - | 0 | P. Sadler Paul Sadler |
5 | J. Beech Joshua Beech | 0 | - | 1 | J. E. Zlosnik John Zlosnik |
6 | - | ||||
7 | - | ||||
Final Score | 3 | - | 2 |
Verified by emailed photo of signed Match Card from Steve Richards.
Buckley/Mold 1 | Vs | Chester 4 | |||
---|---|---|---|---|---|
1 | R. Owens Richard Owens | 1 | - | 0 | R. Williams Ray Williams |
2 | R. G. Hill Robert Gordon Hill | 1 | - | 0 | P. McKeown Phil McKeown |
3 | M. Field Merle Field | 0 | - | 1 | S. Williams Steve Williams |
4 | D. Den Drijver Danny Den Drijver | 1 | - | 0 | D. W. Littlemore Dave Littlemore |
5 | S. F. Parry Sue Parry | 0 | - | 1 | D. Hulme Dave Hulme |
6 | - | ||||
7 | - | ||||
Final Score | 3 | - | 2 |
Match postponed at the request of Buckley/Mold because of the snow & ice. Rearranged for Wednesday 26/02/2025. Match Card result emailed by Haydn Parry. Verified by email by Ray Williams.
Frodsham 1 | Vs | Buckley/Mold 1 | |||
---|---|---|---|---|---|
1 | M. Sangha Manpreet Sangha | 1 | - | 0 | H. J. Parry Haydn Parry |
2 | M. A. Cromwell Mark Cromwell | 0.5 | - | 0.5 | M. Thomas Mark Thomas |
3 | P. Tarlan Peter Tarlan | 0 | - | 1 | S. Dunning Stephen Dunning |
4 | R. McClennan Robert McClennan | 0.5 | - | 0.5 | R. G. Hill Robert Gordon Hill |
5 | C. Goy Christopher Goy | 0 | - | 1 | D. Den Drijver Danny Den Drijver |
6 | - | ||||
7 | - | ||||
Final Score | 2 | - | 3 |
Verified by emailed photo of signed Match Card by Robert McClennan.
Buckley/Mold 1 | Vs | Colwyn Bay 2 | |||
---|---|---|---|---|---|
1 | R. Owens Richard Owens | 0 | - | 1 | B. Wells Barrie Wells |
2 | S. Dunning Stephen Dunning | 0 | - | 1 | R. Doble Richard Doble |
3 | R. G. Hill Robert Gordon Hill | 0.5 | - | 0.5 | D. Fernandez-Arias David Fernandez-Arias |
4 | H. Wood Harry Wood | 0 | - | 1 | G. Barker Gregory Barker |
5 | A. Weir Angus Weir | 1 | - | 0 | F. Pritchard Finn Pritchard |
6 | - | ||||
7 | - | ||||
Final Score | 1.5 | - | 3.5 |
Verified by emailed photo of signed Match Card from David Fernandez-Arias
Buckley/Mold 1 | Vs | Rhyl & Prestatyn 2 | |||
---|---|---|---|---|---|
1 | R. Owens Richard Owens | 0 | - | 1 | L. A. Simcock Les Simcock |
2 | S. Dunning Stephen Dunning | 0 | - | 1 | M. J. Williams Michael Williams |
3 | R. G. Hill Robert Gordon Hill | 0 | - | 1 | S. Rowlands Shion Rowlands |
4 | M. Field Merle Field | 0 | - | 1 | S. Jones Sam Jones |
5 | S. F. Parry Sue Parry | 0.5 | - | 0.5 | S. Hamilton Stuart Hamilton |
6 | - | ||||
7 | - | ||||
Final Score | 0.5 | - | 4.5 |
Match Card by email from Mike Williams and verified by email by Haydn Parry.
Wrexham 2 | Vs | Buckley/Mold 1 | |||
---|---|---|---|---|---|
1 | J. Muxlow Joe Muxlow | 0.5 | - | 0.5 | H. J. Parry Haydn Parry |
2 | P. Sadler Paul Sadler | 1 | - | 0 | R. Owens Richard Owens |
3 | D. Altmann Daniel Altmann | 0.5 | - | 0.5 | R. G. Hill Robert Gordon Hill |
4 | J. E. Zlosnik John Zlosnik | 0.5 | - | 0.5 | M. Field Merle Field |
5 | M. Matthias Matthew Matthias | 0 | - | 1 | D. Den Drijver Danny Den Drijver |
6 | - | ||||
7 | - | ||||
Final Score | 2.5 | - | 2.5 |
Verified by photo of signed Match Card.
Buckley/Mold 1 | Vs | Frodsham 1 | |||
---|---|---|---|---|---|
1 | H. J. Parry Haydn Parry | 0.5 | - | 0.5 | N. Darlington Nick Darlington |
2 | R. Owens Richard Owens | 1 | - | 0 | R. McClennan Robert McClennan |
3 | R. G. Hill Robert Gordon Hill | 1 | - | 0 | P. Tarlan Peter Tarlan |
4 | D. Den Drijver Danny Den Drijver | 1 | - | 0 | D. Hill Dan Hill |
5 | M. Field Merle Field | 1 | - | 0 | E. Reynolds Edgar Reynolds |
6 | - | ||||
7 | - | ||||
Final Score | 4.5 | - | 0.5 |
Match Card emailed by Haydn Parry. Verified by email by Robert McClennan.