Board 2 player for Chester 1 failed to turn up. Both sides defaulted board 5.
| Colwyn Bay 1 | Vs | Chester 3 | |||
|---|---|---|---|---|---|
| 1 | D. Podcherniaeva Denys Podcherniaeva | 1 | - | 0 | D. Markovic Dorde Markovic |
| 2 | G. Fox Gary Fox | 1 | - | 0 | C. J. White Colin White |
| 3 | W. G. Williams Will Williams | 1 | - | 0 | P. Siwy Piotr Siwy |
| 4 | M. Whale Michael Whale | 1 | - | 0 | E. Fitzpatrick Edward Fitzpatrick |
| 5 | B. Wells Barrie Wells | 1 | - | ||
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 5 | - | 0 | ||
Match Card by email from Michael Whale. Chester 3 defaulted board 5. Verified by email by Piotr Siwy.
| Chester 4 | Vs | Wrexham 2 | |||
|---|---|---|---|---|---|
| 1 | R. Williams Ray Williams | 1 | - | 0 | S. Richards Steve Richards |
| 2 | P. Siwy Piotr Siwy | 1 | - | 0 | J. Muxlow Joe Muxlow |
| 3 | P. Bluck Paul Bluck | 0.5 | - | 0.5 | G. Slegg Gary Slegg |
| 4 | D. W. Littlemore Dave Littlemore | 0 | - | 1 | P. Sadler Paul Sadler |
| 5 | I. Clayton Ian Clayton | 1 | - | 0 | J. E. Zlosnik John Zlosnik |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3.5 | - | 1.5 | ||
Verified by email photo of signed Match Card.
| Chester 2 | Vs | Colwyn Bay 1 | |||
|---|---|---|---|---|---|
| 1 | P. J. Crocker Phil Crocker | 1 | - | 0 | D. Podcherniaeva Denys Podcherniaeva |
| 2 | T. I. Rudny Tomasz Rudny | 1 | - | 0 | G. Fox Gary Fox |
| 3 | J. Walley Jack Walley | 1 | - | 0 | W. G. Williams Will Williams |
| 4 | S. M. Lloyd Steve Lloyd | 1 | - | 0 | M. Whale Michael Whale |
| 5 | P. Bluck Paul Bluck | 1 | - | 0 | B. Wells Barrie Wells |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 5 | - | 0 | ||
Input by Steve Lloyd and verified by Michael Whale by email.
| Wrexham 1 | Vs | Chester 1 | |||
|---|---|---|---|---|---|
| 1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | J. R. Smith Jeff Smith |
| 2 | C. F. Morris Charles Morris | 1 | - | 0 | J. J. Carleton John Carleton |
| 3 | R. J. Holland Ray Holland | 0.5 | - | 0.5 | C. Doran Chris Doran |
| 4 | P. S. Fisher Peter Fisher | 0 | - | 1 | D. I. Hulme David I Hulme |
| 5 | T. Madhusudhan Tanmay Madhusudhan | 1 | - | 0 | D. Stuttard David Stuttard |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3.5 | - | 1.5 | ||
Verified by photo of signed Match Card.
| Rhyl & Prestatyn 1 | Vs | Chester 3 | |||
|---|---|---|---|---|---|
| 1 | G. Graham Geoff Graham | 1 | - | 0 | L. Ofubu Lucas Ofubu |
| 2 | G. Ellis Gareth Ellis | 0 | - | 1 | P. Siwy Piotr Siwy |
| 3 | L. A. Simcock Les Simcock | 1 | - | 0 | S. Williams Steve Williams |
| 4 | C. J. Grier Chris Grier | 1 | - | 0 | P. Bullough Peter Bullough |
| 5 | S. Rowlands Shion Rowlands | 1 | - | 0 | J. Bennett John Bennett |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 4 | - | 1 | ||
Match Card emailed by Mike Williams. Verified by Piotr Siwy by email.
| Frodsham 1 | Vs | Chester 4 | |||
|---|---|---|---|---|---|
| 1 | M. A. Cromwell Mark Cromwell | 0 | - | 1 | R. Williams Ray Williams |
| 2 | N. Rowe Nigel Rowe | 0.5 | - | 0.5 | P. Bluck Paul Bluck |
| 3 | R. McClennan Robert McClennan | 0 | - | 1 | S. Williams Steve Williams |
| 4 | N. Darlington Nick Darlington | 1 | - | 0 | D. Hulme Dave Hulme |
| 5 | D. Hill Dan Hill | 1 | - | 0 | D. W. Littlemore Dave Littlemore |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Verified by emailed photo of signed Match Card.
| Chester 1 | Vs | Rhyl & Prestatyn 1 | |||
|---|---|---|---|---|---|
| 1 | J. J. Carleton John Carleton | 1 | - | 0 | G. Graham Geoff Graham |
| 2 | J. R. Smith Jeff Smith | 1 | - | 0 | M. Ayad Mohammed Ayad |
| 3 | C. Doran Chris Doran | 1 | - | 0 | G. Ellis Gareth Ellis |
| 4 | D. I. Hulme David I Hulme | 0 | - | 1 | L. A. Simcock Les Simcock |
| 5 | R. Williams Ray Williams | 0.5 | - | 0.5 | M. J. Williams Michael Williams |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3.5 | - | 1.5 | ||
Match Card emailed by Mike Williams and verified by email by John Carleton.
| Chester 3 | Vs | Chester 2 | |||
|---|---|---|---|---|---|
| 1 | L. Ofubu Lucas Ofubu | D | - | 1 | P. J. Crocker Phil Crocker |
| 2 | C. J. White Colin White | 0 | - | 1 | T. I. Rudny Tomasz Rudny |
| 3 | P. Siwy Piotr Siwy | 0 | - | 1 | J. N. Harvey John Harvey |
| 4 | P. McKeown Phil McKeown | 0 | - | 1 | J. Walley Jack Walley |
| 5 | J. Bennett John Bennett | 0 | - | 1 | S. M. Lloyd Steve Lloyd |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 0 | - | 5 | ||
Match Card submitted by Steve Lloyd and verified by email by Piotr Siwy. Lucas was delayed at work and arrived 50 minutes after the start of the match hence the default result on board 1.
| Rhyl & Prestatyn U1650 | Vs | Chester U1650 | |||
|---|---|---|---|---|---|
| 1 | S. Rowlands Shion Rowlands | 0 | - | 1 | P. McKeown Phil McKeown |
| 2 | J. Babington James Babington | 1 | - | 0 | P. Bluck Paul Bluck |
| 3 | S. Hamilton Stuart Hamilton | 0 | - | 1 | P. Bullough Peter Bullough |
| 4 | S. Garnett Stephen Garnett | 0 | - | 1 | I. Clayton Ian Clayton |
| 5 | K. Davies Karl Davies | 0 | - | 1 | G. Pleavin Gary Pleavin |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1 | - | 4 | ||
Verified by emailed photo of signed Match Card from James Babington.
| Chester 4 | Vs | Rhyl & Prestatyn 2 | |||
|---|---|---|---|---|---|
| 1 | R. Williams Ray Williams | 1 | - | 0 | C. J. Grier Chris Grier |
| 2 | P. Bluck Paul Bluck | 0 | - | 1 | S. Rowlands Shion Rowlands |
| 3 | S. Williams Steve Williams | 0 | - | 1 | J. Babington James Babington |
| 4 | D. Hulme Dave Hulme | 0 | - | 1 | S. Hamilton Stuart Hamilton |
| 5 | D. W. Littlemore Dave Littlemore | 1 | - | 0 | S. Garnett Stephen Garnett |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified by emailed photo of signed Match Card from Ray Williams.
| Chester 2 | Vs | Wrexham 1 | |||
|---|---|---|---|---|---|
| 1 | P. J. Crocker Phil Crocker | 0.5 | - | 0.5 | R. D. P. Dineley Richard Dineley |
| 2 | J. N. Harvey John Harvey | 0 | - | 1 | C. F. Morris Charles Morris |
| 3 | J. Walley Jack Walley | 1 | - | 0 | R. J. Holland Ray Holland |
| 4 | P. Bluck Paul Bluck | 0.5 | - | 0.5 | P. S. Fisher Peter Fisher |
| 5 | I. Clayton Ian Clayton | 0 | - | 1 | S. Richards Steve Richards |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified by signed Match Card.
| Chester 3 | Vs | Chester 1 | |||
|---|---|---|---|---|---|
| 1 | D. Markovic Dorde Markovic | 0 | - | 1 | J. R. Smith Jeff Smith |
| 2 | P. Siwy Piotr Siwy | 0 | - | 1 | J. J. Carleton John Carleton |
| 3 | P. McKeown Phil McKeown | 0 | - | 1 | C. Doran Chris Doran |
| 4 | S. Williams Steve Williams | 0 | - | 1 | R. Williams Ray Williams |
| 5 | J. Bennett John Bennett | 0 | - | 1 | D. Stuttard David Stuttard |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 0 | - | 5 | ||
Verified by signed Match Card.
| Buckley/Mold 1 | Vs | Chester 4 | |||
|---|---|---|---|---|---|
| 1 | R. Owens Richard Owens | 1 | - | 0 | R. Williams Ray Williams |
| 2 | R. G. Hill Robert Gordon Hill | 1 | - | 0 | P. McKeown Phil McKeown |
| 3 | M. Field Merle Field | 0 | - | 1 | S. Williams Steve Williams |
| 4 | D. Den Drijver Danny Den Drijver | 1 | - | 0 | D. W. Littlemore Dave Littlemore |
| 5 | S. F. Parry Sue Parry | 0 | - | 1 | D. Hulme Dave Hulme |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3 | - | 2 | ||
Match postponed at the request of Buckley/Mold because of the snow & ice. Rearranged for Wednesday 26/02/2025. Match Card result emailed by Haydn Parry. Verified by email by Ray Williams.
| Wrexham KO | Vs | Chester KO | |||
|---|---|---|---|---|---|
| 1 | R. D. P. Dineley Richard Dineley | 0.5 | - | 0.5 | P. J. Crocker Phil Crocker |
| 2 | C. F. Morris Charles Morris | 0.5 | - | 0.5 | J. R. Smith Jeff Smith |
| 3 | R. G. Clark Bob Clark | 0.5 | - | 0.5 | J. J. Carleton John Carleton |
| 4 | R. J. Holland Ray Holland | 0 | - | 1 | J. Walley Jack Walley |
| 5 | G. B. Davies Brian Davies | 0 | - | 1 | J. N. Harvey John Harvey |
| 6 | P. S. Fisher Peter Fisher | 0.5 | - | 0.5 | P. Siwy Piotr Siwy |
| 7 | - | ||||
| Final Score | 2.5 | - | 4 | ||
Verified by signed Match Card. Handicap start of +0.5 to Wrexham.
| Chester 1 | Vs | Colwyn Bay 1 | |||
|---|---|---|---|---|---|
| 1 | J. R. Smith Jeff Smith | 0.5 | - | 0.5 | D. Podcherniaeva Denys Podcherniaeva |
| 2 | J. J. Carleton John Carleton | 0 | - | 1 | G. Fox Gary Fox |
| 3 | C. Doran Chris Doran | 1 | - | 0 | M. Whale Michael Whale |
| 4 | R. Williams Ray Williams | 0 | - | 1 | B. Wells Barrie Wells |
| 5 | D. Stuttard David Stuttard | 1 | - | 0 | M. Fox Matthew Fox |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Verified by emailed Match Cards from Michael Whale and John Carleton.
| Wrexham 1 | Vs | Chester 3 | |||
|---|---|---|---|---|---|
| 1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | L. Ofubu Lucas Ofubu |
| 2 | C. F. Morris Charles Morris | 1 | - | 0 | D. Markovic Dorde Markovic |
| 3 | R. G. Clark Bob Clark | 1 | - | 0 | P. Siwy Piotr Siwy |
| 4 | R. J. Holland Ray Holland | 1 | - | 0 | P. McKeown Phil McKeown |
| 5 | P. S. Fisher Peter Fisher | 1 | - | 0 | S. Williams Steve Williams |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 5 | - | 0 | ||
Verified with photo of Match Card.
| Rhyl & Prestatyn 1 | Vs | Chester 2 | |||
|---|---|---|---|---|---|
| 1 | G. Graham Geoff Graham | 0 | - | 1 | P. J. Crocker Phil Crocker |
| 2 | G. Ellis Gareth Ellis | 0 | - | 1 | J. Walley Jack Walley |
| 3 | L. A. Simcock Les Simcock | 0 | - | 1 | J. N. Harvey John Harvey |
| 4 | C. J. Grier Chris Grier | 0 | - | 1 | S. M. Lloyd Steve Lloyd |
| 5 | M. J. Williams Michael Williams | 0 | - | 1 | P. Bluck Paul Bluck |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 0 | - | 5 | ||
Submitted by Steve Lloyd and verified by email by Michael Williams.
| Chester 4 | Vs | Colwyn Bay 2 | |||
|---|---|---|---|---|---|
| 1 | R. Williams Ray Williams | 1 | - | 0 | R. Doble Richard Doble |
| 2 | P. Bluck Paul Bluck | 0 | - | 1 | B. Wells Barrie Wells |
| 3 | D. Hulme Dave Hulme | 0 | - | 1 | D. Fernandez-Arias David Fernandez-Arias |
| 4 | D. W. Littlemore Dave Littlemore | 1 | - | 0 | F. Pritchard Finn Pritchard |
| 5 | I. Clayton Ian Clayton | 0 | - | 1 | A. Sutton Andrew Sutton |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified by emailed photo of signed Match Card by Ray Williams.
| Chester 2 | Vs | Chester 1 | |||
|---|---|---|---|---|---|
| 1 | P. J. Crocker Phil Crocker | 0.5 | - | 0.5 | J. R. Smith Jeff Smith |
| 2 | R. Valantinas Rokas Valantinas | 0.5 | - | 0.5 | J. J. Carleton John Carleton |
| 3 | T. I. Rudny Tomasz Rudny | 0.5 | - | 0.5 | C. Doran Chris Doran |
| 4 | J. Walley Jack Walley | 0 | - | 1 | R. Williams Ray Williams |
| 5 | J. N. Harvey John Harvey | 0 | - | 1 | D. Stuttard David Stuttard |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Match Card submitted by John Carleton and verified by Phil Crocker by email.
| Chester 3 | Vs | Colwyn Bay 1 | |||
|---|---|---|---|---|---|
| 1 | D. Stalker Dave Stalker | 0 | - | 1 | D. Podcherniaeva Denys Podcherniaeva |
| 2 | C. J. White Colin White | 1 | - | 0 | G. Fox Gary Fox |
| 3 | D. Markovic Dorde Markovic | 0 | - | 1 | W. G. Williams Will Williams |
| 4 | P. Siwy Piotr Siwy | 1 | - | 0 | M. Whale Michael Whale |
| 5 | P. McKeown Phil McKeown | 0.5 | - | 0.5 | B. Wells Barrie Wells |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Match Card submitted by Michael Whale and verified by Piotr Siwy by email.
| Wrexham 2 | Vs | Chester 4 | |||
|---|---|---|---|---|---|
| 1 | J. Muxlow Joe Muxlow | 1 | - | 0 | R. Williams Ray Williams |
| 2 | G. Slegg Gary Slegg | 0.5 | - | 0.5 | P. Bluck Paul Bluck |
| 3 | P. Sadler Paul Sadler | 0.5 | - | 0.5 | S. Williams Steve Williams |
| 4 | D. Altmann Daniel Altmann | 0.5 | - | 0.5 | D. W. Littlemore Dave Littlemore |
| 5 | M. Matthias Matthew Matthias | 0 | - | 1 | D. Hulme Dave Hulme |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Verified by signed Match Card.
| Chester 1 | Vs | Wrexham 1 | |||
|---|---|---|---|---|---|
| 1 | J. R. Smith Jeff Smith | 0 | - | 1 | R. D. P. Dineley Richard Dineley |
| 2 | J. J. Carleton John Carleton | 0.5 | - | 0.5 | C. F. Morris Charles Morris |
| 3 | C. Doran Chris Doran | 1 | - | 0 | R. G. Clark Bob Clark |
| 4 | R. Williams Ray Williams | 0.5 | - | 0.5 | R. J. A. Winterburn Roger Winterburn |
| 5 | D. Stuttard David Stuttard | 0 | - | 1 | J. Muxlow Joe Muxlow |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified with signed Match Card.
| Chester 3 | Vs | Rhyl & Prestatyn 1 | |||
|---|---|---|---|---|---|
| 1 | D. Stalker Dave Stalker | 0.5 | - | 0.5 | G. Graham Geoff Graham |
| 2 | C. J. White Colin White | 0 | - | 1 | G. Ellis Gareth Ellis |
| 3 | D. Markovic Dorde Markovic | 0 | - | 1 | L. A. Simcock Les Simcock |
| 4 | P. Siwy Piotr Siwy | 0 | - | 1 | M. J. Williams Michael Williams |
| 5 | P. McKeown Phil McKeown | 0 | - | 1 | S. Rowlands Shion Rowlands |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 0.5 | - | 4.5 | ||
Match Card from Michael Williams by email. Verified by Piotr Siwy by email.
| Colwyn Bay 1 | Vs | Chester 2 | |||
|---|---|---|---|---|---|
| 1 | R. Ellames Roy Ellames | 0.5 | - | 0.5 | P. J. Crocker Phil Crocker |
| 2 | D. Podcherniaeva Denys Podcherniaeva | 0.5 | - | 0.5 | T. I. Rudny Tomasz Rudny |
| 3 | G. Fox Gary Fox | 0 | - | 1 | J. Walley Jack Walley |
| 4 | W. G. Williams Will Williams | 0 | - | 1 | J. N. Harvey John Harvey |
| 5 | M. Whale Michael Whale | 1 | - | 0 | S. M. Lloyd Steve Lloyd |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Match Card populated by Steve Lloyd and verified by Michael Whale by email.
| Chester 4 | Vs | Frodsham 1 | |||
|---|---|---|---|---|---|
| 1 | R. Williams Ray Williams | 0.5 | - | 0.5 | M. A. Cromwell Mark Cromwell |
| 2 | P. McKeown Phil McKeown | 1 | - | 0 | R. McClennan Robert McClennan |
| 3 | S. Williams Steve Williams | 0.5 | - | 0.5 | N. Darlington Nick Darlington |
| 4 | D. W. Littlemore Dave Littlemore | 0 | - | 1 | P. Tarlan Peter Tarlan |
| 5 | D. Hulme Dave Hulme | 0 | - | 1 | D. Hill Dan Hill |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified by emailed photo of signed Match Card.
Chester 2 default on 5. Verified by email by Piotr Siwy.
| Rhyl & Prestatyn 1 | Vs | Chester 1 | |||
|---|---|---|---|---|---|
| 1 | G. Graham Geoff Graham | 1 | - | 0 | J. R. Smith Jeff Smith |
| 2 | M. Ayad Mohammed Ayad | 0.5 | - | 0.5 | J. J. Carleton John Carleton |
| 3 | G. Ellis Gareth Ellis | 0 | - | 1 | C. Doran Chris Doran |
| 4 | L. A. Simcock Les Simcock | 0.5 | - | 0.5 | R. Williams Ray Williams |
| 5 | C. J. Grier Chris Grier | 0.5 | - | 0.5 | D. Stuttard David Stuttard |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Verified by the emailed Match Card from both Michael Williams and John Carleton.
| Rhyl & Prestatyn 2 | Vs | Chester 4 | |||
|---|---|---|---|---|---|
| 1 | M. J. Williams Michael Williams | 0 | - | 1 | R. Williams Ray Williams |
| 2 | S. Rowlands Shion Rowlands | 1 | - | 0 | P. McKeown Phil McKeown |
| 3 | S. Hamilton Stuart Hamilton | 0 | - | 1 | S. Williams Steve Williams |
| 4 | K. Davies Karl Davies | 0 | - | 1 | D. W. Littlemore Dave Littlemore |
| 5 | S. Garnett Stephen Garnett | 0 | - | 1 | D. Hulme Dave Hulme |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1 | - | 4 | ||
Verified by emailed photo of signed Match Card from Ray Williams
| Chester 1 | Vs | Chester 3 | |||
|---|---|---|---|---|---|
| 1 | J. R. Smith Jeff Smith | 1 | - | 0 | D. Stalker Dave Stalker |
| 2 | C. Doran Chris Doran | 1 | - | 0 | P. Siwy Piotr Siwy |
| 3 | - | 1 | D. Markovic Dorde Markovic | ||
| 4 | R. Williams Ray Williams | 0.5 | - | 0.5 | P. McKeown Phil McKeown |
| 5 | D. Hulme Dave Hulme | 0 | - | 1 | S. Williams Steve Williams |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Board 3 for Chester 1 was Dave Stuttard but he failed to turn up for the match. Verified by emailed photo of signed Match Card from Ray Williams.
| Wrexham 1 | Vs | Chester 2 | |||
|---|---|---|---|---|---|
| 1 | C. F. Morris Charles Morris | 1 | - | 0 | R. Valantinas Rokas Valantinas |
| 2 | R. J. A. Winterburn Roger Winterburn | 0 | - | 1 | T. I. Rudny Tomasz Rudny |
| 3 | J. Muxlow Joe Muxlow | 0 | - | 1 | J. Walley Jack Walley |
| 4 | G. B. Davies Brian Davies | 0.5 | - | 0.5 | A. Swales Andrew Swales |
| 5 | T. Madhusudhan Tanmay Madhusudhan | 0 | - | 1 | J. N. Harvey John Harvey |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Verified by signed Match Card.
| Chester 4 | Vs | Buckley/Mold 1 | |||
|---|---|---|---|---|---|
| 1 | R. Williams Ray Williams | 1 | - | 0 | R. Owens Richard Owens |
| 2 | P. Bluck Paul Bluck | 1 | - | 0 | S. Den Drijver Sander Den Drijver |
| 3 | S. Williams Steve Williams | 0 | - | 1 | R. G. Hill Robert Gordon Hill |
| 4 | D. W. Littlemore Dave Littlemore | 0.5 | - | 0.5 | M. Field Merle Field |
| 5 | D. Hulme Dave Hulme | 0 | - | 1 | D. Den Drijver Danny Den Drijver |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Verified with emailed photograph of signed Match Card from Ray Williams.
| Chester 2 | Vs | Rhyl & Prestatyn 1 | |||
|---|---|---|---|---|---|
| 1 | P. J. Crocker Phil Crocker | 1 | - | 0 | G. Graham Geoff Graham |
| 2 | T. I. Rudny Tomasz Rudny | 0.5 | - | 0.5 | G. Ellis Gareth Ellis |
| 3 | J. N. Harvey John Harvey | 1 | - | 0 | L. A. Simcock Les Simcock |
| 4 | S. M. Lloyd Steve Lloyd | 0.5 | - | 0.5 | C. J. Grier Chris Grier |
| 5 | P. Bluck Paul Bluck | 0 | - | 1 | M. J. Williams Michael Williams |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3 | - | 2 | ||
Match Card submitted by Steve Lloyd and verified by Michael Williams by email.
| Chester 3 | Vs | Wrexham 1 | |||
|---|---|---|---|---|---|
| 1 | L. Ofubu Lucas Ofubu | 0 | - | 1 | R. D. P. Dineley Richard Dineley |
| 2 | D. Stalker Dave Stalker | 0 | - | 1 | C. F. Morris Charles Morris |
| 3 | C. J. White Colin White | 0.5 | - | 0.5 | R. J. A. Winterburn Roger Winterburn |
| 4 | D. Markovic Dorde Markovic | 0 | - | 1 | J. Muxlow Joe Muxlow |
| 5 | P. Siwy Piotr Siwy | 0.5 | - | 0.5 | P. S. Fisher Peter Fisher |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1 | - | 4 | ||
Verified by photo of signed Match Card.
| Colwyn Bay 1 | Vs | Chester 1 | |||
|---|---|---|---|---|---|
| 1 | R. Ellames Roy Ellames | 0.5 | - | 0.5 | J. R. Smith Jeff Smith |
| 2 | D. Podcherniaeva Denys Podcherniaeva | 0 | - | 1 | J. J. Carleton John Carleton |
| 3 | G. Fox Gary Fox | 0 | - | 1 | C. Doran Chris Doran |
| 4 | W. G. Williams Will Williams | 1 | - | 0 | D. Stuttard David Stuttard |
| 5 | M. Whale Michael Whale | 1 | - | 0 | R. Williams Ray Williams |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Match Card submitted by Michael Whale. Verified by John Carleton.
| Colwyn Bay 2 | Vs | Chester 4 | |||
|---|---|---|---|---|---|
| 1 | R. Doble Richard Doble | 0 | - | 1 | R. Williams Ray Williams |
| 2 | G. Barker Gregory Barker | 0.5 | - | 0.5 | P. Bluck Paul Bluck |
| 3 | S. D. McCall Steve D McCall | 0 | - | 1 | S. Williams Steve Williams |
| 4 | D. Fernandez-Arias David Fernandez-Arias | 0.5 | - | 0.5 | D. W. Littlemore Dave Littlemore |
| 5 | A. Sutton Andrew Sutton | 1 | - | 0 | D. Hulme Dave Hulme |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified by emailed photo of Match Card by Ray Williams.
| Chester U1650 | Vs | Frodsham U1650 | |||
|---|---|---|---|---|---|
| 1 | P. McKeown Phil McKeown | 1 | - | 0 | D. Hill Dan Hill |
| 2 | S. Williams Steve Williams | 1 | - | 0 | E. Reynolds Edgar Reynolds |
| 3 | G. Pleavin Gary Pleavin | 1 | - | 0 | H. Waite Hayden Waite |
| 4 | I. Clayton Ian Clayton | 0 | - | 1 | J. Wilkinson Joe Wilkinson |
| 5 | M. James Matthew James | 0 | - | 1 | J. Bell Jack Bell |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3 | - | 2 | ||
Match Card submitted by Ian Clayton and verified by Robert McClennan. Matthew James was not a registered player, as he lost his game there is no change in the match result. Joe Wilkinson was board 4 for Frodsham.
| Rhyl & Prestatyn KO | Vs | Chester KO | |||
|---|---|---|---|---|---|
| 1 | G. Graham Geoff Graham | 0 | - | 1 | J. R. Smith Jeff Smith |
| 2 | M. Ayad Mohammed Ayad | 0.5 | - | 0.5 | J. J. Carleton John Carleton |
| 3 | G. Ellis Gareth Ellis | 0 | - | 1 | C. Doran Chris Doran |
| 4 | L. A. Simcock Les Simcock | 0 | - | 1 | J. Walley Jack Walley |
| 5 | C. J. Grier Chris Grier | 0 | - | 1 | J. N. Harvey John Harvey |
| 6 | S. Rowlands Shion Rowlands | 0 | - | 1 | D. Stuttard David Stuttard |
| 7 | - | ||||
| Final Score | 3 | - | 5.5 | ||
Rhyl & Prestatyn KO had a handicap start of + 2.5. Match Card submitted by John Carleton and verified by Chris Grier.
| Chester U1650 | Vs | Wrexham U1650 | |||
|---|---|---|---|---|---|
| 1 | P. McKeown Phil McKeown | 0.5 | - | 0.5 | J. Muxlow Joe Muxlow |
| 2 | S. Williams Steve Williams | 0.5 | - | 0.5 | D. Altmann Daniel Altmann |
| 3 | P. Bluck Paul Bluck | 0 | - | 1 | P. Sadler Paul Sadler |
| 4 | G. Pleavin Gary Pleavin | 0 | - | 1 | G. Slegg Gary Slegg |
| 5 | P. Bullough Peter Bullough | 1 | - | 0 | M. Matthias Matthew Matthias |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified by signed Match Card.
| Colwyn Bay KO | Vs | Chester KO | |||
|---|---|---|---|---|---|
| 1 | R. Ellames Roy Ellames | 0.5 | - | 0.5 | P. J. Crocker Phil Crocker |
| 2 | D. Podcherniaeva Denys Podcherniaeva | 1 | - | 0 | J. R. Smith Jeff Smith |
| 3 | G. Fox Gary Fox | 0 | - | 1 | J. Walley Jack Walley |
| 4 | W. G. Williams Will Williams | 0.5 | - | 0.5 | J. N. Harvey John Harvey |
| 5 | M. Whale Michael Whale | 1 | - | 0 | D. Stuttard David Stuttard |
| 6 | B. Wells Barrie Wells | 0 | - | 1 | P. Siwy Piotr Siwy |
| 7 | - | ||||
| Final Score | 4.5 | - | 3 | ||
Colwyn Bay KO had 1.5 points handicap start. Match Card result from Michael Whale and verified by Phil Crocker.