Board 2 player for Chester 1 failed to turn up. Both sides defaulted board 5.
| Wrexham 1 | Vs | Chester 1 | |||
|---|---|---|---|---|---|
| 1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | J. R. Smith Jeff Smith |
| 2 | C. F. Morris Charles Morris | 1 | - | 0 | J. J. Carleton John Carleton |
| 3 | R. J. Holland Ray Holland | 0.5 | - | 0.5 | C. Doran Chris Doran |
| 4 | P. S. Fisher Peter Fisher | 0 | - | 1 | D. I. Hulme David I Hulme |
| 5 | T. Madhusudhan Tanmay Madhusudhan | 1 | - | 0 | D. Stuttard David Stuttard |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3.5 | - | 1.5 | ||
Verified by photo of signed Match Card.
| Chester 1 | Vs | Rhyl & Prestatyn 1 | |||
|---|---|---|---|---|---|
| 1 | J. J. Carleton John Carleton | 1 | - | 0 | G. Graham Geoff Graham |
| 2 | J. R. Smith Jeff Smith | 1 | - | 0 | M. Ayad Mohammed Ayad |
| 3 | C. Doran Chris Doran | 1 | - | 0 | G. Ellis Gareth Ellis |
| 4 | D. I. Hulme David I Hulme | 0 | - | 1 | L. A. Simcock Les Simcock |
| 5 | R. Williams Ray Williams | 0.5 | - | 0.5 | M. J. Williams Michael Williams |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3.5 | - | 1.5 | ||
Match Card emailed by Mike Williams and verified by email by John Carleton.
| Chester 3 | Vs | Chester 1 | |||
|---|---|---|---|---|---|
| 1 | D. Markovic Dorde Markovic | 0 | - | 1 | J. R. Smith Jeff Smith |
| 2 | P. Siwy Piotr Siwy | 0 | - | 1 | J. J. Carleton John Carleton |
| 3 | P. McKeown Phil McKeown | 0 | - | 1 | C. Doran Chris Doran |
| 4 | S. Williams Steve Williams | 0 | - | 1 | R. Williams Ray Williams |
| 5 | J. Bennett John Bennett | 0 | - | 1 | D. Stuttard David Stuttard |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 0 | - | 5 | ||
Verified by signed Match Card.
| Chester 1 | Vs | Colwyn Bay 1 | |||
|---|---|---|---|---|---|
| 1 | J. R. Smith Jeff Smith | 0.5 | - | 0.5 | D. Podcherniaeva Denys Podcherniaeva |
| 2 | J. J. Carleton John Carleton | 0 | - | 1 | G. Fox Gary Fox |
| 3 | C. Doran Chris Doran | 1 | - | 0 | M. Whale Michael Whale |
| 4 | R. Williams Ray Williams | 0 | - | 1 | B. Wells Barrie Wells |
| 5 | D. Stuttard David Stuttard | 1 | - | 0 | M. Fox Matthew Fox |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Verified by emailed Match Cards from Michael Whale and John Carleton.
| Chester 2 | Vs | Chester 1 | |||
|---|---|---|---|---|---|
| 1 | P. J. Crocker Phil Crocker | 0.5 | - | 0.5 | J. R. Smith Jeff Smith |
| 2 | R. Valantinas Rokas Valantinas | 0.5 | - | 0.5 | J. J. Carleton John Carleton |
| 3 | T. I. Rudny Tomasz Rudny | 0.5 | - | 0.5 | C. Doran Chris Doran |
| 4 | J. Walley Jack Walley | 0 | - | 1 | R. Williams Ray Williams |
| 5 | J. N. Harvey John Harvey | 0 | - | 1 | D. Stuttard David Stuttard |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Match Card submitted by John Carleton and verified by Phil Crocker by email.
| Chester 1 | Vs | Wrexham 1 | |||
|---|---|---|---|---|---|
| 1 | J. R. Smith Jeff Smith | 0 | - | 1 | R. D. P. Dineley Richard Dineley |
| 2 | J. J. Carleton John Carleton | 0.5 | - | 0.5 | C. F. Morris Charles Morris |
| 3 | C. Doran Chris Doran | 1 | - | 0 | R. G. Clark Bob Clark |
| 4 | R. Williams Ray Williams | 0.5 | - | 0.5 | R. J. A. Winterburn Roger Winterburn |
| 5 | D. Stuttard David Stuttard | 0 | - | 1 | J. Muxlow Joe Muxlow |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified with signed Match Card.
| Rhyl & Prestatyn 1 | Vs | Chester 1 | |||
|---|---|---|---|---|---|
| 1 | G. Graham Geoff Graham | 1 | - | 0 | J. R. Smith Jeff Smith |
| 2 | M. Ayad Mohammed Ayad | 0.5 | - | 0.5 | J. J. Carleton John Carleton |
| 3 | G. Ellis Gareth Ellis | 0 | - | 1 | C. Doran Chris Doran |
| 4 | L. A. Simcock Les Simcock | 0.5 | - | 0.5 | R. Williams Ray Williams |
| 5 | C. J. Grier Chris Grier | 0.5 | - | 0.5 | D. Stuttard David Stuttard |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Verified by the emailed Match Card from both Michael Williams and John Carleton.
| Chester 1 | Vs | Chester 3 | |||
|---|---|---|---|---|---|
| 1 | J. R. Smith Jeff Smith | 1 | - | 0 | D. Stalker Dave Stalker |
| 2 | C. Doran Chris Doran | 1 | - | 0 | P. Siwy Piotr Siwy |
| 3 | - | 1 | D. Markovic Dorde Markovic | ||
| 4 | R. Williams Ray Williams | 0.5 | - | 0.5 | P. McKeown Phil McKeown |
| 5 | D. Hulme Dave Hulme | 0 | - | 1 | S. Williams Steve Williams |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Board 3 for Chester 1 was Dave Stuttard but he failed to turn up for the match. Verified by emailed photo of signed Match Card from Ray Williams.
| Colwyn Bay 1 | Vs | Chester 1 | |||
|---|---|---|---|---|---|
| 1 | R. Ellames Roy Ellames | 0.5 | - | 0.5 | J. R. Smith Jeff Smith |
| 2 | D. Podcherniaeva Denys Podcherniaeva | 0 | - | 1 | J. J. Carleton John Carleton |
| 3 | G. Fox Gary Fox | 0 | - | 1 | C. Doran Chris Doran |
| 4 | W. G. Williams Will Williams | 1 | - | 0 | D. Stuttard David Stuttard |
| 5 | M. Whale Michael Whale | 1 | - | 0 | R. Williams Ray Williams |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Match Card submitted by Michael Whale. Verified by John Carleton.