Board 2 player for Chester 1 failed to turn up. Both sides defaulted board 5.
Chester 2 | Vs | Colwyn Bay 1 | |||
---|---|---|---|---|---|
1 | P. J. Crocker Phil Crocker | 1 | - | 0 | D. Podcherniaeva Denys Podcherniaeva |
2 | T. I. Rudny Tomasz Rudny | 1 | - | 0 | G. Fox Gary Fox |
3 | J. Walley Jack Walley | 1 | - | 0 | W. G. Williams Will Williams |
4 | S. M. Lloyd Steve Lloyd | 1 | - | 0 | M. Whale Michael Whale |
5 | P. Bluck Paul Bluck | 1 | - | 0 | B. Wells Barrie Wells |
6 | - | ||||
7 | - | ||||
Final Score | 5 | - | 0 |
Input by Steve Lloyd and verified by Michael Whale by email.
Chester 3 | Vs | Chester 2 | |||
---|---|---|---|---|---|
1 | L. Ofubu Lucas Ofubu | D | - | 1 | P. J. Crocker Phil Crocker |
2 | C. J. White Colin White | 0 | - | 1 | T. I. Rudny Tomasz Rudny |
3 | P. Siwy Piotr Siwy | 0 | - | 1 | J. N. Harvey John Harvey |
4 | P. McKeown Phil McKeown | 0 | - | 1 | J. Walley Jack Walley |
5 | J. Bennett John Bennett | 0 | - | 1 | S. M. Lloyd Steve Lloyd |
6 | - | ||||
7 | - | ||||
Final Score | 0 | - | 5 |
Match Card submitted by Steve Lloyd and verified by email by Piotr Siwy. Lucas was delayed at work and arrived 50 minutes after the start of the match hence the default result on board 1.
Rhyl & Prestatyn 1 | Vs | Chester 2 | |||
---|---|---|---|---|---|
1 | G. Graham Geoff Graham | 0 | - | 1 | P. J. Crocker Phil Crocker |
2 | G. Ellis Gareth Ellis | 0 | - | 1 | J. Walley Jack Walley |
3 | L. A. Simcock Les Simcock | 0 | - | 1 | J. N. Harvey John Harvey |
4 | C. J. Grier Chris Grier | 0 | - | 1 | S. M. Lloyd Steve Lloyd |
5 | M. J. Williams Michael Williams | 0 | - | 1 | P. Bluck Paul Bluck |
6 | - | ||||
7 | - | ||||
Final Score | 0 | - | 5 |
Submitted by Steve Lloyd and verified by email by Michael Williams.
Colwyn Bay 1 | Vs | Chester 2 | |||
---|---|---|---|---|---|
1 | R. Ellames Roy Ellames | 0.5 | - | 0.5 | P. J. Crocker Phil Crocker |
2 | D. Podcherniaeva Denys Podcherniaeva | 0.5 | - | 0.5 | T. I. Rudny Tomasz Rudny |
3 | G. Fox Gary Fox | 0 | - | 1 | J. Walley Jack Walley |
4 | W. G. Williams Will Williams | 0 | - | 1 | J. N. Harvey John Harvey |
5 | M. Whale Michael Whale | 1 | - | 0 | S. M. Lloyd Steve Lloyd |
6 | - | ||||
7 | - | ||||
Final Score | 2 | - | 3 |
Match Card populated by Steve Lloyd and verified by Michael Whale by email.
Chester 2 default on 5. Verified by email by Piotr Siwy.
Chester 2 | Vs | Rhyl & Prestatyn 1 | |||
---|---|---|---|---|---|
1 | P. J. Crocker Phil Crocker | 1 | - | 0 | G. Graham Geoff Graham |
2 | T. I. Rudny Tomasz Rudny | 0.5 | - | 0.5 | G. Ellis Gareth Ellis |
3 | J. N. Harvey John Harvey | 1 | - | 0 | L. A. Simcock Les Simcock |
4 | S. M. Lloyd Steve Lloyd | 0.5 | - | 0.5 | C. J. Grier Chris Grier |
5 | P. Bluck Paul Bluck | 0 | - | 1 | M. J. Williams Michael Williams |
6 | - | ||||
7 | - | ||||
Final Score | 3 | - | 2 |
Match Card submitted by Steve Lloyd and verified by Michael Williams by email.
Chester 2 | Vs | Wrexham 1 | |||
---|---|---|---|---|---|
1 | P. J. Crocker Phil Crocker | 0.5 | - | 0.5 | R. D. P. Dineley Richard Dineley |
2 | J. N. Harvey John Harvey | 0 | - | 1 | C. F. Morris Charles Morris |
3 | J. Walley Jack Walley | 1 | - | 0 | R. J. Holland Ray Holland |
4 | P. Bluck Paul Bluck | 0.5 | - | 0.5 | P. S. Fisher Peter Fisher |
5 | I. Clayton Ian Clayton | 0 | - | 1 | S. Richards Steve Richards |
6 | - | ||||
7 | - | ||||
Final Score | 2 | - | 3 |
Verified by signed Match Card.
Chester 2 | Vs | Chester 1 | |||
---|---|---|---|---|---|
1 | P. J. Crocker Phil Crocker | 0.5 | - | 0.5 | J. R. Smith Jeff Smith |
2 | R. Valantinas Rokas Valantinas | 0.5 | - | 0.5 | J. J. Carleton John Carleton |
3 | T. I. Rudny Tomasz Rudny | 0.5 | - | 0.5 | C. Doran Chris Doran |
4 | J. Walley Jack Walley | 0 | - | 1 | R. Williams Ray Williams |
5 | J. N. Harvey John Harvey | 0 | - | 1 | D. Stuttard David Stuttard |
6 | - | ||||
7 | - | ||||
Final Score | 1.5 | - | 3.5 |
Match Card submitted by John Carleton and verified by Phil Crocker by email.
Wrexham 1 | Vs | Chester 2 | |||
---|---|---|---|---|---|
1 | C. F. Morris Charles Morris | 1 | - | 0 | R. Valantinas Rokas Valantinas |
2 | R. J. A. Winterburn Roger Winterburn | 0 | - | 1 | T. I. Rudny Tomasz Rudny |
3 | J. Muxlow Joe Muxlow | 0 | - | 1 | J. Walley Jack Walley |
4 | G. B. Davies Brian Davies | 0.5 | - | 0.5 | A. Swales Andrew Swales |
5 | T. Madhusudhan Tanmay Madhusudhan | 0 | - | 1 | J. N. Harvey John Harvey |
6 | - | ||||
7 | - | ||||
Final Score | 1.5 | - | 3.5 |
Verified by signed Match Card.