Division 1
Tuesday 10th March 2020
Chester 3 | Vs | Chester 2 | ||||
---|---|---|---|---|---|---|
1 | MichaelM. McDonagh (190) | 1 | - | 0 | PhilP. J. Crocker (196) | |
2 | ColmC. Buckley (170) | 1 | - | 0 | GrahamG. W. Dobson (180) | |
3 | SteveS. M. Lloyd (147) | ½ | - | ½ | ChrisC. Doran (175) | |
4 | PhilP. McKeown (110) | 0 | - | 1 | DavidD. K. Bryan (147) | |
5 | NickN. Pendlebury (105) | 0 | - | 1 | PaulP. R. Watson (145) | |
Final Score: | 2½ | - | 2½ |
Submitted By: S. M. Lloyd
Division 1
Tuesday 18th February 2020
Chester 2 | Vs | Chester 1 | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (196) | ½ | - | ½ | JohnJ. J. Carleton (208) | |
2 | GrahamG. W. Dobson (180) | ½ | - | ½ | DavidD. J. Robertson (187) | |
3 | ChrisC. Doran (175) | ½ | - | ½ | RiyaanR. Yesudian (158) | |
4 | GrahamG. J. Bromley (152) | 0 | - | 1 | DavidD. Stuttard (149) | |
5 | PaulP. R. Watson (145) | 0 | - | 1 | ColinC. J. White (129) | |
Final Score: | 1½ | - | 3½ |
Submitted By: D. I. Hulme
Verified By: M. Whale
Division 1
Tuesday 14th January 2020
Wrexham | Vs | Chester 2 | ||||
---|---|---|---|---|---|---|
1 | RichardR. D. P. Dineley (212) | ½ | - | ½ | PhilP. J. Crocker (196) | |
2 | CharlesC. F. Morris (182) | 1 | - | 0 | GrahamG. W. Dobson (180) | |
3 | BobR. G. Clark (186) | 1 | - | 0 | ChrisC. Doran (175) | |
4 | PiotrP. Swiech (177) | 1 | - | 0 | GrahamG. J. Bromley (152) | |
5 | RayR. J. Holland (152) | ½ | - | ½ | PaulP. R. Watson (145) | |
Final Score: | 4 | - | 1 |
Submitted By: D. I. Hulme
Verified By: M. Whale
Division 1
Tuesday 10th December 2019
Chester 2 | Vs | Malpas & Oswestry 1 | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (196) | 1 | - | 0 | BrianB. G. Whyte (190) | |
2 | RokasR. Valantinas (178) | ½ | - | ½ | CharlesC. Lowick Higgie (171) | |
3 | ChrisC. Doran (175) | ½ | - | ½ | RichardR. B. E. Bryant (171) | |
4 | GrahamG. J. Bromley (152) | 1 | - | 0 | DavidD. A. Bennion (161) | |
5 | PaulP. R. Watson (145) | ½ | - | ½ | PeterP. G. Lovatt (145) | |
Final Score: | 3½ | - | 1½ |
Submitted By: D. I. Hulme
Verified By: M. Whale
Division 1
Tuesday 26th November 2019
Chester 2 | Vs | Colwyn Bay 1 | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (196) | ½ | - | ½ | DavidD. Jameson (196) | |
2 | GrahamG. W. Dobson (180) | 1 | - | 0 | SyringaS. Camp (143) | |
3 | RokasR. Valantinas (178) | 1 | - | 0 | MichaelM. Whale (133) | |
4 | ChrisC. Doran (175) | 1 | - | 0 | BarrieB. Wells (133) | |
5 | PaulP. R. Watson (145) | ½ | - | ½ | TimT. J. Soar (128) | |
Final Score: | 4 | - | 1 |
Submitted By: S. M. Lloyd
Verified By: M. Whale
Division 1
Tuesday 12th November 2019
Chester 2 | Vs | Chester 3 | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (196) | 0 | - | 1 | MichaelM. McDonagh (190) | |
2 | GrahamG. W. Dobson (180) | 1 | - | 0 | ColmC. Buckley (170) | |
3 | ChrisC. Doran (175) | ½ | - | ½ | IanI. McLean (167) | |
4 | GrahamG. J. Bromley (152) | ½ | - | ½ | SteveS. M. Lloyd (147) | |
5 | PaulP. R. Watson (145) | ½ | - | ½ | JohnJ. N. Harvey (146) | |
Final Score: | 2½ | - | 2½ |
Submitted By: S. M. Lloyd
Verified By: M. Whale
Division 1
Tuesday 8th October 2019
Chester 1 | Vs | Chester 2 | ||||
---|---|---|---|---|---|---|
1 | JohnJ. J. Carleton (208) | 1 | - | 0 | PhilP. J. Crocker (196) | |
2 | DavidD. J. Robertson (187) | 1 | - | 0 | GrahamG. W. Dobson (180) | |
3 | RiyaanR. Yesudian (158) | 1 | - | 0 | RokasR. Valantinas (178) | |
4 | DavidD. Stuttard (149) | 1 | - | 0 | GrahamG. J. Bromley (152) | |
5 | ColinC. J. White (129) | 0 | - | 1 | PaulP. R. Watson (145) | |
Final Score: | 4 | - | 1 |
Verified By: M. Whale
Division 1
Tuesday 24th September 2019
Chester 2 | Vs | Wrexham | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (196) | ½ | - | ½ | RichardR. D. P. Dineley (212) | |
2 | GrahamG. W. Dobson (180) | ½ | - | ½ | CharlesC. F. Morris (182) | |
3 | RokasR. Valantinas (178) | 1 | - | 0 | BobR. G. Clark (186) | |
4 | ChrisC. Doran (175) | 1 | - | 0 | PiotrP. Swiech (177) | |
5 | PaulP. R. Watson (145) | ½ | - | ½ | RayR. J. Holland (152) | |
Final Score: | 3½ | - | 1½ |
Verified By: S. M. Lloyd