Chester 3 | Vs | Chester 2 | |||
---|---|---|---|---|---|
1 | L. Ofubu Lucas Ofubu | D | - | 1 | P. J. Crocker Phil Crocker |
2 | C. J. White Colin White | 0 | - | 1 | T. I. Rudny Tomasz Rudny |
3 | P. Siwy Piotr Siwy | 0 | - | 1 | J. N. Harvey John Harvey |
4 | P. McKeown Phil McKeown | 0 | - | 1 | J. Walley Jack Walley |
5 | J. Bennett John Bennett | 0 | - | 1 | S. M. Lloyd Steve Lloyd |
6 | - | ||||
7 | - | ||||
Final Score | 0 | - | 5 |
Match Card submitted by Steve Lloyd and verified by email by Piotr Siwy. Lucas was delayed at work and arrived 50 minutes after the start of the match hence the default result on board 1.
Chester 2 default on 5. Verified by email by Piotr Siwy.
Chester 3 | Vs | Wrexham 1 | |||
---|---|---|---|---|---|
1 | L. Ofubu Lucas Ofubu | 0 | - | 1 | R. D. P. Dineley Richard Dineley |
2 | D. Stalker Dave Stalker | 0 | - | 1 | C. F. Morris Charles Morris |
3 | C. J. White Colin White | 0.5 | - | 0.5 | R. J. A. Winterburn Roger Winterburn |
4 | D. Markovic Dorde Markovic | 0 | - | 1 | J. Muxlow Joe Muxlow |
5 | P. Siwy Piotr Siwy | 0.5 | - | 0.5 | P. S. Fisher Peter Fisher |
6 | - | ||||
7 | - | ||||
Final Score | 1 | - | 4 |
Verified by photo of signed Match Card.
Chester 1 | Vs | Chester 3 | |||
---|---|---|---|---|---|
1 | J. R. Smith Jeff Smith | 1 | - | 0 | D. Stalker Dave Stalker |
2 | C. Doran Chris Doran | 1 | - | 0 | P. Siwy Piotr Siwy |
3 | - | 1 | D. Markovic Dorde Markovic | ||
4 | R. Williams Ray Williams | 0.5 | - | 0.5 | P. McKeown Phil McKeown |
5 | D. Hulme Dave Hulme | 0 | - | 1 | S. Williams Steve Williams |
6 | - | ||||
7 | - | ||||
Final Score | 2.5 | - | 2.5 |
Board 3 for Chester 1 was Dave Stuttard but he failed to turn up for the match. Verified by emailed photo of signed Match Card from Ray Williams.
Colwyn Bay 1 | Vs | Chester 3 | |||
---|---|---|---|---|---|
1 | D. Podcherniaeva Denys Podcherniaeva | 1 | - | 0 | D. Markovic Dorde Markovic |
2 | G. Fox Gary Fox | 1 | - | 0 | C. J. White Colin White |
3 | W. G. Williams Will Williams | 1 | - | 0 | P. Siwy Piotr Siwy |
4 | M. Whale Michael Whale | 1 | - | 0 | E. Fitzpatrick Edward Fitzpatrick |
5 | B. Wells Barrie Wells | 1 | - | ||
6 | - | ||||
7 | - | ||||
Final Score | 5 | - | 0 |
Match Card by email from Michael Whale. Chester 3 defaulted board 5. Verified by email by Piotr Siwy.
Rhyl & Prestatyn 1 | Vs | Chester 3 | |||
---|---|---|---|---|---|
1 | G. Graham Geoff Graham | 1 | - | 0 | L. Ofubu Lucas Ofubu |
2 | G. Ellis Gareth Ellis | 0 | - | 1 | P. Siwy Piotr Siwy |
3 | L. A. Simcock Les Simcock | 1 | - | 0 | S. Williams Steve Williams |
4 | C. J. Grier Chris Grier | 1 | - | 0 | P. Bullough Peter Bullough |
5 | S. Rowlands Shion Rowlands | 1 | - | 0 | J. Bennett John Bennett |
6 | - | ||||
7 | - | ||||
Final Score | 4 | - | 1 |
Match Card emailed by Mike Williams. Verified by Piotr Siwy by email.
Chester 3 | Vs | Chester 1 | |||
---|---|---|---|---|---|
1 | D. Markovic Dorde Markovic | 0 | - | 1 | J. R. Smith Jeff Smith |
2 | P. Siwy Piotr Siwy | 0 | - | 1 | J. J. Carleton John Carleton |
3 | P. McKeown Phil McKeown | 0 | - | 1 | C. Doran Chris Doran |
4 | S. Williams Steve Williams | 0 | - | 1 | R. Williams Ray Williams |
5 | J. Bennett John Bennett | 0 | - | 1 | D. Stuttard David Stuttard |
6 | - | ||||
7 | - | ||||
Final Score | 0 | - | 5 |
Verified by signed Match Card.
Wrexham 1 | Vs | Chester 3 | |||
---|---|---|---|---|---|
1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | L. Ofubu Lucas Ofubu |
2 | C. F. Morris Charles Morris | 1 | - | 0 | D. Markovic Dorde Markovic |
3 | R. G. Clark Bob Clark | 1 | - | 0 | P. Siwy Piotr Siwy |
4 | R. J. Holland Ray Holland | 1 | - | 0 | P. McKeown Phil McKeown |
5 | P. S. Fisher Peter Fisher | 1 | - | 0 | S. Williams Steve Williams |
6 | - | ||||
7 | - | ||||
Final Score | 5 | - | 0 |
Verified with photo of Match Card.
Chester 3 | Vs | Colwyn Bay 1 | |||
---|---|---|---|---|---|
1 | D. Stalker Dave Stalker | 0 | - | 1 | D. Podcherniaeva Denys Podcherniaeva |
2 | C. J. White Colin White | 1 | - | 0 | G. Fox Gary Fox |
3 | D. Markovic Dorde Markovic | 0 | - | 1 | W. G. Williams Will Williams |
4 | P. Siwy Piotr Siwy | 1 | - | 0 | M. Whale Michael Whale |
5 | P. McKeown Phil McKeown | 0.5 | - | 0.5 | B. Wells Barrie Wells |
6 | - | ||||
7 | - | ||||
Final Score | 2.5 | - | 2.5 |
Match Card submitted by Michael Whale and verified by Piotr Siwy by email.
Chester 3 | Vs | Rhyl & Prestatyn 1 | |||
---|---|---|---|---|---|
1 | D. Stalker Dave Stalker | 0.5 | - | 0.5 | G. Graham Geoff Graham |
2 | C. J. White Colin White | 0 | - | 1 | G. Ellis Gareth Ellis |
3 | D. Markovic Dorde Markovic | 0 | - | 1 | L. A. Simcock Les Simcock |
4 | P. Siwy Piotr Siwy | 0 | - | 1 | M. J. Williams Michael Williams |
5 | P. McKeown Phil McKeown | 0 | - | 1 | S. Rowlands Shion Rowlands |
6 | - | ||||
7 | - | ||||
Final Score | 0.5 | - | 4.5 |
Match Card from Michael Williams by email. Verified by Piotr Siwy by email.