Division 2
Tuesday 19th November 2019
Chester 4 | Vs | Holywell Knights | ||||
---|---|---|---|---|---|---|
1 | DavidD. K. Bryan (147) | ½ | - | ½ | OwainO. Meurig (141) | |
2 | PaulP. R. Watson (145) | ½ | - | ½ | LiamL. Jefferies (135) | |
3 | JoeJ. Nemcek (134) | ½ | - | ½ | StephenS. Williams (134) | |
4 | ColinC. J. White (129) | 0 | - | 1 | DewiD. Jones (132) | |
5 | JohnJ. Sutcliffe (126) | 0 | - | 1 | AngusA. Weir (104) | |
Final Score: | 1½ | - | 3½ |
Submitted By: R. Drew
Verified By: M. Whale
Division 2
Tuesday 5th November 2019
Colwyn Bay 2 | Vs | Chester 4 | ||||
---|---|---|---|---|---|---|
1 | BarrieB. Wells (133) | 0 | - | 1 | GrahamG. J. Bromley (152) | |
2 | MichaelM. Whale (133) | 0 | - | 1 | PaulP. R. Watson (145) | |
3 | TimT. J. Soar (128) | ½ | - | ½ | JoeJ. Nemcek (134) | |
4 | JohnJ. A. Simmons (109) | 0 | - | 1 | ColinC. J. White (129) | |
5 | GaryG. Fox (75) | ½ | - | ½ | JohnJ. Sutcliffe (126) | |
Final Score: | 1 | - | 4 |
Info received via G.Bromley 18/11/19
Submitted By: D. I. Hulme
Verified By: M. Whale
Division 2
Tuesday 15th October 2019
Chester 4 | Vs | Buckley/Mold 1 | ||||
---|---|---|---|---|---|---|
1 | JohnJ. N. Harvey (146) | 0 | - | 1 | IfanI. Rathbone-Jones (179) | |
2 | PaulP. R. Watson (145) | 1 | - | 0 | AndyA. M. Barber (154) | |
3 | JoeJ. Nemcek (134) | ½ | - | ½ | HaydnH. Parry (133) | |
4 | ColinC. J. White (129) | 0 | - | 1 | DomantasD. Kirklys (125) | |
5 | JohnJ. Sutcliffe (126) | 0 | - | 1 | PaulP. Taylor (107) | |
Final Score: | 1½ | - | 3½ |
Result received in the post
Verified By: M. Whale
Division 2
Monday 30th September 2019
Frodsham | Vs | Chester 4 | ||||
---|---|---|---|---|---|---|
1 | MarkM. A. Cromwell (150) | 0 | - | 1 | GrahamG. J. Bromley (152) | |
2 | RoyR. Julian (113) | 0 | - | 1 | PaulP. R. Watson (145) | |
3 | JeffJ. Reid (107) | 1 | - | 0 | JoeJ. Nemcek (134) | |
4 | PatP. A. Ridley (99) | 1 | - | 0 | ColinC. J. White (129) | |
5 | PhilP. Wright (94) | ½ | - | ½ | JohnJ. Sutcliffe (126) | |
Final Score: | 2½ | - | 2½ |
Submitted By: M. A. Cromwell
Verified By: M. Whale
Division 2
Tuesday 17th September 2019
Chester 4 | Vs | Rhyl & Prestatyn 1 | ||||
---|---|---|---|---|---|---|
1 | GrahamG. J. Bromley (152) | ½ | - | ½ | LesL. A. Simcock (139) | |
2 | JohnJ. N. Harvey (146) | 1 | - | 0 | MichaelM. J. Williams (129) | |
3 | JoeJ. Nemcek (134) | 0 | - | 1 | ChrisC. Grier (130) | |
4 | ColinC. J. White (129) | 0 | - | 1 | AndrewA. Hughes (123) | |
5 | JohnJ. Sutcliffe (126) | 0 | - | 1 | JamesJ. Babington (108) | |
Final Score: | 1½ | - | 3½ |
Submitted By: A. Hughes
Verified By: S. M. Lloyd
Division 2
Tuesday 3rd September 2019
Chester 4 | Vs | Chester 5 | ||||
---|---|---|---|---|---|---|
1 | JohnJ. N. Harvey (146) | 1 | - | 0 | RayR. Williams (147) | |
2 | DavidD. K. Bryan (147) | ½ | - | ½ | SteveS. Williams (121) | |
3 | JoeJ. Nemcek (134) | 1 | - | 0 | NickN. Pendlebury (105) | |
4 | ColinC. J. White (129) | 1 | - | 0 | DaveD. W. Littlemore (92) | |
5 | JohnJ. Sutcliffe (126) | 1 | - | 0 | DanD. R. Dowling (95) | |
Final Score: | 4½ | - | ½ |
Submitted By: R. Williams
Verified By: M. Whale