Division 2
Monday 2nd March 2020
Holywell Knights | Vs | Chester 5 | ||||
---|---|---|---|---|---|---|
1 | OwainO. Meurig (141) | ½ | - | ½ | RayR. Williams (147) | |
2 | StephenS. Williams (134) | 1 | - | 0 | SteveS. Williams (121) | |
3 | DewiD. Jones (132) | ½ | - | ½ | DaveD. W. Littlemore (92) | |
4 | AngusA. Weir (104) | 0 | - | 1 | DaveD. Hulme (93) | |
5 | RichardR. Drew (91) | 1 | - | 0 | ||
Final Score: | 3 | - | 2 |
Submitted By: R. Drew
Division 2
Tuesday 11th February 2020
Chester 5 | Vs | Rhyl & Prestatyn 1 | ||||
---|---|---|---|---|---|---|
1 | RayR. Williams (147) | 0 | - | 1 | LesL. A. Simcock (139) | |
2 | SteveS. Williams (121) | 0 | - | 1 | MohammedM. Ayad (125) | |
3 | NickN. Pendlebury (105) | ½ | - | ½ | ChrisC. Grier (130) | |
4 | DaveD. W. Littlemore (92) | 0 | - | 1 | MichaelM. J. Williams (129) | |
5 | DaveD. Hulme (93) | 0 | - | 1 | AndrewA. Hughes (123) | |
Final Score: | ½ | - | 4½ |
Submitted By: R. Williams
Division 2
Tuesday 21st January 2020
Colwyn Bay 2 | Vs | Chester 5 | ||||
---|---|---|---|---|---|---|
1 | BarrieB. Wells (133) | 0 | - | 1 | RayR. Williams (147) | |
2 | TimT. J. Soar (128) | 1 | - | 0 | NickN. Pendlebury (105) | |
3 | JohnJ. A. Simmons (109) | 0 | - | 1 | DaveD. W. Littlemore (92) | |
4 | GaryG. Fox (75) | 1 | - | 0 | TonyT. McKevitt (100) | |
5 | AlanA. Valentine (60) | 0 | - | 1 | DaveD. Hulme (93) | |
Final Score: | 2 | - | 3 |
Submitted By: R. Williams
Division 2
Tuesday 7th January 2020
Chester 5 | Vs | Chester 4 | ||||
---|---|---|---|---|---|---|
1 | RayR. Williams (147) | 0 | - | 1 | GrahamG. J. Bromley (152) | |
2 | SteveS. Williams (121) | ½ | - | ½ | DavidD. K. Bryan (147) | |
3 | NickN. Pendlebury (105) | 1 | - | 0 | JoeJ. Nemcek (134) | |
4 | DaveD. W. Littlemore (92) | 0 | - | 1 | ColinC. J. White (129) | |
5 | DaveD. Hulme (93) | 0 | - | 1 | JohnJ. Sutcliffe (126) | |
Final Score: | 1½ | - | 3½ |
Submitted By: R. Williams
Division 2
Wednesday 4th December 2019
Buckley/Mold 1 | Vs | Chester 5 | ||||
---|---|---|---|---|---|---|
1 | IfanI. Rathbone-Jones (179) | 1 | - | 0 | RayR. Williams (147) | |
2 | AndyA. M. Barber (154) | 1 | - | 0 | SteveS. Williams (121) | |
3 | MarkM. Thomas (139) | ½ | - | ½ | NickN. Pendlebury (105) | |
4 | DomantasD. Kirklys (125) | 0 | - | 1 | DaveD. W. Littlemore (92) | |
5 | StephenS. Dunning (115) | 1 | - | 0 | DaveD. Hulme (93) | |
Final Score: | 3½ | - | 1½ |
Submitted By: R. Williams
Division 2
Monday 4th November 2019
Frodsham | Vs | Chester 5 | ||||
---|---|---|---|---|---|---|
1 | MarkM. A. Cromwell (150) | ½ | - | ½ | RayR. Williams (147) | |
2 | JeffJ. Reid (107) | 0 | - | 1 | SteveS. Williams (121) | |
3 | PatP. A. Ridley (99) | 0 | - | 1 | NickN. Pendlebury (105) | |
4 | ChrisC. Goy (87) | ½ | - | ½ | DaveD. W. Littlemore (92) | |
5 | NilsN. Malmos | 0 | - | 1 | DaveD. Hulme (93) | |
Final Score: | 1 | - | 4 |
Submitted By: R. Williams
Division 2
Tuesday 15th October 2019
Chester 5 | Vs | Holywell Knights | ||||
---|---|---|---|---|---|---|
1 | RayR. Williams (147) | ½ | - | ½ | OwainO. Meurig (141) | |
2 | SteveS. Williams (121) | 0 | - | 1 | StephenS. Williams (134) | |
3 | NickN. Pendlebury (105) | 0 | - | 1 | DewiD. Jones (132) | |
4 | DaveD. W. Littlemore (92) | 1 | - | 0 | AngusA. Weir (104) | |
5 | DaveD. Hulme (93) | 1 | - | D | ||
Final Score: | 2½ | - | 2½ |
Submitted By: D. Jones
Division 2
Tuesday 1st October 2019
Rhyl & Prestatyn 1 | Vs | Chester 5 | ||||
---|---|---|---|---|---|---|
1 | LesL. A. Simcock (139) | ½ | - | ½ | RayR. Williams (147) | |
2 | MohammedM. Ayad (125) | 1 | - | 0 | SteveS. Williams (121) | |
3 | ChrisC. Grier (130) | 1 | - | 0 | NickN. Pendlebury (105) | |
4 | AndrewA. Hughes (123) | 1 | - | 0 | TonyT. McKevitt (100) | |
5 | JamesJ. Babington (108) | 1 | - | 0 | DaveD. Hulme (93) | |
Final Score: | 4½ | - | ½ |
Submitted By: R. Williams
Division 2
Tuesday 17th September 2019
Chester 5 | Vs | Colwyn Bay 2 | ||||
---|---|---|---|---|---|---|
1 | RayR. Williams (147) | 1 | - | 0 | MichaelM. Whale (133) | |
2 | SteveS. Williams (121) | 0 | - | 1 | BarrieB. Wells (133) | |
3 | NickN. Pendlebury (105) | 0 | - | 1 | TimT. J. Soar (128) | |
4 | DaveD. W. Littlemore (92) | 0 | - | 1 | DannyD. Heath (114) | |
5 | DaveD. Hulme (93) | 0 | - | 1 | GaryG. Fox (75) | |
Final Score: | 1 | - | 4 |
Submitted By: R. Williams
Division 2
Tuesday 3rd September 2019
Chester 4 | Vs | Chester 5 | ||||
---|---|---|---|---|---|---|
1 | JohnJ. N. Harvey (146) | 1 | - | 0 | RayR. Williams (147) | |
2 | DavidD. K. Bryan (147) | ½ | - | ½ | SteveS. Williams (121) | |
3 | JoeJ. Nemcek (134) | 1 | - | 0 | NickN. Pendlebury (105) | |
4 | ColinC. J. White (129) | 1 | - | 0 | DaveD. W. Littlemore (92) | |
5 | JohnJ. Sutcliffe (126) | 1 | - | 0 | DanD. R. Dowling (95) | |
Final Score: | 4½ | - | ½ |
Submitted By: R. Williams
Match Comments
Board 5 defaulted by Chester 5