Division 3
Wednesday 11th March 2020
Penyffordd | Vs | Chester 6 | ||||
---|---|---|---|---|---|---|
1 | JohnJ. A. Gorman (159) | 1 | - | 0 | DaxD. Bale | |
2 | SteveS. Richards (115) | 1 | - | 0 | PaulP. Bluck | |
3 | MikeM. Friel (68) | ½ | - | ½ | IanI. Clayton (98) | |
4 | EuanE. Stevenson (76) | 0 | - | 1 | AnhA. Pham (120) | |
Final Score: | 2½ | - | 1½ |
Verified By: M. Whale
Division 3
Thursday 30th January 2020
Malpas & Oswestry 2 | Vs | Chester 6 | ||||
---|---|---|---|---|---|---|
1 | CharlesC. Lowick Higgie (171) | ½ | - | ½ | JixinJ. Yang (135) | |
2 | TimT P McMahon (135) | 1 | - | 0 | ||
3 | DavidD. Thomas (105) | 1 | - | 0 | IanI. Clayton (98) | |
4 | GraemeG. Campbell (35) | 0 | - | 1 | DaxD. Bale | |
Final Score: | 2½ | - | 1½ |
Board 2 of Chester 6 was defaulted and board 4 was played by Dax Bale (a new player in Chester Chess Club).
Submitted By: J. Yang
Verified By: M. Whale
Division 3
Tuesday 26th November 2019
Chester 6 | Vs | Rhyl & Prestatyn 3 | ||||
---|---|---|---|---|---|---|
1 | JixinJ. Yang (135) | 0 | - | 1 | DavidD. Houston (124) | |
2 | AnhA. Pham (120) | 0 | - | 1 | PhilP. R. Crew (88) | |
3 | NethuliN. Saram (105) | 0 | - | 1 | StuartS. Hamilton (72) | |
4 | IanI. Clayton (98) | 1 | - | 0 | MarkM. Donovan (0) | |
Final Score: | 1 | - | 3 |
Submitted By: N. Hughes
Verified By: S. M. Lloyd
Division 3
Wednesday 13th November 2019
Buckley/Mold 2 | Vs | Chester 6 | ||||
---|---|---|---|---|---|---|
1 | StephenS. Dunning (115) | 0 | - | 1 | JixinJ. Yang (135) | |
2 | QuentinQ. R. H. Dodd (120) | 1 | - | 0 | AnhA. Pham (120) | |
3 | PaulP. Taylor (107) | 1 | - | 0 | JackJ. Yang (112) | |
4 | RobertR. Goodwin (104) | 1 | - | 0 | IanI. Clayton (98) | |
Final Score: | 3 | - | 1 |
Submitted By: S. Dunning
Verified By: S. M. Lloyd
Division 3
Tuesday 29th October 2019
Chester 6 | Vs | Penyffordd | ||||
---|---|---|---|---|---|---|
1 | JixinJ. Yang (135) | 1 | - | 0 | JohnJ. Bourne (87) | |
2 | AnhA. Pham (120) | 1 | - | 0 | DavidD. Parker-Williams (80) | |
3 | JackJ. Yang (112) | 1 | - | 0 | EuanE. Stevenson (76) | |
4 | IanI. Clayton (98) | 1 | - | 0 | MikeM. Friel (68) | |
Final Score: | 4 | - | 0 |
Submitted By: S. M. Lloyd
Verified By: S. M. Lloyd
Division 3
Tuesday 8th October 2019
Rhyl & Prestatyn 2 | Vs | Chester 6 | ||||
---|---|---|---|---|---|---|
1 | MohammedM. Ayad (125) | 1 | - | 0 | JixinJ. Yang (135) | |
2 | ChrisC. Grier (130) | 1 | - | 0 | AnhA. Pham (120) | |
3 | AndrewA. Hughes (123) | 1 | - | 0 | JackJ. Yang (112) | |
4 | DiegoD. Garcia Lucas (99) | ½ | - | ½ | IanI. Clayton (98) | |
Final Score: | 3½ | - | ½ |
Submitted By: A. Hughes
Verified By: S. M. Lloyd
Division 3
Tuesday 24th September 2019
Chester 6 | Vs | Malpas & Oswestry 2 | ||||
---|---|---|---|---|---|---|
1 | JixinJ. Yang (135) | 0 | - | 1 | CharlesC. Lowick Higgie (171) | |
2 | JackJ. Yang (112) | 0 | - | 1 | PeterP. G. Lovatt (145) | |
3 | AnhA. Pham (120) | 1 | - | 0 | GraemeG. Campbell (35) | |
4 | IanI. Clayton (98) | 1 | - | D | ||
Final Score: | 2 | - | 2 |
Verified By: S. M. Lloyd