Wrexham KO | Vs | Chester KO | |||
---|---|---|---|---|---|
1 | R. D. P. Dineley Richard Dineley | 0.5 | - | 0.5 | P. J. Crocker Phil Crocker |
2 | C. F. Morris Charles Morris | 0.5 | - | 0.5 | J. R. Smith Jeff Smith |
3 | R. G. Clark Bob Clark | 0.5 | - | 0.5 | J. J. Carleton John Carleton |
4 | R. J. Holland Ray Holland | 0 | - | 1 | J. Walley Jack Walley |
5 | G. B. Davies Brian Davies | 0 | - | 1 | J. N. Harvey John Harvey |
6 | P. S. Fisher Peter Fisher | 0.5 | - | 0.5 | P. Siwy Piotr Siwy |
7 | - | ||||
Final Score | 2.5 | - | 4 |
Verified by signed Match Card. Handicap start of +0.5 to Wrexham.