| Colwyn Bay 1 | Vs | Chester 3 | |||
|---|---|---|---|---|---|
| 1 | D. Podcherniaeva Denys Podcherniaeva | 1 | - | 0 | D. Markovic Dorde Markovic |
| 2 | G. Fox Gary Fox | 1 | - | 0 | C. J. White Colin White |
| 3 | W. G. Williams Will Williams | 1 | - | 0 | P. Siwy Piotr Siwy |
| 4 | M. Whale Michael Whale | 1 | - | 0 | E. Fitzpatrick Edward Fitzpatrick |
| 5 | B. Wells Barrie Wells | 1 | - | ||
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 5 | - | 0 | ||
Match Card by email from Michael Whale. Chester 3 defaulted board 5. Verified by email by Piotr Siwy.
| Colwyn Bay 2 | Vs | Buckley/Mold 1 | |||
|---|---|---|---|---|---|
| 1 | R. Doble Richard Doble | 0 | - | 1 | H. J. Parry Haydn Parry |
| 2 | M. Fox Matthew Fox | 1 | - | 0 | S. Dunning Stephen Dunning |
| 3 | F. Pritchard Finn Pritchard | 0 | - | 1 | D. Den Drijver Danny Den Drijver |
| 4 | D. Fernandez-Arias David Fernandez-Arias | 1 | - | 0 | J. Beech Joshua Beech |
| 5 | A. Sutton Andrew Sutton | 1 | - | 0 | S. F. Parry Sue Parry |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3 | - | 2 | ||
Verified by email photo of signed Match Card.
| Chester 2 | Vs | Colwyn Bay 1 | |||
|---|---|---|---|---|---|
| 1 | P. J. Crocker Phil Crocker | 1 | - | 0 | D. Podcherniaeva Denys Podcherniaeva |
| 2 | T. I. Rudny Tomasz Rudny | 1 | - | 0 | G. Fox Gary Fox |
| 3 | J. Walley Jack Walley | 1 | - | 0 | W. G. Williams Will Williams |
| 4 | S. M. Lloyd Steve Lloyd | 1 | - | 0 | M. Whale Michael Whale |
| 5 | P. Bluck Paul Bluck | 1 | - | 0 | B. Wells Barrie Wells |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 5 | - | 0 | ||
Input by Steve Lloyd and verified by Michael Whale by email.
| Wrexham 2 | Vs | Colwyn Bay 2 | |||
|---|---|---|---|---|---|
| 1 | J. Muxlow Joe Muxlow | 0.5 | - | 0.5 | B. Wells Barrie Wells |
| 2 | G. Slegg Gary Slegg | 0.5 | - | 0.5 | R. Doble Richard Doble |
| 3 | D. Altmann Daniel Altmann | 0 | - | 1 | D. Fernandez-Arias David Fernandez-Arias |
| 4 | P. Sadler Paul Sadler | 1 | - | 0 | A. Sutton Andrew Sutton |
| 5 | M. Matthias Matthew Matthias | 0.5 | - | 0.5 | F. Pritchard Finn Pritchard |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Verified by signed Match Card.
| Colwyn Bay 1 | Vs | Wrexham 1 | |||
|---|---|---|---|---|---|
| 1 | D. Podcherniaeva Denys Podcherniaeva | 0 | - | 1 | C. F. Morris Charles Morris |
| 2 | G. Fox Gary Fox | 0 | - | 1 | R. G. Clark Bob Clark |
| 3 | W. G. Williams Will Williams | 1 | - | 0 | G. B. Davies Brian Davies |
| 4 | B. Wells Barrie Wells | 0.5 | - | 0.5 | P. S. Fisher Peter Fisher |
| 5 | G. Barker Gregory Barker | 0 | - | 1 | T. Madhusudhan Tanmay Madhusudhan |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Verified by signed Match Card.
| Colwyn Bay U1650 | Vs | Wrexham U1650 | |||
|---|---|---|---|---|---|
| 1 | G. Barker Gregory Barker | 0 | - | 1 | P. S. Fisher Peter Fisher |
| 2 | M. Fox Matthew Fox | 0.5 | - | 0.5 | S. Richards Steve Richards |
| 3 | D. Fernandez-Arias David Fernandez-Arias | 0 | - | 1 | J. Muxlow Joe Muxlow |
| 4 | A. Sutton Andrew Sutton | 0 | - | 1 | P. Sadler Paul Sadler |
| 5 | F. Pritchard Finn Pritchard | 0.5 | - | 0.5 | M. Matthias Matthew Matthias |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1 | - | 4 | ||
Verified by emailed photo of signed Match Card from David Fernandez-Arias.
| Colwyn Bay 2 | Vs | Frodsham 1 | |||
|---|---|---|---|---|---|
| 1 | R. Doble Richard Doble | 1 | - | 0 | M. A. Cromwell Mark Cromwell |
| 2 | M. Fox Matthew Fox | 1 | - | 0 | P. Tarlan Peter Tarlan |
| 3 | D. Fernandez-Arias David Fernandez-Arias | 1 | - | 0 | R. McClennan Robert McClennan |
| 4 | A. Sutton Andrew Sutton | 1 | - | 0 | N. Darlington Nick Darlington |
| 5 | F. Pritchard Finn Pritchard | 1 | - | 0 | J. Bell Jack Bell |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 5 | - | 0 | ||
Verified by emailed photo of signed Match Card from David Fernandez-Arias.
| Colwyn Bay 1 | Vs | Rhyl & Prestatyn 1 | |||
|---|---|---|---|---|---|
| 1 | D. Podcherniaeva Denys Podcherniaeva | 0 | - | 1 | G. Graham Geoff Graham |
| 2 | W. G. Williams Will Williams | 0 | - | 1 | G. Ellis Gareth Ellis |
| 3 | M. Whale Michael Whale | 0.5 | - | 0.5 | L. A. Simcock Les Simcock |
| 4 | B. Wells Barrie Wells | 0.5 | - | 0.5 | C. J. Grier Chris Grier |
| 5 | R. Doble Richard Doble | 0.5 | - | 0.5 | M. J. Williams Michael Williams |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Match Card submitted by email by Michael Whale. Verified by email by Michael Williams.
| Colwyn Bay 2 | Vs | Rhyl & Prestatyn 2 | |||
|---|---|---|---|---|---|
| 1 | B. Wells Barrie Wells | 0 | - | 1 | C. J. Grier Chris Grier |
| 2 | G. Barker Gregory Barker | 0 | - | 1 | S. Rowlands Shion Rowlands |
| 3 | D. Fernandez-Arias David Fernandez-Arias | 0.5 | - | 0.5 | J. Babington James Babington |
| 4 | A. Sutton Andrew Sutton | 0 | - | 1 | S. Hamilton Stuart Hamilton |
| 5 | F. Pritchard Finn Pritchard | 1 | - | 0 | K. Davies Karl Davies |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Verified by emailed photo of signed Match Card from David Fernandez-Arias.
| Chester 1 | Vs | Colwyn Bay 1 | |||
|---|---|---|---|---|---|
| 1 | J. R. Smith Jeff Smith | 0.5 | - | 0.5 | D. Podcherniaeva Denys Podcherniaeva |
| 2 | J. J. Carleton John Carleton | 0 | - | 1 | G. Fox Gary Fox |
| 3 | C. Doran Chris Doran | 1 | - | 0 | M. Whale Michael Whale |
| 4 | R. Williams Ray Williams | 0 | - | 1 | B. Wells Barrie Wells |
| 5 | D. Stuttard David Stuttard | 1 | - | 0 | M. Fox Matthew Fox |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Verified by emailed Match Cards from Michael Whale and John Carleton.
| Chester 4 | Vs | Colwyn Bay 2 | |||
|---|---|---|---|---|---|
| 1 | R. Williams Ray Williams | 1 | - | 0 | R. Doble Richard Doble |
| 2 | P. Bluck Paul Bluck | 0 | - | 1 | B. Wells Barrie Wells |
| 3 | D. Hulme Dave Hulme | 0 | - | 1 | D. Fernandez-Arias David Fernandez-Arias |
| 4 | D. W. Littlemore Dave Littlemore | 1 | - | 0 | F. Pritchard Finn Pritchard |
| 5 | I. Clayton Ian Clayton | 0 | - | 1 | A. Sutton Andrew Sutton |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified by emailed photo of signed Match Card by Ray Williams.
| Chester 3 | Vs | Colwyn Bay 1 | |||
|---|---|---|---|---|---|
| 1 | D. Stalker Dave Stalker | 0 | - | 1 | D. Podcherniaeva Denys Podcherniaeva |
| 2 | C. J. White Colin White | 1 | - | 0 | G. Fox Gary Fox |
| 3 | D. Markovic Dorde Markovic | 0 | - | 1 | W. G. Williams Will Williams |
| 4 | P. Siwy Piotr Siwy | 1 | - | 0 | M. Whale Michael Whale |
| 5 | P. McKeown Phil McKeown | 0.5 | - | 0.5 | B. Wells Barrie Wells |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Match Card submitted by Michael Whale and verified by Piotr Siwy by email.
| Buckley/Mold 1 | Vs | Colwyn Bay 2 | |||
|---|---|---|---|---|---|
| 1 | R. Owens Richard Owens | 0 | - | 1 | B. Wells Barrie Wells |
| 2 | S. Dunning Stephen Dunning | 0 | - | 1 | R. Doble Richard Doble |
| 3 | R. G. Hill Robert Gordon Hill | 0.5 | - | 0.5 | D. Fernandez-Arias David Fernandez-Arias |
| 4 | H. Wood Harry Wood | 0 | - | 1 | G. Barker Gregory Barker |
| 5 | A. Weir Angus Weir | 1 | - | 0 | F. Pritchard Finn Pritchard |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Verified by emailed photo of signed Match Card from David Fernandez-Arias
| Colwyn Bay 1 | Vs | Chester 2 | |||
|---|---|---|---|---|---|
| 1 | R. Ellames Roy Ellames | 0.5 | - | 0.5 | P. J. Crocker Phil Crocker |
| 2 | D. Podcherniaeva Denys Podcherniaeva | 0.5 | - | 0.5 | T. I. Rudny Tomasz Rudny |
| 3 | G. Fox Gary Fox | 0 | - | 1 | J. Walley Jack Walley |
| 4 | W. G. Williams Will Williams | 0 | - | 1 | J. N. Harvey John Harvey |
| 5 | M. Whale Michael Whale | 1 | - | 0 | S. M. Lloyd Steve Lloyd |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Match Card populated by Steve Lloyd and verified by Michael Whale by email.
| Colwyn Bay 2 | Vs | Wrexham 2 | |||
|---|---|---|---|---|---|
| 1 | B. Wells Barrie Wells | 0.5 | - | 0.5 | J. Muxlow Joe Muxlow |
| 2 | S. D. McCall Steve D McCall | 1 | - | 0 | S. Richards Steve Richards |
| 3 | D. Fernandez-Arias David Fernandez-Arias | 1 | - | 0 | G. Slegg Gary Slegg |
| 4 | G. Barker Gregory Barker | 1 | - | 0 | J. E. Zlosnik John Zlosnik |
| 5 | A. Sutton Andrew Sutton | 0 | - | 1 | M. Matthias Matthew Matthias |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Emailed photo of signed Match Card from David Fernandez-Arias. Unregistered Steve D McCall played on board 2 for Colwyn Bay 2. Under league rules the playing of an unregistered player results in the forfeit of the game so the match result has been adjusted.
| Wrexham 1 | Vs | Colwyn Bay 1 | |||
|---|---|---|---|---|---|
| 1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | D. Podcherniaeva Denys Podcherniaeva |
| 2 | C. F. Morris Charles Morris | 1 | - | 0 | G. Fox Gary Fox |
| 3 | R. J. Holland Ray Holland | 0.5 | - | 0.5 | W. G. Williams Will Williams |
| 4 | R. J. A. Winterburn Roger Winterburn | 0.5 | - | 0.5 | B. Wells Barrie Wells |
| 5 | T. Madhusudhan Tanmay Madhusudhan | 0.5 | - | 0.5 | G. Barker Gregory Barker |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3.5 | - | 1.5 | ||
Verified by signed Match Card.
| Frodsham 1 | Vs | Colwyn Bay 2 | |||
|---|---|---|---|---|---|
| 1 | M. A. Cromwell Mark Cromwell | 0 | - | 1 | M. Whale Michael Whale |
| 2 | N. Rowe Nigel Rowe | 1 | - | 0 | B. Wells Barrie Wells |
| 3 | N. Darlington Nick Darlington | 1 | - | 0 | S. D. McCall Steve D McCall |
| 4 | P. Tarlan Peter Tarlan | 0 | - | 1 | D. Fernandez-Arias David Fernandez-Arias |
| 5 | D. Hill Dan Hill | 0 | - | 1 | A. Sutton Andrew Sutton |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified by emailed photo of signed Match Card.
| Rhyl & Prestatyn 1 | Vs | Colwyn Bay 1 | |||
|---|---|---|---|---|---|
| 1 | G. Graham Geoff Graham | 0 | - | 1 | R. Ellames Roy Ellames |
| 2 | G. Ellis Gareth Ellis | 0.5 | - | 0.5 | D. Podcherniaeva Denys Podcherniaeva |
| 3 | L. A. Simcock Les Simcock | 0 | - | 1 | G. Fox Gary Fox |
| 4 | C. J. Grier Chris Grier | 0 | - | 1 | M. Whale Michael Whale |
| 5 | M. J. Williams Michael Williams | 1 | - | 0 | B. Wells Barrie Wells |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Verified by emailed Match Cards from both Michael Whale and Michael Williams.
| Rhyl & Prestatyn 2 | Vs | Colwyn Bay 2 | |||
|---|---|---|---|---|---|
| 1 | C. J. Grier Chris Grier | 0.5 | - | 0.5 | R. Doble Richard Doble |
| 2 | S. Rowlands Shion Rowlands | 1 | - | 0 | L. Fernandez-Arias Leo Fernandez-Arias |
| 3 | S. Hamilton Stuart Hamilton | 1 | - | 0 | D. Fernandez-Arias David Fernandez-Arias |
| 4 | K. Davies Karl Davies | 0 | - | 1 | G. Barker Gregory Barker |
| 5 | J. Flannery Jaiden Flannery | 0 | - | 1 | A. Sutton Andrew Sutton |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Verified by emailed photograph of signed Match Card by Chris Grier.
| Colwyn Bay 1 | Vs | Chester 1 | |||
|---|---|---|---|---|---|
| 1 | R. Ellames Roy Ellames | 0.5 | - | 0.5 | J. R. Smith Jeff Smith |
| 2 | D. Podcherniaeva Denys Podcherniaeva | 0 | - | 1 | J. J. Carleton John Carleton |
| 3 | G. Fox Gary Fox | 0 | - | 1 | C. Doran Chris Doran |
| 4 | W. G. Williams Will Williams | 1 | - | 0 | D. Stuttard David Stuttard |
| 5 | M. Whale Michael Whale | 1 | - | 0 | R. Williams Ray Williams |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Match Card submitted by Michael Whale. Verified by John Carleton.
| Colwyn Bay 2 | Vs | Chester 4 | |||
|---|---|---|---|---|---|
| 1 | R. Doble Richard Doble | 0 | - | 1 | R. Williams Ray Williams |
| 2 | G. Barker Gregory Barker | 0.5 | - | 0.5 | P. Bluck Paul Bluck |
| 3 | S. D. McCall Steve D McCall | 0 | - | 1 | S. Williams Steve Williams |
| 4 | D. Fernandez-Arias David Fernandez-Arias | 0.5 | - | 0.5 | D. W. Littlemore Dave Littlemore |
| 5 | A. Sutton Andrew Sutton | 1 | - | 0 | D. Hulme Dave Hulme |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified by emailed photo of Match Card by Ray Williams.
| Colwyn Bay KO | Vs | Chester KO | |||
|---|---|---|---|---|---|
| 1 | R. Ellames Roy Ellames | 0.5 | - | 0.5 | P. J. Crocker Phil Crocker |
| 2 | D. Podcherniaeva Denys Podcherniaeva | 1 | - | 0 | J. R. Smith Jeff Smith |
| 3 | G. Fox Gary Fox | 0 | - | 1 | J. Walley Jack Walley |
| 4 | W. G. Williams Will Williams | 0.5 | - | 0.5 | J. N. Harvey John Harvey |
| 5 | M. Whale Michael Whale | 1 | - | 0 | D. Stuttard David Stuttard |
| 6 | B. Wells Barrie Wells | 0 | - | 1 | P. Siwy Piotr Siwy |
| 7 | - | ||||
| Final Score | 4.5 | - | 3 | ||
Colwyn Bay KO had 1.5 points handicap start. Match Card result from Michael Whale and verified by Phil Crocker.