| Colwyn Bay 1 | Vs | Chester 3 | |||
|---|---|---|---|---|---|
| 1 | D. Podcherniaeva Denys Podcherniaeva | 1 | - | 0 | D. Markovic Dorde Markovic |
| 2 | G. Fox Gary Fox | 1 | - | 0 | C. J. White Colin White |
| 3 | W. G. Williams Will Williams | 1 | - | 0 | P. Siwy Piotr Siwy |
| 4 | M. Whale Michael Whale | 1 | - | 0 | E. Fitzpatrick Edward Fitzpatrick |
| 5 | B. Wells Barrie Wells | 1 | - | ||
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 5 | - | 0 | ||
Match Card by email from Michael Whale. Chester 3 defaulted board 5. Verified by email by Piotr Siwy.
| Chester 2 | Vs | Colwyn Bay 1 | |||
|---|---|---|---|---|---|
| 1 | P. J. Crocker Phil Crocker | 1 | - | 0 | D. Podcherniaeva Denys Podcherniaeva |
| 2 | T. I. Rudny Tomasz Rudny | 1 | - | 0 | G. Fox Gary Fox |
| 3 | J. Walley Jack Walley | 1 | - | 0 | W. G. Williams Will Williams |
| 4 | S. M. Lloyd Steve Lloyd | 1 | - | 0 | M. Whale Michael Whale |
| 5 | P. Bluck Paul Bluck | 1 | - | 0 | B. Wells Barrie Wells |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 5 | - | 0 | ||
Input by Steve Lloyd and verified by Michael Whale by email.
| Colwyn Bay 1 | Vs | Wrexham 1 | |||
|---|---|---|---|---|---|
| 1 | D. Podcherniaeva Denys Podcherniaeva | 0 | - | 1 | C. F. Morris Charles Morris |
| 2 | G. Fox Gary Fox | 0 | - | 1 | R. G. Clark Bob Clark |
| 3 | W. G. Williams Will Williams | 1 | - | 0 | G. B. Davies Brian Davies |
| 4 | B. Wells Barrie Wells | 0.5 | - | 0.5 | P. S. Fisher Peter Fisher |
| 5 | G. Barker Gregory Barker | 0 | - | 1 | T. Madhusudhan Tanmay Madhusudhan |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Verified by signed Match Card.
| Colwyn Bay 1 | Vs | Rhyl & Prestatyn 1 | |||
|---|---|---|---|---|---|
| 1 | D. Podcherniaeva Denys Podcherniaeva | 0 | - | 1 | G. Graham Geoff Graham |
| 2 | W. G. Williams Will Williams | 0 | - | 1 | G. Ellis Gareth Ellis |
| 3 | M. Whale Michael Whale | 0.5 | - | 0.5 | L. A. Simcock Les Simcock |
| 4 | B. Wells Barrie Wells | 0.5 | - | 0.5 | C. J. Grier Chris Grier |
| 5 | R. Doble Richard Doble | 0.5 | - | 0.5 | M. J. Williams Michael Williams |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Match Card submitted by email by Michael Whale. Verified by email by Michael Williams.
| Chester 1 | Vs | Colwyn Bay 1 | |||
|---|---|---|---|---|---|
| 1 | J. R. Smith Jeff Smith | 0.5 | - | 0.5 | D. Podcherniaeva Denys Podcherniaeva |
| 2 | J. J. Carleton John Carleton | 0 | - | 1 | G. Fox Gary Fox |
| 3 | C. Doran Chris Doran | 1 | - | 0 | M. Whale Michael Whale |
| 4 | R. Williams Ray Williams | 0 | - | 1 | B. Wells Barrie Wells |
| 5 | D. Stuttard David Stuttard | 1 | - | 0 | M. Fox Matthew Fox |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Verified by emailed Match Cards from Michael Whale and John Carleton.
| Chester 3 | Vs | Colwyn Bay 1 | |||
|---|---|---|---|---|---|
| 1 | D. Stalker Dave Stalker | 0 | - | 1 | D. Podcherniaeva Denys Podcherniaeva |
| 2 | C. J. White Colin White | 1 | - | 0 | G. Fox Gary Fox |
| 3 | D. Markovic Dorde Markovic | 0 | - | 1 | W. G. Williams Will Williams |
| 4 | P. Siwy Piotr Siwy | 1 | - | 0 | M. Whale Michael Whale |
| 5 | P. McKeown Phil McKeown | 0.5 | - | 0.5 | B. Wells Barrie Wells |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Match Card submitted by Michael Whale and verified by Piotr Siwy by email.
| Colwyn Bay 1 | Vs | Chester 2 | |||
|---|---|---|---|---|---|
| 1 | R. Ellames Roy Ellames | 0.5 | - | 0.5 | P. J. Crocker Phil Crocker |
| 2 | D. Podcherniaeva Denys Podcherniaeva | 0.5 | - | 0.5 | T. I. Rudny Tomasz Rudny |
| 3 | G. Fox Gary Fox | 0 | - | 1 | J. Walley Jack Walley |
| 4 | W. G. Williams Will Williams | 0 | - | 1 | J. N. Harvey John Harvey |
| 5 | M. Whale Michael Whale | 1 | - | 0 | S. M. Lloyd Steve Lloyd |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Match Card populated by Steve Lloyd and verified by Michael Whale by email.
| Wrexham 1 | Vs | Colwyn Bay 1 | |||
|---|---|---|---|---|---|
| 1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | D. Podcherniaeva Denys Podcherniaeva |
| 2 | C. F. Morris Charles Morris | 1 | - | 0 | G. Fox Gary Fox |
| 3 | R. J. Holland Ray Holland | 0.5 | - | 0.5 | W. G. Williams Will Williams |
| 4 | R. J. A. Winterburn Roger Winterburn | 0.5 | - | 0.5 | B. Wells Barrie Wells |
| 5 | T. Madhusudhan Tanmay Madhusudhan | 0.5 | - | 0.5 | G. Barker Gregory Barker |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3.5 | - | 1.5 | ||
Verified by signed Match Card.
| Rhyl & Prestatyn 1 | Vs | Colwyn Bay 1 | |||
|---|---|---|---|---|---|
| 1 | G. Graham Geoff Graham | 0 | - | 1 | R. Ellames Roy Ellames |
| 2 | G. Ellis Gareth Ellis | 0.5 | - | 0.5 | D. Podcherniaeva Denys Podcherniaeva |
| 3 | L. A. Simcock Les Simcock | 0 | - | 1 | G. Fox Gary Fox |
| 4 | C. J. Grier Chris Grier | 0 | - | 1 | M. Whale Michael Whale |
| 5 | M. J. Williams Michael Williams | 1 | - | 0 | B. Wells Barrie Wells |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Verified by emailed Match Cards from both Michael Whale and Michael Williams.
| Colwyn Bay 1 | Vs | Chester 1 | |||
|---|---|---|---|---|---|
| 1 | R. Ellames Roy Ellames | 0.5 | - | 0.5 | J. R. Smith Jeff Smith |
| 2 | D. Podcherniaeva Denys Podcherniaeva | 0 | - | 1 | J. J. Carleton John Carleton |
| 3 | G. Fox Gary Fox | 0 | - | 1 | C. Doran Chris Doran |
| 4 | W. G. Williams Will Williams | 1 | - | 0 | D. Stuttard David Stuttard |
| 5 | M. Whale Michael Whale | 1 | - | 0 | R. Williams Ray Williams |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Match Card submitted by Michael Whale. Verified by John Carleton.