Chester 4 | Vs | Colwyn Bay 2 | |||
---|---|---|---|---|---|
1 | R. Williams Ray Williams | 1 | - | 0 | R. Doble Richard Doble |
2 | P. Bluck Paul Bluck | 0 | - | 1 | B. Wells Barrie Wells |
3 | D. Hulme Dave Hulme | 0 | - | 1 | D. Fernandez-Arias David Fernandez-Arias |
4 | D. W. Littlemore Dave Littlemore | 1 | - | 0 | F. Pritchard Finn Pritchard |
5 | I. Clayton Ian Clayton | 0 | - | 1 | A. Sutton Andrew Sutton |
6 | - | ||||
7 | - | ||||
Final Score | 2 | - | 3 |
Verified by emailed photo of signed Match Card by Ray Williams.
Colwyn Bay 2 | Vs | Chester 4 | |||
---|---|---|---|---|---|
1 | R. Doble Richard Doble | 0 | - | 1 | R. Williams Ray Williams |
2 | G. Barker Gregory Barker | 0.5 | - | 0.5 | P. Bluck Paul Bluck |
3 | S. D. McCall Steve D McCall | 0 | - | 1 | S. Williams Steve Williams |
4 | D. Fernandez-Arias David Fernandez-Arias | 0.5 | - | 0.5 | D. W. Littlemore Dave Littlemore |
5 | A. Sutton Andrew Sutton | 1 | - | 0 | D. Hulme Dave Hulme |
6 | - | ||||
7 | - | ||||
Final Score | 2 | - | 3 |
Verified by emailed photo of Match Card by Ray Williams.
Colwyn Bay 2 | Vs | Buckley/Mold 1 | |||
---|---|---|---|---|---|
1 | R. Doble Richard Doble | 0 | - | 1 | H. J. Parry Haydn Parry |
2 | M. Fox Matthew Fox | 1 | - | 0 | S. Dunning Stephen Dunning |
3 | F. Pritchard Finn Pritchard | 0 | - | 1 | D. Den Drijver Danny Den Drijver |
4 | D. Fernandez-Arias David Fernandez-Arias | 1 | - | 0 | J. Beech Joshua Beech |
5 | A. Sutton Andrew Sutton | 1 | - | 0 | S. F. Parry Sue Parry |
6 | - | ||||
7 | - | ||||
Final Score | 3 | - | 2 |
Verified by email photo of signed Match Card.
Wrexham 2 | Vs | Colwyn Bay 2 | |||
---|---|---|---|---|---|
1 | J. Muxlow Joe Muxlow | 0.5 | - | 0.5 | B. Wells Barrie Wells |
2 | G. Slegg Gary Slegg | 0.5 | - | 0.5 | R. Doble Richard Doble |
3 | D. Altmann Daniel Altmann | 0 | - | 1 | D. Fernandez-Arias David Fernandez-Arias |
4 | P. Sadler Paul Sadler | 1 | - | 0 | A. Sutton Andrew Sutton |
5 | M. Matthias Matthew Matthias | 0.5 | - | 0.5 | F. Pritchard Finn Pritchard |
6 | - | ||||
7 | - | ||||
Final Score | 2.5 | - | 2.5 |
Verified by signed Match Card.
Colwyn Bay 2 | Vs | Frodsham 1 | |||
---|---|---|---|---|---|
1 | R. Doble Richard Doble | 1 | - | 0 | M. A. Cromwell Mark Cromwell |
2 | M. Fox Matthew Fox | 1 | - | 0 | P. Tarlan Peter Tarlan |
3 | D. Fernandez-Arias David Fernandez-Arias | 1 | - | 0 | R. McClennan Robert McClennan |
4 | A. Sutton Andrew Sutton | 1 | - | 0 | N. Darlington Nick Darlington |
5 | F. Pritchard Finn Pritchard | 1 | - | 0 | J. Bell Jack Bell |
6 | - | ||||
7 | - | ||||
Final Score | 5 | - | 0 |
Verified by emailed photo of signed Match Card from David Fernandez-Arias.
Colwyn Bay 2 | Vs | Rhyl & Prestatyn 2 | |||
---|---|---|---|---|---|
1 | B. Wells Barrie Wells | 0 | - | 1 | C. J. Grier Chris Grier |
2 | G. Barker Gregory Barker | 0 | - | 1 | S. Rowlands Shion Rowlands |
3 | D. Fernandez-Arias David Fernandez-Arias | 0.5 | - | 0.5 | J. Babington James Babington |
4 | A. Sutton Andrew Sutton | 0 | - | 1 | S. Hamilton Stuart Hamilton |
5 | F. Pritchard Finn Pritchard | 1 | - | 0 | K. Davies Karl Davies |
6 | - | ||||
7 | - | ||||
Final Score | 1.5 | - | 3.5 |
Verified by emailed photo of signed Match Card from David Fernandez-Arias.
Buckley/Mold 1 | Vs | Colwyn Bay 2 | |||
---|---|---|---|---|---|
1 | R. Owens Richard Owens | 0 | - | 1 | B. Wells Barrie Wells |
2 | S. Dunning Stephen Dunning | 0 | - | 1 | R. Doble Richard Doble |
3 | R. G. Hill Robert Gordon Hill | 0.5 | - | 0.5 | D. Fernandez-Arias David Fernandez-Arias |
4 | H. Wood Harry Wood | 0 | - | 1 | G. Barker Gregory Barker |
5 | A. Weir Angus Weir | 1 | - | 0 | F. Pritchard Finn Pritchard |
6 | - | ||||
7 | - | ||||
Final Score | 1.5 | - | 3.5 |
Verified by emailed photo of signed Match Card from David Fernandez-Arias
Colwyn Bay 2 | Vs | Wrexham 2 | |||
---|---|---|---|---|---|
1 | B. Wells Barrie Wells | 0.5 | - | 0.5 | J. Muxlow Joe Muxlow |
2 | S. D. McCall Steve D McCall | 1 | - | 0 | S. Richards Steve Richards |
3 | D. Fernandez-Arias David Fernandez-Arias | 1 | - | 0 | G. Slegg Gary Slegg |
4 | G. Barker Gregory Barker | 1 | - | 0 | J. E. Zlosnik John Zlosnik |
5 | A. Sutton Andrew Sutton | 0 | - | 1 | M. Matthias Matthew Matthias |
6 | - | ||||
7 | - | ||||
Final Score | 2.5 | - | 2.5 |
Emailed photo of signed Match Card from David Fernandez-Arias. Unregistered Steve D McCall played on board 2 for Colwyn Bay 2. Under league rules the playing of an unregistered player results in the forfeit of the game so the match result has been adjusted.
Frodsham 1 | Vs | Colwyn Bay 2 | |||
---|---|---|---|---|---|
1 | M. A. Cromwell Mark Cromwell | 0 | - | 1 | M. Whale Michael Whale |
2 | N. Rowe Nigel Rowe | 1 | - | 0 | B. Wells Barrie Wells |
3 | N. Darlington Nick Darlington | 1 | - | 0 | S. D. McCall Steve D McCall |
4 | P. Tarlan Peter Tarlan | 0 | - | 1 | D. Fernandez-Arias David Fernandez-Arias |
5 | D. Hill Dan Hill | 0 | - | 1 | A. Sutton Andrew Sutton |
6 | - | ||||
7 | - | ||||
Final Score | 2 | - | 3 |
Verified by emailed photo of signed Match Card.
Rhyl & Prestatyn 2 | Vs | Colwyn Bay 2 | |||
---|---|---|---|---|---|
1 | C. J. Grier Chris Grier | 0.5 | - | 0.5 | R. Doble Richard Doble |
2 | S. Rowlands Shion Rowlands | 1 | - | 0 | L. Fernandez-Arias Leo Fernandez-Arias |
3 | S. Hamilton Stuart Hamilton | 1 | - | 0 | D. Fernandez-Arias David Fernandez-Arias |
4 | K. Davies Karl Davies | 0 | - | 1 | G. Barker Gregory Barker |
5 | J. Flannery Jaiden Flannery | 0 | - | 1 | A. Sutton Andrew Sutton |
6 | - | ||||
7 | - | ||||
Final Score | 2.5 | - | 2.5 |
Verified by emailed photograph of signed Match Card by Chris Grier.