Division 2
Monday 10th February 2020
Holywell Knights | Vs | Colwyn Bay 2 | ||||
---|---|---|---|---|---|---|
1 | OwainO. Meurig (141) | 0 | - | 1 | MichaelM. Whale (133) | |
2 | LiamL. Jefferies (135) | ½ | - | ½ | BarrieB. Wells (133) | |
3 | StephenS. Williams (134) | 0 | - | 1 | TimT. J. Soar (128) | |
4 | DewiD. Jones (132) | 1 | - | 0 | RichardR. Hibbs (118) | |
5 | AngusA. Weir (104) | 1 | - | 0 | GaryG. Fox (75) | |
Final Score: | 2½ | - | 2½ |
Submitted By: R. Drew
Division 2
Tuesday 21st January 2020
Colwyn Bay 2 | Vs | Chester 5 | ||||
---|---|---|---|---|---|---|
1 | BarrieB. Wells (133) | 0 | - | 1 | RayR. Williams (147) | |
2 | TimT. J. Soar (128) | 1 | - | 0 | NickN. Pendlebury (105) | |
3 | JohnJ. A. Simmons (109) | 0 | - | 1 | DaveD. W. Littlemore (92) | |
4 | GaryG. Fox (75) | 1 | - | 0 | TonyT. McKevitt (100) | |
5 | AlanA. Valentine (60) | 0 | - | 1 | DaveD. Hulme (93) | |
Final Score: | 2 | - | 3 |
Submitted By: R. Williams
Division 2
Tuesday 7th January 2020
Colwyn Bay 2 | Vs | Buckley/Mold 1 | ||||
---|---|---|---|---|---|---|
1 | MichaelM. Whale (133) | 0 | - | 1 | IfanI. Rathbone-Jones (179) | |
2 | BarrieB. Wells (133) | 0 | - | 1 | AndyA. M. Barber (154) | |
3 | TimT. J. Soar (128) | 1 | - | 0 | HaydnH. Parry (133) | |
4 | DannyD. Heath (114) | ½ | - | ½ | DomantasD. Kirklys (125) | |
5 | GaryG. Fox (75) | 1 | - | 0 | PaulP. Taylor (107) | |
Final Score: | 2½ | - | 2½ |
Submitted By: S. Dunning
Division 2
Tuesday 3rd December 2019
Colwyn Bay 2 | Vs | Frodsham | ||||
---|---|---|---|---|---|---|
1 | MichaelM. Whale (133) | 0 | - | 1 | MarkM. A. Cromwell (150) | |
2 | TimT. J. Soar (128) | 0 | - | 1 | JeffJ. Reid (107) | |
3 | JohnJ. A. Simmons (109) | 1 | - | 0 | PatP. A. Ridley (99) | |
4 | GaryG. Fox (75) | 1 | - | 0 | ChrisC. Goy (87) | |
5 | StephenS. Paterson (70) | 0 | - | 1 | FrankF. McGuigan (77) | |
Final Score: | 2 | - | 3 |
Submitted By: M. A. Cromwell
Division 2
Tuesday 5th November 2019
Colwyn Bay 2 | Vs | Chester 4 | ||||
---|---|---|---|---|---|---|
1 | BarrieB. Wells (133) | 0 | - | 1 | GrahamG. J. Bromley (152) | |
2 | MichaelM. Whale (133) | 0 | - | 1 | PaulP. R. Watson (145) | |
3 | TimT. J. Soar (128) | ½ | - | ½ | JoeJ. Nemcek (134) | |
4 | JohnJ. A. Simmons (109) | 0 | - | 1 | ColinC. J. White (129) | |
5 | GaryG. Fox (75) | ½ | - | ½ | JohnJ. Sutcliffe (126) | |
Final Score: | 1 | - | 4 |
Submitted By: D. I. Hulme
Division 2
Tuesday 1st October 2019
Colwyn Bay 2 | Vs | Holywell Knights | ||||
---|---|---|---|---|---|---|
1 | BarrieB. Wells (133) | ½ | - | ½ | OwainO. Meurig (141) | |
2 | TimT. J. Soar (128) | ½ | - | ½ | LiamL. Jefferies (135) | |
3 | DannyD. Heath (114) | 0 | - | 1 | StephenS. Williams (134) | |
4 | JohnJ. A. Simmons (109) | 0 | - | 1 | DewiD. Jones (132) | |
5 | StephenS. Paterson (70) | 0 | - | 1 | RichardR. Drew (91) | |
Final Score: | 1 | - | 4 |
Submitted By: R. Drew
Division 2
Tuesday 17th September 2019
Chester 5 | Vs | Colwyn Bay 2 | ||||
---|---|---|---|---|---|---|
1 | RayR. Williams (147) | 1 | - | 0 | MichaelM. Whale (133) | |
2 | SteveS. Williams (121) | 0 | - | 1 | BarrieB. Wells (133) | |
3 | NickN. Pendlebury (105) | 0 | - | 1 | TimT. J. Soar (128) | |
4 | DaveD. W. Littlemore (92) | 0 | - | 1 | DannyD. Heath (114) | |
5 | DaveD. Hulme (93) | 0 | - | 1 | GaryG. Fox (75) | |
Final Score: | 1 | - | 4 |
Submitted By: R. Williams
Division 2
Wednesday 4th September 2019
Buckley/Mold 1 | Vs | Colwyn Bay 2 | ||||
---|---|---|---|---|---|---|
1 | IfanI. Rathbone-Jones (179) | 1 | - | 0 | BarrieB. Wells (133) | |
2 | MarkM. Thomas (139) | 0 | - | 1 | MichaelM. Whale (133) | |
3 | HaydnH. Parry (133) | 1 | - | 0 | TimT. J. Soar (128) | |
4 | DomantasD. Kirklys (125) | 1 | - | 0 | RichardR. Hibbs (118) | |
5 | PaulP. Taylor (107) | 0 | - | 1 | JohnJ. A. Simmons (109) | |
Final Score: | 3 | - | 2 |
Submitted By: S. Dunning