Colwyn Bay KO | Vs | Chester KO | |||
---|---|---|---|---|---|
1 | R. Ellames Roy Ellames | 0.5 | - | 0.5 | P. J. Crocker Phil Crocker |
2 | D. Podcherniaeva Denys Podcherniaeva | 1 | - | 0 | J. R. Smith Jeff Smith |
3 | G. Fox Gary Fox | 0 | - | 1 | J. Walley Jack Walley |
4 | W. G. Williams Will Williams | 0.5 | - | 0.5 | J. N. Harvey John Harvey |
5 | M. Whale Michael Whale | 1 | - | 0 | D. Stuttard David Stuttard |
6 | B. Wells Barrie Wells | 0 | - | 1 | P. Siwy Piotr Siwy |
7 | - | ||||
Final Score | 4.5 | - | 3 |
Colwyn Bay KO had 1.5 points handicap start. Match Card result from Michael Whale and verified by Phil Crocker.