Board 2 player for Chester 1 failed to turn up. Both sides defaulted board 5.
Chester 2 | Vs | Colwyn Bay 1 | |||
---|---|---|---|---|---|
1 | P. J. Crocker Phil Crocker | 1 | - | 0 | D. Podcherniaeva Denys Podcherniaeva |
2 | T. I. Rudny Tomasz Rudny | 1 | - | 0 | G. Fox Gary Fox |
3 | J. Walley Jack Walley | 1 | - | 0 | W. G. Williams Will Williams |
4 | S. M. Lloyd Steve Lloyd | 1 | - | 0 | M. Whale Michael Whale |
5 | P. Bluck Paul Bluck | 1 | - | 0 | B. Wells Barrie Wells |
6 | - | ||||
7 | - | ||||
Final Score | 5 | - | 0 |
Input by Steve Lloyd and verified by Michael Whale by email.
Chester 3 | Vs | Chester 2 | |||
---|---|---|---|---|---|
1 | L. Ofubu Lucas Ofubu | D | - | 1 | P. J. Crocker Phil Crocker |
2 | C. J. White Colin White | 0 | - | 1 | T. I. Rudny Tomasz Rudny |
3 | P. Siwy Piotr Siwy | 0 | - | 1 | J. N. Harvey John Harvey |
4 | P. McKeown Phil McKeown | 0 | - | 1 | J. Walley Jack Walley |
5 | J. Bennett John Bennett | 0 | - | 1 | S. M. Lloyd Steve Lloyd |
6 | - | ||||
7 | - | ||||
Final Score | 0 | - | 5 |
Match Card submitted by Steve Lloyd and verified by email by Piotr Siwy. Lucas was delayed at work and arrived 50 minutes after the start of the match hence the default result on board 1.
Rhyl & Prestatyn 1 | Vs | Chester 2 | |||
---|---|---|---|---|---|
1 | G. Graham Geoff Graham | 0 | - | 1 | P. J. Crocker Phil Crocker |
2 | G. Ellis Gareth Ellis | 0 | - | 1 | J. Walley Jack Walley |
3 | L. A. Simcock Les Simcock | 0 | - | 1 | J. N. Harvey John Harvey |
4 | C. J. Grier Chris Grier | 0 | - | 1 | S. M. Lloyd Steve Lloyd |
5 | M. J. Williams Michael Williams | 0 | - | 1 | P. Bluck Paul Bluck |
6 | - | ||||
7 | - | ||||
Final Score | 0 | - | 5 |
Submitted by Steve Lloyd and verified by email by Michael Williams.
Colwyn Bay 1 | Vs | Chester 2 | |||
---|---|---|---|---|---|
1 | R. Ellames Roy Ellames | 0.5 | - | 0.5 | P. J. Crocker Phil Crocker |
2 | D. Podcherniaeva Denys Podcherniaeva | 0.5 | - | 0.5 | T. I. Rudny Tomasz Rudny |
3 | G. Fox Gary Fox | 0 | - | 1 | J. Walley Jack Walley |
4 | W. G. Williams Will Williams | 0 | - | 1 | J. N. Harvey John Harvey |
5 | M. Whale Michael Whale | 1 | - | 0 | S. M. Lloyd Steve Lloyd |
6 | - | ||||
7 | - | ||||
Final Score | 2 | - | 3 |
Match Card populated by Steve Lloyd and verified by Michael Whale by email.
Chester 2 default on 5. Verified by email by Piotr Siwy.
Chester 2 | Vs | Rhyl & Prestatyn 1 | |||
---|---|---|---|---|---|
1 | P. J. Crocker Phil Crocker | 1 | - | 0 | G. Graham Geoff Graham |
2 | T. I. Rudny Tomasz Rudny | 0.5 | - | 0.5 | G. Ellis Gareth Ellis |
3 | J. N. Harvey John Harvey | 1 | - | 0 | L. A. Simcock Les Simcock |
4 | S. M. Lloyd Steve Lloyd | 0.5 | - | 0.5 | C. J. Grier Chris Grier |
5 | P. Bluck Paul Bluck | 0 | - | 1 | M. J. Williams Michael Williams |
6 | - | ||||
7 | - | ||||
Final Score | 3 | - | 2 |
Match Card submitted by Steve Lloyd and verified by Michael Williams by email.
Chester 3 | Vs | Wrexham 1 | |||
---|---|---|---|---|---|
1 | L. Ofubu Lucas Ofubu | 0 | - | 1 | R. D. P. Dineley Richard Dineley |
2 | D. Stalker Dave Stalker | 0 | - | 1 | C. F. Morris Charles Morris |
3 | C. J. White Colin White | 0.5 | - | 0.5 | R. J. A. Winterburn Roger Winterburn |
4 | D. Markovic Dorde Markovic | 0 | - | 1 | J. Muxlow Joe Muxlow |
5 | P. Siwy Piotr Siwy | 0.5 | - | 0.5 | P. S. Fisher Peter Fisher |
6 | - | ||||
7 | - | ||||
Final Score | 1 | - | 4 |
Verified by photo of signed Match Card.
Chester 1 | Vs | Chester 3 | |||
---|---|---|---|---|---|
1 | J. R. Smith Jeff Smith | 1 | - | 0 | D. Stalker Dave Stalker |
2 | C. Doran Chris Doran | 1 | - | 0 | P. Siwy Piotr Siwy |
3 | - | 1 | D. Markovic Dorde Markovic | ||
4 | R. Williams Ray Williams | 0.5 | - | 0.5 | P. McKeown Phil McKeown |
5 | D. Hulme Dave Hulme | 0 | - | 1 | S. Williams Steve Williams |
6 | - | ||||
7 | - | ||||
Final Score | 2.5 | - | 2.5 |
Board 3 for Chester 1 was Dave Stuttard but he failed to turn up for the match. Verified by emailed photo of signed Match Card from Ray Williams.
Colwyn Bay 1 | Vs | Chester 3 | |||
---|---|---|---|---|---|
1 | D. Podcherniaeva Denys Podcherniaeva | 1 | - | 0 | D. Markovic Dorde Markovic |
2 | G. Fox Gary Fox | 1 | - | 0 | C. J. White Colin White |
3 | W. G. Williams Will Williams | 1 | - | 0 | P. Siwy Piotr Siwy |
4 | M. Whale Michael Whale | 1 | - | 0 | E. Fitzpatrick Edward Fitzpatrick |
5 | B. Wells Barrie Wells | 1 | - | ||
6 | - | ||||
7 | - | ||||
Final Score | 5 | - | 0 |
Match Card by email from Michael Whale. Chester 3 defaulted board 5. Verified by email by Piotr Siwy.
Wrexham 1 | Vs | Rhyl & Prestatyn 1 | |||
---|---|---|---|---|---|
1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | G. Graham Geoff Graham |
2 | C. F. Morris Charles Morris | 0.5 | - | 0.5 | G. Ellis Gareth Ellis |
3 | R. J. Holland Ray Holland | 0 | - | 1 | C. J. Grier Chris Grier |
4 | G. B. Davies Brian Davies | 0 | - | 1 | M. J. Williams Michael Williams |
5 | P. S. Fisher Peter Fisher | 0 | - | 1 | S. Rowlands Shion Rowlands |
6 | - | ||||
7 | - | ||||
Final Score | 1.5 | - | 3.5 |
Match Card submitted by Richard Dineley. Verified by Mike Williams by email.
Wrexham 1 | Vs | Chester 1 | |||
---|---|---|---|---|---|
1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | J. R. Smith Jeff Smith |
2 | C. F. Morris Charles Morris | 1 | - | 0 | J. J. Carleton John Carleton |
3 | R. J. Holland Ray Holland | 0.5 | - | 0.5 | C. Doran Chris Doran |
4 | P. S. Fisher Peter Fisher | 0 | - | 1 | D. I. Hulme David I Hulme |
5 | T. Madhusudhan Tanmay Madhusudhan | 1 | - | 0 | D. Stuttard David Stuttard |
6 | - | ||||
7 | - | ||||
Final Score | 3.5 | - | 1.5 |
Verified by photo of signed Match Card.
Rhyl & Prestatyn 1 | Vs | Chester 3 | |||
---|---|---|---|---|---|
1 | G. Graham Geoff Graham | 1 | - | 0 | L. Ofubu Lucas Ofubu |
2 | G. Ellis Gareth Ellis | 0 | - | 1 | P. Siwy Piotr Siwy |
3 | L. A. Simcock Les Simcock | 1 | - | 0 | S. Williams Steve Williams |
4 | C. J. Grier Chris Grier | 1 | - | 0 | P. Bullough Peter Bullough |
5 | S. Rowlands Shion Rowlands | 1 | - | 0 | J. Bennett John Bennett |
6 | - | ||||
7 | - | ||||
Final Score | 4 | - | 1 |
Match Card emailed by Mike Williams. Verified by Piotr Siwy by email.
Chester 1 | Vs | Rhyl & Prestatyn 1 | |||
---|---|---|---|---|---|
1 | J. J. Carleton John Carleton | 1 | - | 0 | G. Graham Geoff Graham |
2 | J. R. Smith Jeff Smith | 1 | - | 0 | M. Ayad Mohammed Ayad |
3 | C. Doran Chris Doran | 1 | - | 0 | G. Ellis Gareth Ellis |
4 | D. I. Hulme David I Hulme | 0 | - | 1 | L. A. Simcock Les Simcock |
5 | R. Williams Ray Williams | 0.5 | - | 0.5 | M. J. Williams Michael Williams |
6 | - | ||||
7 | - | ||||
Final Score | 3.5 | - | 1.5 |
Match Card emailed by Mike Williams and verified by email by John Carleton.
Colwyn Bay 1 | Vs | Wrexham 1 | |||
---|---|---|---|---|---|
1 | D. Podcherniaeva Denys Podcherniaeva | 0 | - | 1 | C. F. Morris Charles Morris |
2 | G. Fox Gary Fox | 0 | - | 1 | R. G. Clark Bob Clark |
3 | W. G. Williams Will Williams | 1 | - | 0 | G. B. Davies Brian Davies |
4 | B. Wells Barrie Wells | 0.5 | - | 0.5 | P. S. Fisher Peter Fisher |
5 | G. Barker Gregory Barker | 0 | - | 1 | T. Madhusudhan Tanmay Madhusudhan |
6 | - | ||||
7 | - | ||||
Final Score | 1.5 | - | 3.5 |
Verified by signed Match Card.
Chester 2 | Vs | Wrexham 1 | |||
---|---|---|---|---|---|
1 | P. J. Crocker Phil Crocker | 0.5 | - | 0.5 | R. D. P. Dineley Richard Dineley |
2 | J. N. Harvey John Harvey | 0 | - | 1 | C. F. Morris Charles Morris |
3 | J. Walley Jack Walley | 1 | - | 0 | R. J. Holland Ray Holland |
4 | P. Bluck Paul Bluck | 0.5 | - | 0.5 | P. S. Fisher Peter Fisher |
5 | I. Clayton Ian Clayton | 0 | - | 1 | S. Richards Steve Richards |
6 | - | ||||
7 | - | ||||
Final Score | 2 | - | 3 |
Verified by signed Match Card.
Chester 3 | Vs | Chester 1 | |||
---|---|---|---|---|---|
1 | D. Markovic Dorde Markovic | 0 | - | 1 | J. R. Smith Jeff Smith |
2 | P. Siwy Piotr Siwy | 0 | - | 1 | J. J. Carleton John Carleton |
3 | P. McKeown Phil McKeown | 0 | - | 1 | C. Doran Chris Doran |
4 | S. Williams Steve Williams | 0 | - | 1 | R. Williams Ray Williams |
5 | J. Bennett John Bennett | 0 | - | 1 | D. Stuttard David Stuttard |
6 | - | ||||
7 | - | ||||
Final Score | 0 | - | 5 |
Verified by signed Match Card.
Colwyn Bay 1 | Vs | Rhyl & Prestatyn 1 | |||
---|---|---|---|---|---|
1 | D. Podcherniaeva Denys Podcherniaeva | 0 | - | 1 | G. Graham Geoff Graham |
2 | W. G. Williams Will Williams | 0 | - | 1 | G. Ellis Gareth Ellis |
3 | M. Whale Michael Whale | 0.5 | - | 0.5 | L. A. Simcock Les Simcock |
4 | B. Wells Barrie Wells | 0.5 | - | 0.5 | C. J. Grier Chris Grier |
5 | R. Doble Richard Doble | 0.5 | - | 0.5 | M. J. Williams Michael Williams |
6 | - | ||||
7 | - | ||||
Final Score | 1.5 | - | 3.5 |
Match Card submitted by email by Michael Whale. Verified by email by Michael Williams.
Chester 1 | Vs | Colwyn Bay 1 | |||
---|---|---|---|---|---|
1 | J. R. Smith Jeff Smith | 0.5 | - | 0.5 | D. Podcherniaeva Denys Podcherniaeva |
2 | J. J. Carleton John Carleton | 0 | - | 1 | G. Fox Gary Fox |
3 | C. Doran Chris Doran | 1 | - | 0 | M. Whale Michael Whale |
4 | R. Williams Ray Williams | 0 | - | 1 | B. Wells Barrie Wells |
5 | D. Stuttard David Stuttard | 1 | - | 0 | M. Fox Matthew Fox |
6 | - | ||||
7 | - | ||||
Final Score | 2.5 | - | 2.5 |
Verified by emailed Match Cards from Michael Whale and John Carleton.
Wrexham 1 | Vs | Chester 3 | |||
---|---|---|---|---|---|
1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | L. Ofubu Lucas Ofubu |
2 | C. F. Morris Charles Morris | 1 | - | 0 | D. Markovic Dorde Markovic |
3 | R. G. Clark Bob Clark | 1 | - | 0 | P. Siwy Piotr Siwy |
4 | R. J. Holland Ray Holland | 1 | - | 0 | P. McKeown Phil McKeown |
5 | P. S. Fisher Peter Fisher | 1 | - | 0 | S. Williams Steve Williams |
6 | - | ||||
7 | - | ||||
Final Score | 5 | - | 0 |
Verified with photo of Match Card.
Chester 2 | Vs | Chester 1 | |||
---|---|---|---|---|---|
1 | P. J. Crocker Phil Crocker | 0.5 | - | 0.5 | J. R. Smith Jeff Smith |
2 | R. Valantinas Rokas Valantinas | 0.5 | - | 0.5 | J. J. Carleton John Carleton |
3 | T. I. Rudny Tomasz Rudny | 0.5 | - | 0.5 | C. Doran Chris Doran |
4 | J. Walley Jack Walley | 0 | - | 1 | R. Williams Ray Williams |
5 | J. N. Harvey John Harvey | 0 | - | 1 | D. Stuttard David Stuttard |
6 | - | ||||
7 | - | ||||
Final Score | 1.5 | - | 3.5 |
Match Card submitted by John Carleton and verified by Phil Crocker by email.
Chester 3 | Vs | Colwyn Bay 1 | |||
---|---|---|---|---|---|
1 | D. Stalker Dave Stalker | 0 | - | 1 | D. Podcherniaeva Denys Podcherniaeva |
2 | C. J. White Colin White | 1 | - | 0 | G. Fox Gary Fox |
3 | D. Markovic Dorde Markovic | 0 | - | 1 | W. G. Williams Will Williams |
4 | P. Siwy Piotr Siwy | 1 | - | 0 | M. Whale Michael Whale |
5 | P. McKeown Phil McKeown | 0.5 | - | 0.5 | B. Wells Barrie Wells |
6 | - | ||||
7 | - | ||||
Final Score | 2.5 | - | 2.5 |
Match Card submitted by Michael Whale and verified by Piotr Siwy by email.
Rhyl & Prestatyn 1 | Vs | Wrexham 1 | |||
---|---|---|---|---|---|
1 | G. Graham Geoff Graham | 0 | - | 1 | C. F. Morris Charles Morris |
2 | M. Ayad Mohammed Ayad | 0 | - | 1 | R. J. Holland Ray Holland |
3 | G. Ellis Gareth Ellis | 1 | - | 0 | R. J. A. Winterburn Roger Winterburn |
4 | L. A. Simcock Les Simcock | 1 | - | 0 | S. Richards Steve Richards |
5 | S. Rowlands Shion Rowlands | 1 | - | 0 | M. Matthias Matthew Matthias |
6 | - | ||||
7 | - | ||||
Final Score | 3 | - | 2 |
Match postponed because of the snowy and icy conditions. Rearranged for Thursday 17th April. Verified by signed Match Card.
Chester 1 | Vs | Wrexham 1 | |||
---|---|---|---|---|---|
1 | J. R. Smith Jeff Smith | 0 | - | 1 | R. D. P. Dineley Richard Dineley |
2 | J. J. Carleton John Carleton | 0.5 | - | 0.5 | C. F. Morris Charles Morris |
3 | C. Doran Chris Doran | 1 | - | 0 | R. G. Clark Bob Clark |
4 | R. Williams Ray Williams | 0.5 | - | 0.5 | R. J. A. Winterburn Roger Winterburn |
5 | D. Stuttard David Stuttard | 0 | - | 1 | J. Muxlow Joe Muxlow |
6 | - | ||||
7 | - | ||||
Final Score | 2 | - | 3 |
Verified with signed Match Card.
Chester 3 | Vs | Rhyl & Prestatyn 1 | |||
---|---|---|---|---|---|
1 | D. Stalker Dave Stalker | 0.5 | - | 0.5 | G. Graham Geoff Graham |
2 | C. J. White Colin White | 0 | - | 1 | G. Ellis Gareth Ellis |
3 | D. Markovic Dorde Markovic | 0 | - | 1 | L. A. Simcock Les Simcock |
4 | P. Siwy Piotr Siwy | 0 | - | 1 | M. J. Williams Michael Williams |
5 | P. McKeown Phil McKeown | 0 | - | 1 | S. Rowlands Shion Rowlands |
6 | - | ||||
7 | - | ||||
Final Score | 0.5 | - | 4.5 |
Match Card from Michael Williams by email. Verified by Piotr Siwy by email.
Wrexham 1 | Vs | Colwyn Bay 1 | |||
---|---|---|---|---|---|
1 | R. D. P. Dineley Richard Dineley | 1 | - | 0 | D. Podcherniaeva Denys Podcherniaeva |
2 | C. F. Morris Charles Morris | 1 | - | 0 | G. Fox Gary Fox |
3 | R. J. Holland Ray Holland | 0.5 | - | 0.5 | W. G. Williams Will Williams |
4 | R. J. A. Winterburn Roger Winterburn | 0.5 | - | 0.5 | B. Wells Barrie Wells |
5 | T. Madhusudhan Tanmay Madhusudhan | 0.5 | - | 0.5 | G. Barker Gregory Barker |
6 | - | ||||
7 | - | ||||
Final Score | 3.5 | - | 1.5 |
Verified by signed Match Card.
Rhyl & Prestatyn 1 | Vs | Chester 1 | |||
---|---|---|---|---|---|
1 | G. Graham Geoff Graham | 1 | - | 0 | J. R. Smith Jeff Smith |
2 | M. Ayad Mohammed Ayad | 0.5 | - | 0.5 | J. J. Carleton John Carleton |
3 | G. Ellis Gareth Ellis | 0 | - | 1 | C. Doran Chris Doran |
4 | L. A. Simcock Les Simcock | 0.5 | - | 0.5 | R. Williams Ray Williams |
5 | C. J. Grier Chris Grier | 0.5 | - | 0.5 | D. Stuttard David Stuttard |
6 | - | ||||
7 | - | ||||
Final Score | 2.5 | - | 2.5 |
Verified by the emailed Match Card from both Michael Williams and John Carleton.
Wrexham 1 | Vs | Chester 2 | |||
---|---|---|---|---|---|
1 | C. F. Morris Charles Morris | 1 | - | 0 | R. Valantinas Rokas Valantinas |
2 | R. J. A. Winterburn Roger Winterburn | 0 | - | 1 | T. I. Rudny Tomasz Rudny |
3 | J. Muxlow Joe Muxlow | 0 | - | 1 | J. Walley Jack Walley |
4 | G. B. Davies Brian Davies | 0.5 | - | 0.5 | A. Swales Andrew Swales |
5 | T. Madhusudhan Tanmay Madhusudhan | 0 | - | 1 | J. N. Harvey John Harvey |
6 | - | ||||
7 | - | ||||
Final Score | 1.5 | - | 3.5 |
Verified by signed Match Card.
Rhyl & Prestatyn 1 | Vs | Colwyn Bay 1 | |||
---|---|---|---|---|---|
1 | G. Graham Geoff Graham | 0 | - | 1 | R. Ellames Roy Ellames |
2 | G. Ellis Gareth Ellis | 0.5 | - | 0.5 | D. Podcherniaeva Denys Podcherniaeva |
3 | L. A. Simcock Les Simcock | 0 | - | 1 | G. Fox Gary Fox |
4 | C. J. Grier Chris Grier | 0 | - | 1 | M. Whale Michael Whale |
5 | M. J. Williams Michael Williams | 1 | - | 0 | B. Wells Barrie Wells |
6 | - | ||||
7 | - | ||||
Final Score | 1.5 | - | 3.5 |
Verified by emailed Match Cards from both Michael Whale and Michael Williams.
Colwyn Bay 1 | Vs | Chester 1 | |||
---|---|---|---|---|---|
1 | R. Ellames Roy Ellames | 0.5 | - | 0.5 | J. R. Smith Jeff Smith |
2 | D. Podcherniaeva Denys Podcherniaeva | 0 | - | 1 | J. J. Carleton John Carleton |
3 | G. Fox Gary Fox | 0 | - | 1 | C. Doran Chris Doran |
4 | W. G. Williams Will Williams | 1 | - | 0 | D. Stuttard David Stuttard |
5 | M. Whale Michael Whale | 1 | - | 0 | R. Williams Ray Williams |
6 | - | ||||
7 | - | ||||
Final Score | 2.5 | - | 2.5 |
Match Card submitted by Michael Whale. Verified by John Carleton.