Division 1
Tuesday 3rd May 2022
Chester 1 | Vs | Wrexham | ||||
---|---|---|---|---|---|---|
1 | JohnJ. N. Harvey (146) | 0 | - | 1 | RichardR. D. P. Dineley (212) | |
2 | RayR. Williams (147) | ½ | - | ½ | CharlesC. F. Morris (182) | |
3 | 0 | - | 1 | RayR. J. Holland (152) | ||
4 | PhilP. McKeown (110) | 0 | - | 1 | PeterP. S. Fisher (136) | |
Final Score: | ½ | - | 3½ |
Submitted By: R. Williams
Division 1
Wednesday 27th April 2022
Buckley/Mold 1 | Vs | Chester 1 | ||||
---|---|---|---|---|---|---|
1 | MarkM. Thomas (139) | 0 | - | 1 | SteveS. M. Lloyd (147) | |
2 | HaydnH. Parry (133) | ½ | - | ½ | JamesJ. Alexander | |
3 | DomantasD. Kirklys (125) | 0 | - | 1 | PhilP. McKeown (110) | |
4 | SueS. F. Parry (73) | 0 | - | 1 | EthanE. Challoner | |
Final Score: | ½ | - | 3½ |
Verified By: S. M. Lloyd
Division 1
Tuesday 15th March 2022
Rhyl & Prestatyn 1 | Vs | Chester 1 | ||||
---|---|---|---|---|---|---|
1 | MohammedM. Ayad (125) | 0 | - | 1 | JohnJ. N. Harvey (146) | |
2 | ChrisC. Grier (130) | 0 | - | 1 | SteveS. M. Lloyd (147) | |
3 | MichaelM. J. Williams (129) | 1 | - | 0 | NathanaelN. Griffiths | |
4 | JamesJ. Babington (108) | 1 | - | 0 | IanI. Clayton (98) | |
Final Score: | 2 | - | 2 |
Verified By: S. M. Lloyd
Division 1
Tuesday 15th March 2022
Wrexham | Vs | Buckley/Mold 1 | ||||
---|---|---|---|---|---|---|
1 | RichardR. D. P. Dineley (212) | 1 | - | 0 | AndyA. M. Barber (154) | |
2 | CharlesC. F. Morris (182) | 1 | - | 0 | HaydnH. Parry (133) | |
3 | RayR. J. Holland (152) | 1 | - | 0 | DomantasD. Kirklys (125) | |
4 | PeterP. S. Fisher (136) | 1 | - | 0 | StephenS. Dunning (115) | |
Final Score: | 4 | - | 0 |
Not one of our better results!
Submitted By: S. Dunning
Division 1
Tuesday 15th February 2022
Wrexham | Vs | Chester 1 | ||||
---|---|---|---|---|---|---|
1 | RichardR. D. P. Dineley (212) | 1 | - | 0 | SteveS. M. Lloyd (147) | |
2 | CharlesC. F. Morris (182) | ½ | - | ½ | RayR. Williams (147) | |
3 | RayR. J. Holland (152) | 1 | - | 0 | PhilP. McKeown (110) | |
4 | PeterP. S. Fisher (136) | 0 | - | 1 | EthanE. Challoner | |
Final Score: | 2½ | - | 1½ |
Verified By: S. M. Lloyd
Division 1
Tuesday 11th January 2022
Chester 1 | Vs | Buckley/Mold 1 | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (196) | 1 | - | 0 | AndyA. M. Barber (154) | |
2 | JohnJ. N. Harvey (146) | ½ | - | ½ | MarkM. Thomas (139) | |
3 | SteveS. M. Lloyd (147) | 0 | - | 1 | DomantasD. Kirklys (125) | |
4 | MihalisM. Constantinou | ½ | - | ½ | PaulP. Taylor (107) | |
Final Score: | 2 | - | 2 |
Verified By: S. M. Lloyd
Match Comments
Board 3 for Chester was George Markovic