Division 2
Tuesday 10th May 2022
Chester 2 | Vs | Chester 3 | ||||
---|---|---|---|---|---|---|
1 | RayR. Williams (147) | ½ | - | ½ | PaulP. R. Watson (145) | |
2 | SteveS. Williams (121) | ½ | - | ½ | JohnJ. N. Harvey (146) | |
3 | DaveD. W. Littlemore (92) | 1 | - | 0 | IanI. Clayton (98) | |
4 | DaveD. Hulme (93) | 1 | - | 0 | BarryB. Kelly (10) | |
Final Score: | 3 | - | 1 |
Submitted By: R. Williams
Division 2
Tuesday 19th April 2022
Chester 3 | Vs | Buckley/Mold 2 | ||||
---|---|---|---|---|---|---|
1 | PaulP. R. Watson (145) | 1 | - | 0 | DomantasD. Kirklys (125) | |
2 | EthanE. Challoner | 0 | - | 1 | StephenS. Dunning (115) | |
3 | IanI. Clayton (98) | 0 | - | 1 | PaulP. Taylor (107) | |
4 | MilanM. Kustos (23) | 0 | - | 1 | SandiS. Medagedara (74) | |
Final Score: | 1 | - | 3 |
Played 17th May
Submitted By: S. Dunning
Division 2
Wednesday 30th March 2022
Buckley/Mold 2 | Vs | Chester 2 | ||||
---|---|---|---|---|---|---|
1 | DomantasD. Kirklys (125) | 0 | - | 1 | RayR. Williams (147) | |
2 | StephenS. Dunning (115) | 1 | - | 0 | SteveS. Williams (121) | |
3 | PaulP. Taylor (107) | ½ | - | ½ | DaveD. W. Littlemore (92) | |
4 | RobertR. Goodwin (104) | ½ | - | ½ | DaveD. Hulme (93) | |
Final Score: | 2 | - | 2 |
Submitted By: S. Dunning
Division 2
Tuesday 8th March 2022
Chester 2 | Vs | Rhyl & Prestatyn 2 | ||||
---|---|---|---|---|---|---|
1 | RayR. Williams (147) | 1 | - | 0 | JamesJ. Babington (108) | |
2 | SteveS. Williams (121) | 1 | - | 0 | StephenS. Garnett | |
3 | DaveD. W. Littlemore (92) | 1 | - | 0 | StuartS. Hamilton (72) | |
4 | DaveD. Hulme (93) | 0 | - | 1 | ||
Final Score: | 3 | - | 1 |
Board 4 for Rhyl & Prestatyn was Steve Williams
Submitted By: R. Williams
Division 2
Tuesday 8th March 2022
Chester 3 | Vs | Buckley/Mold 3 | ||||
---|---|---|---|---|---|---|
1 | EthanE. Challoner | 1 | - | 0 | HaydnH. Parry (133) | |
2 | IanI. Clayton (98) | 0 | - | 1 | JonathanJ. Hughes (105) | |
3 | TonyT. Rafferty (76) | ½ | - | ½ | SueS. F. Parry (73) | |
4 | MilanM. Kustos (23) | ½ | - | ½ | SandiS. Medagedara (74) | |
Final Score: | 2 | - | 2 |
Submitted By: R. Williams
Division 2
Wednesday 2nd February 2022
Buckley/Mold 3 | Vs | Chester 2 | ||||
---|---|---|---|---|---|---|
1 | DavidD. Heitch (112) | ½ | - | ½ | RayR. Williams (147) | |
2 | PaulP. Taylor (107) | ½ | - | ½ | SteveS. Williams (121) | |
3 | FrankF. Salt (113) | 0 | - | 1 | DaveD. W. Littlemore (92) | |
4 | SueS. F. Parry (73) | 1 | - | 0 | DaveD. Hulme (93) | |
Final Score: | 2 | - | 2 |
Verified By: S. M. Lloyd
Division 2
Tuesday 1st February 2022
Rhyl & Prestatyn 2 | Vs | Buckley/Mold 2 | ||||
---|---|---|---|---|---|---|
1 | JamesJ. Babington (108) | ½ | - | ½ | DomantasD. Kirklys (125) | |
2 | StephenS. Garnett | 1 | - | 0 | StephenS. Dunning (115) | |
3 | StuartS. Hamilton (72) | 0 | - | 1 | PaulP. Taylor (107) | |
4 | MarkM. Donovan (0) | 0 | - | 1 | SandiS. Medagedara (74) | |
Final Score: | 1½ | - | 2½ |
Submitted By: S. Dunning