| Frodsham 1 | Vs | Rhyl & Prestatyn 2 | |||
|---|---|---|---|---|---|
| 1 | M. A. Cromwell Mark Cromwell | 0.5 | - | 0.5 | C. J. Grier Chris Grier |
| 2 | N. Darlington Nick Darlington | 0.5 | - | 0.5 | S. Rowlands Shion Rowlands |
| 3 | N. Rowe Nigel Rowe | 1 | - | 0 | J. Babington James Babington |
| 4 | R. McClennan Robert McClennan | 1 | - | 0 | S. Hamilton Stuart Hamilton |
| 5 | C. Goy Christopher Goy | 0.5 | - | 0.5 | S. Garnett Stephen Garnett |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 3.5 | - | 1.5 | ||
Verified by email photo of signed Match Card.
| Frodsham 1 | Vs | Chester 4 | |||
|---|---|---|---|---|---|
| 1 | M. A. Cromwell Mark Cromwell | 0 | - | 1 | R. Williams Ray Williams |
| 2 | N. Rowe Nigel Rowe | 0.5 | - | 0.5 | P. Bluck Paul Bluck |
| 3 | R. McClennan Robert McClennan | 0 | - | 1 | S. Williams Steve Williams |
| 4 | N. Darlington Nick Darlington | 1 | - | 0 | D. Hulme Dave Hulme |
| 5 | D. Hill Dan Hill | 1 | - | 0 | D. W. Littlemore Dave Littlemore |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2.5 | - | 2.5 | ||
Verified by emailed photo of signed Match Card.
| Colwyn Bay 2 | Vs | Frodsham 1 | |||
|---|---|---|---|---|---|
| 1 | R. Doble Richard Doble | 1 | - | 0 | M. A. Cromwell Mark Cromwell |
| 2 | M. Fox Matthew Fox | 1 | - | 0 | P. Tarlan Peter Tarlan |
| 3 | D. Fernandez-Arias David Fernandez-Arias | 1 | - | 0 | R. McClennan Robert McClennan |
| 4 | A. Sutton Andrew Sutton | 1 | - | 0 | N. Darlington Nick Darlington |
| 5 | F. Pritchard Finn Pritchard | 1 | - | 0 | J. Bell Jack Bell |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 5 | - | 0 | ||
Verified by emailed photo of signed Match Card from David Fernandez-Arias.
| Wrexham 2 | Vs | Frodsham 1 | |||
|---|---|---|---|---|---|
| 1 | S. Richards Steve Richards | 1 | - | 0 | M. A. Cromwell Mark Cromwell |
| 2 | P. Sadler Paul Sadler | 1 | - | 0 | R. McClennan Robert McClennan |
| 3 | D. Altmann Daniel Altmann | 0 | - | 1 | N. Darlington Nick Darlington |
| 4 | J. E. Zlosnik John Zlosnik | 1 | - | 0 | P. Tarlan Peter Tarlan |
| 5 | M. Matthias Matthew Matthias | 1 | - | 0 | E. Reynolds Edgar Reynolds |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 4 | - | 1 | ||
Match postponed at the request of Frodsham because of the snow & ice. Rearranged for Tuesday 01/04/2025. Match Card verified by emailed photo of signed Match Card from Steve Richards.
| Frodsham 1 | Vs | Buckley/Mold 1 | |||
|---|---|---|---|---|---|
| 1 | M. Sangha Manpreet Sangha | 1 | - | 0 | H. J. Parry Haydn Parry |
| 2 | M. A. Cromwell Mark Cromwell | 0.5 | - | 0.5 | M. Thomas Mark Thomas |
| 3 | P. Tarlan Peter Tarlan | 0 | - | 1 | S. Dunning Stephen Dunning |
| 4 | R. McClennan Robert McClennan | 0.5 | - | 0.5 | R. G. Hill Robert Gordon Hill |
| 5 | C. Goy Christopher Goy | 0 | - | 1 | D. Den Drijver Danny Den Drijver |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified by emailed photo of signed Match Card by Robert McClennan.
| Rhyl & Prestatyn 2 | Vs | Frodsham 1 | |||
|---|---|---|---|---|---|
| 1 | C. J. Grier Chris Grier | 0.5 | - | 0.5 | M. A. Cromwell Mark Cromwell |
| 2 | S. Rowlands Shion Rowlands | 0 | - | 1 | R. McClennan Robert McClennan |
| 3 | S. Hamilton Stuart Hamilton | 0 | - | 1 | N. Darlington Nick Darlington |
| 4 | J. Flannery Jaiden Flannery | 0 | - | 1 | P. Tarlan Peter Tarlan |
| 5 | S. Garnett Stephen Garnett | 0 | - | 1 | E. Reynolds Edgar Reynolds |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 0.5 | - | 4.5 | ||
Match postponed at the request of Frodsham because of illness. Played on 30th January. Verified by emailed photo of signed Match Card from Chris Grier.
| Chester 4 | Vs | Frodsham 1 | |||
|---|---|---|---|---|---|
| 1 | R. Williams Ray Williams | 0.5 | - | 0.5 | M. A. Cromwell Mark Cromwell |
| 2 | P. McKeown Phil McKeown | 1 | - | 0 | R. McClennan Robert McClennan |
| 3 | S. Williams Steve Williams | 0.5 | - | 0.5 | N. Darlington Nick Darlington |
| 4 | D. W. Littlemore Dave Littlemore | 0 | - | 1 | P. Tarlan Peter Tarlan |
| 5 | D. Hulme Dave Hulme | 0 | - | 1 | D. Hill Dan Hill |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified by emailed photo of signed Match Card.
| Frodsham 1 | Vs | Colwyn Bay 2 | |||
|---|---|---|---|---|---|
| 1 | M. A. Cromwell Mark Cromwell | 0 | - | 1 | M. Whale Michael Whale |
| 2 | N. Rowe Nigel Rowe | 1 | - | 0 | B. Wells Barrie Wells |
| 3 | N. Darlington Nick Darlington | 1 | - | 0 | S. D. McCall Steve D McCall |
| 4 | P. Tarlan Peter Tarlan | 0 | - | 1 | D. Fernandez-Arias David Fernandez-Arias |
| 5 | D. Hill Dan Hill | 0 | - | 1 | A. Sutton Andrew Sutton |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 2 | - | 3 | ||
Verified by emailed photo of signed Match Card.
| Frodsham 1 | Vs | Wrexham 2 | |||
|---|---|---|---|---|---|
| 1 | M. A. Cromwell Mark Cromwell | 1 | - | 0 | J. Muxlow Joe Muxlow |
| 2 | M. C. Dodsley Matthew C Dodsley | 0 | - | 1 | S. Richards Steve Richards |
| 3 | N. Rowe Nigel Rowe | 0 | - | 1 | P. Sadler Paul Sadler |
| 4 | R. McClennan Robert McClennan | 0 | - | 1 | G. Slegg Gary Slegg |
| 5 | P. Tarlan Peter Tarlan | 0.5 | - | 0.5 | J. E. Zlosnik John Zlosnik |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 1.5 | - | 3.5 | ||
Match Card emailed by Steve Richards. Matthew Dodsley played on board 2 for Frodsham. Verified by signed Match Card.
| Buckley/Mold 1 | Vs | Frodsham 1 | |||
|---|---|---|---|---|---|
| 1 | H. J. Parry Haydn Parry | 0.5 | - | 0.5 | N. Darlington Nick Darlington |
| 2 | R. Owens Richard Owens | 1 | - | 0 | R. McClennan Robert McClennan |
| 3 | R. G. Hill Robert Gordon Hill | 1 | - | 0 | P. Tarlan Peter Tarlan |
| 4 | D. Den Drijver Danny Den Drijver | 1 | - | 0 | D. Hill Dan Hill |
| 5 | M. Field Merle Field | 1 | - | 0 | E. Reynolds Edgar Reynolds |
| 6 | - | ||||
| 7 | - | ||||
| Final Score | 4.5 | - | 0.5 | ||
Match Card emailed by Haydn Parry. Verified by email by Robert McClennan.