Knock Out
Monday 21st October 2019
Frodsham KO | Vs | Chester KO 2 | ||||
---|---|---|---|---|---|---|
1 | MarkM. A. Cromwell (150) | ½ | - | ½ | GrahamG. J. Bromley (152) | |
2 | RoyR. Julian (113) | 0 | - | 1 | DavidD. Stuttard (149) | |
3 | JeffJ. Reid (107) | 0 | - | 1 | RayR. Williams (147) | |
4 | PatP. A. Ridley (99) | 1 | - | 0 | SteveS. M. Lloyd (147) | |
5 | PhilP. Wright (94) | 0 | - | 1 | DavidD. K. Bryan (147) | |
6 | ChrisC. Goy (87) | 0 | - | 1 | PaulP. R. Watson (145) | |
Handicap: | 0 | - | 0 | |||
Final Score: | 1½ | - | 4½ |
Verified By: M. Whale
Match Comments
Frodsham advance into the next round