Chester U1650 | Vs | Frodsham U1650 | |||
---|---|---|---|---|---|
1 | P. McKeown Phil McKeown | 1 | - | 0 | D. Hill Dan Hill |
2 | S. Williams Steve Williams | 1 | - | 0 | E. Reynolds Edgar Reynolds |
3 | G. Pleavin Gary Pleavin | 1 | - | 0 | H. Waite Hayden Waite |
4 | I. Clayton Ian Clayton | 0 | - | 1 | J. Wilkinson Jack Wilkinson |
5 | M. James Matthew James | 0 | - | 1 | J. Bell Jack Bell |
6 | - | ||||
7 | - | ||||
Final Score | 3 | - | 2 |
Match Card submitted by Ian Clayton and verified by Robert McClennan. Matthew James was not a registered player, as he lost his game there is no change in the match result. Joe Wilkinson was board 4 for Frodsham.