Division 2
Monday 2nd March 2020
Holywell Knights | Vs | Chester 5 | ||||
---|---|---|---|---|---|---|
1 | OwainO. Meurig (141) | ½ | - | ½ | RayR. Williams (147) | |
2 | StephenS. Williams (134) | 1 | - | 0 | SteveS. Williams (121) | |
3 | DewiD. Jones (132) | ½ | - | ½ | DaveD. W. Littlemore (92) | |
4 | AngusA. Weir (104) | 0 | - | 1 | DaveD. Hulme (93) | |
5 | RichardR. Drew (91) | 1 | - | 0 | ||
Final Score: | 3 | - | 2 |
Submitted By: R. Drew
Division 2
Monday 10th February 2020
Holywell Knights | Vs | Colwyn Bay 2 | ||||
---|---|---|---|---|---|---|
1 | OwainO. Meurig (141) | 0 | - | 1 | MichaelM. Whale (133) | |
2 | LiamL. Jefferies (135) | ½ | - | ½ | BarrieB. Wells (133) | |
3 | StephenS. Williams (134) | 0 | - | 1 | TimT. J. Soar (128) | |
4 | DewiD. Jones (132) | 1 | - | 0 | RichardR. Hibbs (118) | |
5 | AngusA. Weir (104) | 1 | - | 0 | GaryG. Fox (75) | |
Final Score: | 2½ | - | 2½ |
Submitted By: R. Drew
Division 2
Wednesday 22nd January 2020
Buckley/Mold 1 | Vs | Holywell Knights | ||||
---|---|---|---|---|---|---|
1 | AndyA. M. Barber (154) | 1 | - | 0 | OwainO. Meurig (141) | |
2 | HaydnH. Parry (133) | ½ | - | ½ | LiamL. Jefferies (135) | |
3 | DomantasD. Kirklys (125) | ½ | - | ½ | StephenS. Williams (134) | |
4 | DavidD. Heitch (112) | 0 | - | 1 | DewiD. Jones (132) | |
5 | PaulP. Taylor (107) | 0 | - | 1 | RichardR. Drew (91) | |
Final Score: | 2 | - | 3 |
Submitted By: R. Drew
Division 2
Monday 6th January 2020
Holywell Knights | Vs | Frodsham | ||||
---|---|---|---|---|---|---|
1 | OwainO. Meurig (141) | ½ | - | ½ | MarkM. A. Cromwell (150) | |
2 | LiamL. Jefferies (135) | 1 | - | 0 | PatP. A. Ridley (99) | |
3 | StephenS. Williams (134) | 1 | - | 0 | PhilP. Wright (94) | |
4 | DewiD. Jones (132) | 1 | - | 0 | ChrisC. Goy (87) | |
5 | AngusA. Weir (104) | 1 | - | 0 | FrankF. McGuigan (77) | |
Final Score: | 4½ | - | ½ |
Submitted By: R. Drew
Division 2
Tuesday 19th November 2019
Chester 4 | Vs | Holywell Knights | ||||
---|---|---|---|---|---|---|
1 | DavidD. K. Bryan (147) | ½ | - | ½ | OwainO. Meurig (141) | |
2 | PaulP. R. Watson (145) | ½ | - | ½ | LiamL. Jefferies (135) | |
3 | JoeJ. Nemcek (134) | ½ | - | ½ | StephenS. Williams (134) | |
4 | ColinC. J. White (129) | 0 | - | 1 | DewiD. Jones (132) | |
5 | JohnJ. Sutcliffe (126) | 0 | - | 1 | AngusA. Weir (104) | |
Final Score: | 1½ | - | 3½ |
Submitted By: R. Drew
Division 2
Tuesday 15th October 2019
Chester 5 | Vs | Holywell Knights | ||||
---|---|---|---|---|---|---|
1 | RayR. Williams (147) | ½ | - | ½ | OwainO. Meurig (141) | |
2 | SteveS. Williams (121) | 0 | - | 1 | StephenS. Williams (134) | |
3 | NickN. Pendlebury (105) | 0 | - | 1 | DewiD. Jones (132) | |
4 | DaveD. W. Littlemore (92) | 1 | - | 0 | AngusA. Weir (104) | |
5 | DaveD. Hulme (93) | 1 | - | D | ||
Final Score: | 2½ | - | 2½ |
Submitted By: D. Jones
Division 2
Monday 7th October 2019
Frodsham | Vs | Holywell Knights | ||||
---|---|---|---|---|---|---|
1 | MarkM. A. Cromwell (150) | ½ | - | ½ | OwainO. Meurig (141) | |
2 | RoyR. Julian (113) | 0 | - | 1 | StephenS. Williams (134) | |
3 | JeffJ. Reid (107) | 0 | - | 1 | DewiD. Jones (132) | |
4 | PatP. A. Ridley (99) | 0 | - | 1 | AngusA. Weir (104) | |
5 | PhilP. Wright (94) | 0 | - | 1 | RichardR. Drew (91) | |
Final Score: | ½ | - | 4½ |
Submitted By: M. A. Cromwell
Division 2
Tuesday 1st October 2019
Colwyn Bay 2 | Vs | Holywell Knights | ||||
---|---|---|---|---|---|---|
1 | BarrieB. Wells (133) | ½ | - | ½ | OwainO. Meurig (141) | |
2 | TimT. J. Soar (128) | ½ | - | ½ | LiamL. Jefferies (135) | |
3 | DannyD. Heath (114) | 0 | - | 1 | StephenS. Williams (134) | |
4 | JohnJ. A. Simmons (109) | 0 | - | 1 | DewiD. Jones (132) | |
5 | StephenS. Paterson (70) | 0 | - | 1 | RichardR. Drew (91) | |
Final Score: | 1 | - | 4 |
Submitted By: R. Drew
Division 2
Monday 16th September 2019
Holywell Knights | Vs | Buckley/Mold 1 | ||||
---|---|---|---|---|---|---|
1 | OwainO. Meurig (141) | 0 | - | 1 | AndyA. M. Barber (154) | |
2 | StephenS. Williams (134) | 1 | - | 0 | MarkM. Thomas (139) | |
3 | LiamL. Jefferies (135) | 1 | - | 0 | DomantasD. Kirklys (125) | |
4 | DewiD. Jones (132) | 1 | - | 0 | StephenS. Dunning (115) | |
5 | RichardR. Drew (91) | 0 | - | 1 | PaulP. Taylor (107) | |
Final Score: | 3 | - | 2 |
Submitted By: R. Drew
Match Comments
Board 5 defaulted by Chester 5