Rhyl & Prestatyn KO | Vs | Buckley/Mold KO | |||
---|---|---|---|---|---|
1 | M. Ayad Mohammed Ayad | 0.5 | - | 0.5 | M. Thomas Mark Thomas |
2 | G. Ellis Gareth Ellis | 1 | - | 0 | R. G. Hill Robert Gordon Hill |
3 | L. A. Simcock Les Simcock | 0.5 | - | 0.5 | S. Dunning Stephen Dunning |
4 | C. J. Grier Chris Grier | 1 | - | 0 | D. Den Drijver Danny Den Drijver |
5 | M. J. Williams Michael Williams | 1 | - | 0 | M. Field Merle Field |
6 | S. Rowlands Shion Rowlands | 1 | - | 0 | S. F. Parry Sue Parry |
7 | - | ||||
Final Score | 5 | - | 3.5 |
Verified by email of Match Card from both Stephen Dunning and Michael Williams. Buckley/Mold KO had a handicap start of +2.5.
Wrexham KO | Vs | Chester KO | |||
---|---|---|---|---|---|
1 | R. D. P. Dineley Richard Dineley | 0.5 | - | 0.5 | P. J. Crocker Phil Crocker |
2 | C. F. Morris Charles Morris | 0.5 | - | 0.5 | J. R. Smith Jeff Smith |
3 | R. G. Clark Bob Clark | 0.5 | - | 0.5 | J. J. Carleton John Carleton |
4 | R. J. Holland Ray Holland | 0 | - | 1 | J. Walley Jack Walley |
5 | G. B. Davies Brian Davies | 0 | - | 1 | J. N. Harvey John Harvey |
6 | P. S. Fisher Peter Fisher | 0.5 | - | 0.5 | P. Siwy Piotr Siwy |
7 | - | ||||
Final Score | 2.5 | - | 4 |
Verified by signed Match Card. Handicap start of +0.5 to Wrexham.