Division 2
Monday 7th October 2019
Frodsham | Vs | Holywell Knights | ||||
---|---|---|---|---|---|---|
1 | MarkM. A. Cromwell (150) | ½ | - | ½ | OwainO. Meurig (141) | |
2 | RoyR. Julian (113) | 0 | - | 1 | StephenS. Williams (134) | |
3 | JeffJ. Reid (107) | 0 | - | 1 | DewiD. Jones (132) | |
4 | PatP. A. Ridley (99) | 0 | - | 1 | AngusA. Weir (104) | |
5 | PhilP. Wright (94) | 0 | - | 1 | RichardR. Drew (91) | |
Final Score: | ½ | - | 4½ |
Submitted By: M. A. Cromwell