Division 3
Wednesday 11th March 2020
Penyffordd | Vs | Chester 6 | ||||
---|---|---|---|---|---|---|
1 | JohnJ. A. Gorman (159) | 1 | - | 0 | DaxD. Bale | |
2 | SteveS. Richards (115) | 1 | - | 0 | PaulP. Bluck | |
3 | MikeM. Friel (68) | ½ | - | ½ | IanI. Clayton (98) | |
4 | EuanE. Stevenson (76) | 0 | - | 1 | AnhA. Pham (120) | |
Final Score: | 2½ | - | 1½ |
Verified By: M. Whale