Division 2
Tuesday 29th March 2022
Rhyl & Prestatyn 2 | Vs | Chester 3 | ||||
---|---|---|---|---|---|---|
1 | JamesJ. Babington (108) | ½ | - | ½ | JohnJ. N. Harvey (146) | |
2 | RonR. J. A. Calvert (75) | 0 | - | 1 | EthanE. Challoner | |
3 | StuartS. Hamilton (72) | ½ | - | ½ | IanI. Clayton (98) | |
4 | StephenS. Garnett | 1 | - | D | ||
Final Score: | 2 | - | 2 |
Verified By: S. M. Lloyd