Division 1
Tuesday 10th December 2019
Chester 2 | Vs | Malpas & Oswestry 1 | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (196) | 1 | - | 0 | BrianB. G. Whyte (190) | |
2 | RokasR. Valantinas (178) | ½ | - | ½ | CharlesC. Lowick Higgie (171) | |
3 | ChrisC. Doran (175) | ½ | - | ½ | RichardR. B. E. Bryant (171) | |
4 | GrahamG. J. Bromley (152) | 1 | - | 0 | DavidD. A. Bennion (161) | |
5 | PaulP. R. Watson (145) | ½ | - | ½ | PeterP. G. Lovatt (145) | |
Final Score: | 3½ | - | 1½ |
Submitted By: D. I. Hulme
Verified By: M. Whale