Division 2
Wednesday 30th March 2022
Buckley/Mold 2 | Vs | Chester 2 | ||||
---|---|---|---|---|---|---|
1 | DomantasD. Kirklys (125) | 0 | - | 1 | RayR. Williams (147) | |
2 | StephenS. Dunning (115) | 1 | - | 0 | SteveS. Williams (121) | |
3 | PaulP. Taylor (107) | ½ | - | ½ | DaveD. W. Littlemore (92) | |
4 | RobertR. Goodwin (104) | ½ | - | ½ | DaveD. Hulme (93) | |
Final Score: | 2 | - | 2 |
Submitted By: S. Dunning
Verified By: S. M. Lloyd