Bill Davies Cup
Wednesday 18th December 2019
Buckley/Mold U120 | Vs | Frodsham U120 | ||||
---|---|---|---|---|---|---|
1 | FrankF. Salt (113) | 1 | - | 0 | JeffJ. Reid (107) | |
2 | DavidD. Heitch (112) | 1 | - | 0 | PatP. A. Ridley (99) | |
3 | PaulP. Taylor (107) | 0 | - | 1 | PhilP. Wright (94) | |
4 | RobertR. Goodwin (104) | ½ | - | ½ | ChrisC. Goy (87) | |
5 | SithiS. Medagedara (95) | 1 | - | 0 | ||
Handicap: | 0 | - | 0 | |||
Final Score: | 3½ | - | 1½ |
Submitted By: S. Dunning
Verified By: M. Whale
Match Comments
Board 5 for Frodsham: Vinnie O'Brien