Division 3
Tuesday 19th November 2019
Rhyl & Prestatyn 3 | Vs | Penyffordd | ||||
---|---|---|---|---|---|---|
1 | PhilP. R. Crew (88) | 0 | - | 1 | SteveS. Richards (115) | |
2 | StuartS. Hamilton (72) | ½ | - | ½ | JohnJ. Bourne (87) | |
3 | NigelN. Hughes (62) | 0 | - | 1 | DavidD. Parker-Williams (80) | |
4 | MarkM. Donovan (0) | 0 | - | 1 | MikeM. Friel (68) | |
Final Score: | 1 | - | 3 |
Submitted By: N. Hughes
Verified By: S. M. Lloyd