Division 2
Tuesday 10th May 2022
Chester 2 | Vs | Chester 3 | ||||
---|---|---|---|---|---|---|
1 | RayR. Williams (147) | ½ | - | ½ | PaulP. R. Watson (145) | |
2 | SteveS. Williams (121) | ½ | - | ½ | JohnJ. N. Harvey (146) | |
3 | DaveD. W. Littlemore (92) | 1 | - | 0 | IanI. Clayton (98) | |
4 | DaveD. Hulme (93) | 1 | - | 0 | BarryB. Kelly (10) | |
Final Score: | 3 | - | 1 |
Submitted By: R. Williams
Verified By: S. M. Lloyd