Division 3
Tuesday 8th October 2019
Rhyl & Prestatyn 2 | Vs | Chester 6 | ||||
---|---|---|---|---|---|---|
1 | MohammedM. Ayad (125) | 1 | - | 0 | JixinJ. Yang (135) | |
2 | ChrisC. Grier (130) | 1 | - | 0 | AnhA. Pham (120) | |
3 | AndrewA. Hughes (123) | 1 | - | 0 | JackJ. Yang (112) | |
4 | DiegoD. Garcia Lucas (99) | ½ | - | ½ | IanI. Clayton (98) | |
Final Score: | 3½ | - | ½ |
Submitted By: A. Hughes
Verified By: S. M. Lloyd