Division 3
Tuesday 29th October 2019
Chester 6 | Vs | Penyffordd | ||||
---|---|---|---|---|---|---|
1 | JixinJ. Yang (135) | 1 | - | 0 | JohnJ. Bourne (87) | |
2 | AnhA. Pham (120) | 1 | - | 0 | DavidD. Parker-Williams (80) | |
3 | JackJ. Yang (112) | 1 | - | 0 | EuanE. Stevenson (76) | |
4 | IanI. Clayton (98) | 1 | - | 0 | MikeM. Friel (68) | |
Final Score: | 4 | - | 0 |
Submitted By: S. M. Lloyd
Verified By: S. M. Lloyd