Division 3
Thursday 31st October 2019
Malpas & Oswestry 2 | Vs | Rhyl & Prestatyn 2 | ||||
---|---|---|---|---|---|---|
1 | CharlesC. Lowick Higgie (171) | 0 | - | 1 | MohammedM. Ayad (125) | |
2 | TimT P McMahon (135) | 1 | - | 0 | ChrisC. Grier (130) | |
3 | DavidD. Thomas (105) | 0 | - | 1 | AndrewA. Hughes (123) | |
4 | GraemeG. Campbell (35) | 0 | - | 1 | DiegoD. Garcia Lucas (99) | |
Final Score: | 1 | - | 3 |
Submitted By: A. Hughes
Verified By: M. Whale
Match Comments
Board 2 for Malpas was Tim McMahon.