Division 2
Tuesday 5th November 2019
Colwyn Bay 2 | Vs | Chester 4 | ||||
---|---|---|---|---|---|---|
1 | BarrieB. Wells (133) | 0 | - | 1 | GrahamG. J. Bromley (152) | |
2 | MichaelM. Whale (133) | 0 | - | 1 | PaulP. R. Watson (145) | |
3 | TimT. J. Soar (128) | ½ | - | ½ | JoeJ. Nemcek (134) | |
4 | JohnJ. A. Simmons (109) | 0 | - | 1 | ColinC. J. White (129) | |
5 | GaryG. Fox (75) | ½ | - | ½ | JohnJ. Sutcliffe (126) | |
Final Score: | 1 | - | 4 |
Submitted By: D. I. Hulme