Division 3
Wednesday 13th November 2019
Penyffordd | Vs | Malpas & Oswestry 2 | ||||
---|---|---|---|---|---|---|
1 | SteveS. Richards (115) | 0 | - | 1 | CharlesC. Lowick Higgie (171) | |
2 | EuanE. Stevenson (76) | 0 | - | 1 | AdrianA. Bailey (115) | |
3 | JohnJ. A. Gorman (159) | 1 | - | 0 | DavidD. Thomas (105) | |
4 | TanmayT. Madhusudhan (60) | 1 | - | 0 | MikeM. Rajkovic (10) | |
Final Score: | 2 | - | 2 |
Verified By: S. M. Lloyd