Division 3
Tuesday 26th November 2019
Chester 6 | Vs | Rhyl & Prestatyn 3 | ||||
---|---|---|---|---|---|---|
1 | JixinJ. Yang (135) | 0 | - | 1 | DavidD. Houston (124) | |
2 | AnhA. Pham (120) | 0 | - | 1 | PhilP. R. Crew (88) | |
3 | NethuliN. Saram (105) | 0 | - | 1 | StuartS. Hamilton (72) | |
4 | IanI. Clayton (98) | 1 | - | 0 | MarkM. Donovan (0) | |
Final Score: | 1 | - | 3 |
Submitted By: N. Hughes
Verified By: S. M. Lloyd