Division 2
Tuesday 7th January 2020
Chester 5 | Vs | Chester 4 | ||||
---|---|---|---|---|---|---|
1 | RayR. Williams (147) | 0 | - | 1 | GrahamG. J. Bromley (152) | |
2 | SteveS. Williams (121) | ½ | - | ½ | DavidD. K. Bryan (147) | |
3 | NickN. Pendlebury (105) | 1 | - | 0 | JoeJ. Nemcek (134) | |
4 | DaveD. W. Littlemore (92) | 0 | - | 1 | ColinC. J. White (129) | |
5 | DaveD. Hulme (93) | 0 | - | 1 | JohnJ. Sutcliffe (126) | |
Final Score: | 1½ | - | 3½ |
Submitted By: R. Williams