Division 2
Tuesday 21st January 2020
Colwyn Bay 2 | Vs | Chester 5 | ||||
---|---|---|---|---|---|---|
1 | BarrieB. Wells (133) | 0 | - | 1 | RayR. Williams (147) | |
2 | TimT. J. Soar (128) | 1 | - | 0 | NickN. Pendlebury (105) | |
3 | JohnJ. A. Simmons (109) | 0 | - | 1 | DaveD. W. Littlemore (92) | |
4 | GaryG. Fox (75) | 1 | - | 0 | TonyT. McKevitt (100) | |
5 | AlanA. Valentine (60) | 0 | - | 1 | DaveD. Hulme (93) | |
Final Score: | 2 | - | 3 |
Submitted By: R. Williams