Division 2
Tuesday 21st January 2020
Rhyl & Prestatyn 1 | Vs | Chester 4 | ||||
---|---|---|---|---|---|---|
1 | LesL. A. Simcock (139) | 1 | - | 0 | GrahamG. J. Bromley (152) | |
2 | MohammedM. Ayad (125) | ½ | - | ½ | JoeJ. Nemcek (134) | |
3 | ChrisC. Grier (130) | 1 | - | 0 | ColinC. J. White (129) | |
4 | MichaelM. J. Williams (129) | ½ | - | ½ | JohnJ. Sutcliffe (126) | |
5 | AndrewA. Hughes (123) | 1 | - | 0 | SamuelS. Burchett (103) | |
Final Score: | 4 | - | 1 |
Submitted By: A. Hughes