Division 2
Wednesday 22nd January 2020
Buckley/Mold 1 | Vs | Holywell Knights | ||||
---|---|---|---|---|---|---|
1 | AndyA. M. Barber (154) | 1 | - | 0 | OwainO. Meurig (141) | |
2 | HaydnH. Parry (133) | ½ | - | ½ | LiamL. Jefferies (135) | |
3 | DomantasD. Kirklys (125) | ½ | - | ½ | StephenS. Williams (134) | |
4 | DavidD. Heitch (112) | 0 | - | 1 | DewiD. Jones (132) | |
5 | PaulP. Taylor (107) | 0 | - | 1 | RichardR. Drew (91) | |
Final Score: | 2 | - | 3 |
Submitted By: R. Drew