Division 2
Tuesday 17th September 2019
Chester 4 | Vs | Rhyl & Prestatyn 1 | ||||
---|---|---|---|---|---|---|
1 | GrahamG. J. Bromley (152) | ½ | - | ½ | LesL. A. Simcock (139) | |
2 | JohnJ. N. Harvey (146) | 1 | - | 0 | MichaelM. J. Williams (129) | |
3 | JoeJ. Nemcek (134) | 0 | - | 1 | ChrisC. Grier (130) | |
4 | ColinC. J. White (129) | 0 | - | 1 | AndrewA. Hughes (123) | |
5 | JohnJ. Sutcliffe (126) | 0 | - | 1 | JamesJ. Babington (108) | |
Final Score: | 1½ | - | 3½ |
Submitted By: A. Hughes