Division 3
Tuesday 18th February 2020
Rhyl & Prestatyn 3 | Vs | Buckley/Mold 2 | ||||
---|---|---|---|---|---|---|
1 | PhilP. R. Crew (88) | 1 | - | 0 | DomantasD. Kirklys (125) | |
2 | StuartS. Hamilton (72) | 0 | - | 1 | StephenS. Dunning (115) | |
3 | MarkM. Donovan (0) | 0 | - | 1 | JonathanJ. Hughes (105) | |
4 | 0 | - | 1 | SandiS. Medagedara (74) | ||
Final Score: | 1 | - | 3 |
Submitted By: S. Dunning
Verified By: M. Whale
Match Comments
R&P3 defaulted board 4