Division 2
Monday 2nd March 2020
Holywell Knights | Vs | Chester 5 | ||||
---|---|---|---|---|---|---|
1 | OwainO. Meurig (141) | ½ | - | ½ | RayR. Williams (147) | |
2 | StephenS. Williams (134) | 1 | - | 0 | SteveS. Williams (121) | |
3 | DewiD. Jones (132) | ½ | - | ½ | DaveD. W. Littlemore (92) | |
4 | AngusA. Weir (104) | 0 | - | 1 | DaveD. Hulme (93) | |
5 | RichardR. Drew (91) | 1 | - | 0 | ||
Final Score: | 3 | - | 2 |
Submitted By: R. Drew
Match Comments
Board 5 defaulted by Chester 5