Division 1
Tuesday 10th March 2020
Chester 1 | Vs | Colwyn Bay 1 | ||||
---|---|---|---|---|---|---|
1 | JohnJ. J. Carleton (208) | 0 | - | 1 | DavidD. Jameson (196) | |
2 | DavidD. J. Robertson (187) | ½ | - | ½ | MichaelM. A. Vidler (172) | |
3 | RiyaanR. Yesudian (158) | ½ | - | ½ | MarkM. Bastow (168) | |
4 | DavidD. Stuttard (149) | 0 | - | 1 | BarrieB. Wells (133) | |
5 | ColinC. J. White (129) | 0 | - | 1 | GaryG. Fox (75) | |
Final Score: | 1 | - | 4 |
Submitted By: D. I. Hulme
Verified By: M. Whale